Opentopia Directory Encyclopedia Tools

2000 AFL season

Encyclopedia : 2 : 20 : 200 : 2000 AFL season



 

Results and statistics for the Australian Football League season of 2000.

See List of Australian Football League premiers for a complete list.

See 2000 AFL Draft for more information.

Pre-Season

Essendon defeated Kangaroos 16.21 (117) to 11.10 (76)

Premiership Season

Round 1

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 14.10 (94) Melbourne Demons 13.14 (92) MCG 41,648 Wednesday, 8 March
Essendon Bombers 24.12 (156) Port Adelaide Power 8.14 (62) Colonial Stadium 43,012 Thursday, 9 March
Kangaroos 16.15 (111) West Coast Eagles 24.10 (154) MCG 20,580 Friday, 10 March
Adelaide Crows 15.18 (108) Western Bulldogs 19.17 (131) Football Park 37,222 Saturday, 11 March
Fremantle Dockers 16.11 (107) Geelong Cats 19.15 (129) Subiaco Oval 19,777 Saturday, 11 March
St Kilda Saints 15.10 (100) Sydney Swans 21.8 (134) Colonial Stadium 31,440 Sunday, 12 March
Carlton Blues 22.20 (152) Brisbane Lions 16.16 (112) Optus Oval 22,374 Monday, 13 March
Hawthorn Hawks 13.8 (86) Collingwood Magpies 20.20 (140) MCG 53,776 Monday, 13 March

Round 2

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 20.10 (130) Richmond Tigers 12.15 (87) MCG 49,521 Thursday, 16 March
Melbourne Demons 23.7 (145) Kangaroos 17.18 (120) MCG 23,348 Friday, 17 March
Geelong Cats 21.13 (139) St Kilda Saints 15.9 (99) Shell Stadium 20,476 Saturday, 18 March
Port Adelaide Power 12.15 (87) Fremantle Dockers 19.11 (125) Football Park 24,695 Saturday, 18 March
Carlton Blues 22.22 (154) Hawthorn Hawks 18.4 (112) Optus Oval 21,161 Sunday, 19 March
Collingwood Magpies 14.19 (103) Adelaide Crows 13.14 (92) MCG 33,076 Sunday, 19 March
West Coast Eagles 10.10 (70) Sydney Swans 12.10 (82) Subiaco Oval 38,127 Sunday, 19 March
Western Bulldogs 17.8 (110) Brisbane Lions 21.13 (139) Colonial Stadium 24,460 Sunday, 19 March

Round 3

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 20.14 (134) Kangaroos 27.8 (170) MCG 37,543 Friday, 24 March
Hawthorn Hawks 16.14 (110) Brisbane Lions 15.13 (103) MCG 20,374 Saturday, 25 March
Adelaide Crows 14.16 (100) Geelong Cats 17.9 (111) Football Park 39,179 Saturday, 25 March
St Kilda Saints 18.8 (116) West Coast Eagles 17.14 (116) Colonial Stadium 21,215 Saturday, 25 March
Collingwood Magpies 24.16 (160) Carlton Blues 11.21 (87) MCG 82,669 Sunday, 26 March
Sydney Swans 19.12 (126) Melbourne Demons 17.12 (114) SCG 26,920 Sunday, 26 March
Western Bulldogs 22.9 (141) Port Adelaide Power 14.10 (94) Colonial Stadium 18,134 Sunday, 26 March
Fremantle Dockers 12.16 (88) Essendon Bombers 19.10 (124) Subiaco Oval 27,230 Sunday, 26 March

Round 4

Home team Score Away team Score Venue Attendance Date
Kangaroos 15.14 (104) Geelong Cats 15.9 (99) Colonial Stadium 34,623 Friday, 31 March
Western Bulldogs 14.14 (98) Carlton Blues 8.11 (59) Colonial Stadium 30,576 Saturday, 1 April
Hawthorn Hawks 14.6 (90) Essendon Bombers 20.17 (137) MCG 46,889 Saturday, 1 April
Sydney Swans 15.11 (101) Collingwood Magpies 15.16 (106) SCG 34,687 Saturday, 1 April
West Coast Eagles 29.13 (187) Adelaide Crows 10.13 (73) WACA 26,008 Saturday, 1 April
Port Adelaide Power 23.11 (149) Brisbane Lions 15.16 (106) Football Park 24,458 Sunday, 2 April
Melbourne Demons 25.15 (165) St Kilda Saints 11.9 (75) MCG 31,642 Sunday, 2 April
Richmond Tigers 13.9 (87) Fremantle Dockers 12.16 (88) Colonial Stadium 23,578 Sunday, 2 April

Round 5

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 16.14 (110) Collingwood Magpies 17.16 (118) Colonial Stadium 45,141 Friday, 7 April
Essendon Bombers 18.15 (123) Carlton Blues 15.9 (99) MCG 64,658 Saturday, 8 April
Brisbane Lions 17.20 (122) Adelaide Crows 13.14 (92) Gabba 26,395 Saturday, 8 April
Fremantle Dockers 10.15 (75) Melbourne Demons 14.22 (106) WACA 20,484 Saturday, 8 April
Kangaroos 19.14 (128) Sydney Swans 18.12 (120) SCG 19,306 Sunday, 9 April
St Kilda Saints 11.18 (84) Richmond Tigers 17.8 (110) Colonial Stadium 26,374 Sunday, 9 April
Geelong Cats 24.18 (162) West Coast Eagles 11.15 (81) Shell Stadium 22,623 Sunday, 9 April
Port Adelaide Power 10.14 (74) Hawthorn Hawks 16.17 (113) Football Park 22,086 Sunday, 9 April

Round 6

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 12.9 (81) Essendon Bombers 22.12 (144) Colonial Stadium 42,029 Friday, 14 April
Carlton Blues 26.13 (169) Port Adelaide Power 12.6 (78) Optus Oval 16,415 Saturday, 15 April
Collingwood Magpies 11.16 (82) Kangaroos 17.12 (114) MCG 55,802 Saturday, 15 April
West Coast Eagles 28.10 (178) Fremantle Dockers 9.7 (61) Subiaco Oval 40,519 Saturday, 15 April
St Kilda Saints 9.12 (66) Brisbane Lions 15.15 (105) Colonial Stadium 18,194 Saturday, 15 April
Adelaide Crows 22.11 (143) Hawthorn Hawks 8.9 (57) Football Park 38,158 Sunday, 16 April
Sydney Swans 16.10 (106) Richmond Tigers 17.10 (112) SCG 25,049 Sunday, 16 April
Geelong Cats 15.19 (109) Melbourne Demons 12.12 (84) Shell Stadium 26,761 Sunday, 16 April

Round 7

Home team Score Away team Score Venue Attendance Date
Hawthorn Hawks 19.9 (123) Western Bulldogs 14.8 (92) MCG 29,405 Saturday, 22 April
St Kilda Saints 18.9 (117) Kangaroos 19.15 (129) Colonial Stadium 25,977 Saturday, 22 April
Sydney Swans 15.9 (99) Geelong Cats 17.6 (108) SCG 27,040 Saturday, 22 April
Port Adelaide Power 13.13 (91) Adelaide Crows 14.14 (98) Football Park 41,101 Sunday, 23 April
Melbourne Demons 20.18 (138) West Coast Eagles 12.5 (77) Colonial Stadium 20,774 Sunday, 23 April
Richmond Tigers 10.9 (69) Carlton Blues 18.12 (120) MCG 63,149 Monday, 24 April
Collingwood Magpies 15.10 (100) Essendon Bombers 21.14 (140) MCG 88,390 Tuesday, 25 April
Fremantle Dockers 17.9 (111) Brisbane Lions 15.10 (100) Subiaco Oval 19,800 Tuesday, 25 April

Round 8

Home team Score Away team Score Venue Attendance Date
Kangaroos 9.13 (67) Hawthorn Hawks 18.20 (128) MCG 36,514 Friday, 28 April
St Kilda Saints 10.8 (68) Adelaide Crows 14.24 (108) Colonial Stadium 20,125 Saturday, 29 April
West Coast Eagles 15.18 (108) Western Bulldogs 15.12 (102) WACA 26,554 Saturday, 29 April
Port Adelaide Power 12.14 (86) Melbourne Demons 17.9 (111) Football Park 22,490 Sunday, 30 April
Carlton Blues 16.13 (109) Sydney Swans 9.10 (64) Optus Oval 19,964 Sunday, 30 April
Geelong Cats 11.11 (77) Richmond Tigers 23.9 (147) Colonial Stadium 35,171 Sunday, 30 April
Collingwood Magpies 12.13 (85) Fremantle Dockers 15.17 (107) Colonial Stadium 33,947 Monday, 1 May
Brisbane Lions 9.9 (63) Essendon Bombers 19.13 (127) Gabba 31,887 Monday, 1 May

Round 9

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 16.9 (105) St Kilda Saints 16.8 (104) Colonial Stadium 35,505 Friday, 5 May
Hawthorn Hawks 14.14 (98) Geelong Cats 10.13 (73) MCG 39,116 Saturday, 6 May
Adelaide Crows 19.11 (125) Kangaroos 19.14 (128) Football Park 40,402 Saturday, 6 May
Richmond Tigers 11.13 (79) West Coast Eagles 9.16 (70) Colonial Stadium 26,304 Saturday, 6 May
Brisbane Lions 22.14 (146) Collingwood Magpies 18.9 (117) Gabba 29,046 Sunday, 7 May
Fremantle Dockers 13.4 (82) Carlton Blues 21.21 (147) Subiaco Oval 28,421 Sunday, 7 May
Melbourne Demons 13.15 (93) Essendon Bombers 15.16 (106) MCG 62,606 Sunday, 7 May
Sydney Swans 16.15 (111) Port Adelaide Power 11.19 (85) SCG 22,446 Sunday, 7 May

Round 10

Home team Score Away team Score Venue Attendance Date
West Coast Eagles 17.16 (118) Hawthorn Hawks 13.10 (88) Subiaco Oval 37,549 Friday, 12 May
Richmond Tigers 15.12 (102) Collingwood Magpies 7.12 (54) MCG 64,769 Saturday, 13 May
Port Adelaide Power 10.18 (78) Geelong Cats 12.6 (78) Football Park 19,511 Saturday, 13 May
St Kilda Saints 11.16 (82) Carlton Blues 15.19 (109) Colonial Stadium 38,151 Saturday, 13 May
Essendon Bombers 20.12 (132) Adelaide Crows 12.12 (84) Colonial Stadium 34,626 Sunday, 14 May
Kangaroos 22.16 (148) Fremantle Dockers 8.12 (60) MCG 12,400 Sunday, 14 May
Western Bulldogs 21.11 (137) Sydney Swans 12.7 (79) SCG 18,817 Sunday, 14 May
Melbourne Demons 15.12 (102) Brisbane Lions 11.18 (84) Colonial Stadium 24,908 Monday, 15 May

Round 11

Round 12

Round 13

Round 14

Round 15

Round 16

Round 17

Round 18

Round 19

Round 20

Round 21

Round 22

Qualifying and Elimination Finals

Semi Finals

Preliminary Finals

Grand Final

Ladder

All teams played 22 games during the home and away season, for a total of 176. An additional 11 games were played during the finals series.

Awards

Match attendance

Total match attendance for the home-and-away season was 5,731,091 people. Total attendance for the finals season was 566,562 people. Attendance at the Grand Final was 96,249 people. The largest non-finals attendance was 91,571 people for the Essendon v Carlton game of Round 20.

Notes: This was the most games won in a single season in the history of the VFL/AFL.

Victorian/Australian Football League seasons
1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: