2000 Formula One season
Encyclopedia : 2 : 20 : 200 : 2000 Formula One season
| 2000 FIA Formula One World Championship season | |
| 1999 | 2001 |
| Index: Races by country | Races by season | |
The 2000 Formula One season was the 51st FIA Formula One World Championship season. It commenced on March 12, 2000, and ended on October 22 after seventeen races.
Contents
Season summary
Drivers and constructors
The following teams and drivers competed in the 2000 FIA Formula One World Championship.
| Team | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| West McLaren Mercedes | McLaren | MP4-15 | Mercedes FO110J 3.0 V10 | B | 1 | Mika Häkkinen | Olivier Panis |
| 2 | David Coulthard | ||||||
| Scuderia Ferrari Marlboro | Ferrari | F1-2000 | Ferrari 049 3.0 V10 | B | 3 | Michael Schumacher | Luca Badoer |
| 4 | Rubens Barrichello | ||||||
| B&H Jordan | Jordan | EJ10 EJ10B | Mugen-Honda MF-301 HE 3.0 V10 | B | 5 | Heinz-Harald Frentzen | Tomas Enge |
| 6 | Jarno Trulli | ||||||
| Jaguar Racing | Jaguar | R1 | Cosworth CR-2 3.0 V10 | B | 7 | Eddie Irvine | Luciano Burti |
| Luciano Burti | |||||||
| 8 | Johnny Herbert | ||||||
| BMW WilliamsF1 Team | Williams | FW22 | BMW E41 3.0 V10 | B | 9 | Ralf Schumacher | Bruno Junqueira Jörg Müller |
| 10 | Jenson Button | ||||||
| Mild Seven Benetton Playlife | Benetton | B200 | Playlife FB02 3.0 V10 | B | 11 | Giancarlo Fisichella | Hidetoshi Mitsusada |
| 12 | Alexander Wurz | ||||||
| Gauloises Prost Peugeot | Prost | AP03 | Peugeot A18 3.0 V10 | B | 14 | Jean Alesi | Stephane Sarrazin |
| 15 | Nick Heidfeld | ||||||
| Red Bull Sauber Petronas | Sauber | C19 | Petronas SPE 04A 3.0 V10 | B | 16 | Pedro Diniz | none |
| 17 | Mika Salo | ||||||
| Orange Arrows | Arrows | A21 | Supertec FB02 3.0 V10 | B | 18 | Pedro de la Rosa | Mark Webber |
| 19 | Jos Verstappen | ||||||
| Minardi Fondmetal | Minardi | M02 | Fondmetal 3.0 V10 | B | 20 | Marc Gené | none |
| 21 | Gaston Mazzacane | ||||||
| Lucky Strike Reynard British American Racing BAR Honda | BAR | 002 | Honda RA000E 3.0 V10 | B | 22 | Jacques Villeneuve | Darren Manning |
| 23 | Ricardo Zonta |
Results and standings
Grands Prix
| Round | Race | Date | Location | Winning Driver | Winning Team | Report |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 12 | Melbourne | Michael Schumacher | Ferrari | Report |
| 2 | Brazilian Grand Prix | March 26 | Interlagos | Michael Schumacher | Ferrari | Report |
| 3 | San Marino Grand Prix | April 9 | Imola | Michael Schumacher | Ferrari | Report |
| 4 | British Grand Prix | April 23 | Silverstone | David Coulthard | McLaren-Mercedes | Report |
| 5 | Spanish Grand Prix | May 7 | Catalunya | Mika Häkkinen | McLaren-Mercedes | Report |
| 6 | European Grand Prix | May 21 | Nürburgring | Michael Schumacher | Ferrari | Report |
| 7 | Monaco Grand Prix | June 4 | Monaco | David Coulthard | McLaren-Mercedes | Report |
| 8 | Canadian Grand Prix | June 18 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari | Report |
| 9 | French Grand Prix | July 2 | Magny-Cours | David Coulthard | McLaren-Mercedes | Report |
| 10 | Austrian Grand Prix | July 16 | A1-Ring | Mika Häkkinen | McLaren-Mercedes | Report |
| 11 | German Grand Prix | July 30 | Hockenheimring | Rubens Barrichello | Ferrari | Report |
| 12 | Hungarian Grand Prix | August 13 | Hungaroring | Mika Häkkinen | McLaren-Mercedes | Report |
| 13 | Belgian Grand Prix | August 27 | Spa-Francorchamps | Mika Häkkinen | McLaren-Mercedes | Report |
| 14 | Italian Grand Prix | September 10 | Monza | Michael Schumacher | Ferrari | Report |
| 15 | United States Grand Prix | September 24 | Indianapolis | Michael Schumacher | Ferrari | Report |
| 16 | Japanese Grand Prix | October 8 | Suzuka | Michael Schumacher | Ferrari | Report |
| 17 | Malaysian Grand Prix | October 22 | Sepang | Michael Schumacher | Ferrari | Report |
Drivers
|
|
Constructors
| Pos | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | F1-2000 | Ferrari 049 V10 | B | 170 | 10 | 21 | 10 |
| 2 | McLaren-Mercedes | MP4-15 | Mercedes-Benz FO110J V10 | B | 162 | 7 | 22 | 7 |
| 3 | Williams-BMW | FW22 | BMW E41 V10 | B | 36 | 3 | ||
| 4 | BAR-Honda | 002 | Honda RA000E V10 | B | 20 | |||
| 5 | Benetton-Playlife | B200 | Playlife FB02 V10 | B | 20 | 3 | ||
| 6 | Jordan-Mugen-Honda | EJ10 EJ10B | Mugen-Honda MF-301 HE V10 | B | 17 | 2 | ||
| 7 | Arrows-Supertec | A21 | Supertec FB02 V10 | B | 7 | |||
| 8 | Sauber-Petronas | C19 | Petronas SPE 04A V10 | B | 6 | |||
| 9 | Jaguar-Cosworth | R1 | Ford Cosworth CR-2 V10 | B | 4 | |||
| 10 | Minardi-Fondmetal | M02 | Fondmetal V10 | B | ||||
| 11 | Prost-Peugeot | AP03 | Peugeot A18 V10 | B |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
