2001-02 NHL season
Encyclopedia : 2 : 20 : 200 : 2001-02 NHL season
The 2001-02 NHL season was the 85th regular season of the National Hockey League. Thirty teams each played 82 games. The Stanley Cup winners were the Detroit Red Wings, who won the best of seven series 4–1 against the Carolina Hurricanes.
Contents
Regular season
Final standings
Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points| Northeast Division | W | L | T | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Boston Bruins | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
| Toronto Maple Leafs | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
| Ottawa Senators | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
| Montreal Canadiens | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
| Buffalo Sabres | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
| Atlantic Division | W | L | T | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
| New York Islanders | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
| New Jersey Devils | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
| New York Rangers | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
| Pittsburgh Penguins | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
| Southeast Division | W | L | T | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 35 | 26 | 16 | 5 | 217 | 217 | 91 |
| Washington Capitals | 36 | 33 | 11 | 2 | 228 | 240 | 85 |
| Tampa Bay Lightning | 27 | 40 | 11 | 4 | 178 | 219 | 69 |
| Florida Panthers | 22 | 44 | 10 | 6 | 180 | 250 | 60 |
| Atlanta Thrashers | 19 | 47 | 11 | 5 | 187 | 288 | 54 |
| Central Division | W | L | T | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
| St. Louis Blues | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
| Chicago Blackhawks | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
| Nashville Predators | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
| Columbus Blue Jackets | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
| Pacific Division | W | L | T | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| San Jose Sharks | 44 | 27 | 8 | 3 | 248 | 189 | 99 |
| Phoenix Coyotes | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
| Los Angeles Kings | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
| Dallas Stars | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
| Mighty Ducks of Anaheim | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
| Northwest Division | W | L | T | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 45 | 28 | 8 | 1 | 212 | 169 | 99 |
| Vancouver Canucks | 42 | 30 | 7 | 3 | 254 | 211 | 94 |
| Edmonton Oilers | 38 | 28 | 12 | 4 | 205 | 182 | 92 |
| Calgary Flames | 32 | 35 | 12 | 3 | 201 | 220 | 79 |
| Minnesota Wild | 26 | 35 | 12 | 9 | 195 | 238 | 73 |
Scoring leaders
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Jarome Iginla | Calgary | 82 | 52 | 44 | 96 |
| Markus Näslund | Vancouver | 81 | 40 | 50 | 90 |
| Todd Bertuzzi | Vancouver | 72 | 36 | 49 | 85 |
| Mats Sundin | Toronto | 82 | 41 | 39 | 80 |
| Jaromir Jagr | Washington | 69 | 31 | 48 | 79 |
| Joe Sakic | Colorado | 82 | 26 | 53 | 79 |
| Pavol Demitra | St. Louis | 82 | 35 | 43 | 78 |
| Adam Oates | Washington/ Philadelphia | 80 | 14 | 64 | 78 |
| Mike Modano | Dallas | 78 | 34 | 43 | 77 |
| Ron Francis | Carolina | 80 | 27 | 50 | 77 |
Stanley Cup playoffs
Note: All dates in 2002.
Conference quarterfinals
Eastern Conference
|- | valign="top" | | valign="top" | |}Western Conference
| valign="top" | |- | valign="top" | | valign="top" | |}Conference semifinals
| valign="top" | |}| valign="top" | |}
Conference finals
| valign="top" | |}Stanley Cup final
|} 1As of 2005, the playoff game on June 8, 2002 between Detroit and Carolina is the 17th longest NHL overtime game. 54 minutes and 47 seconds of overtime were played before Igor Larionov of Detroit scored the game-winning goal.Scoring leaders
''Note: GP = Games Played, G = Goals, A = Assists, Pts = PointsNHL Awards
The NHL Awards presentation took place in Toronto.See also
- List of Stanley Cup champions
- 2001 NHL Entry Draft
- 52nd National Hockey League All-Star Game
- NHL All-Star Game
- NHL All-Rookie Team
- Ice hockey at the 2002 Winter Olympics
- 2001 in sports
- 2002 in sports
References
- [Hockey Database]
- http://nhl.com/
| National Hockey League 1917 to present |
| Current teams : Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |
| Trophies and awards: Stanley Cup | Prince of Wales | Clarence S. Campbell | Presidents' Trophy | Adams | Art Ross | Calder | Conn Smythe | Crozier | Hart | Jennings | King Clancy | Lady Byng | Masterton | Norris | Patrick | Pearson | Plus/Minus | Rocket Richard | Selke | Vezina |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
