Opentopia Directory Encyclopedia Tools

2001-02 WHL season

Encyclopedia : 2 : 20 : 200 : 2001-02 WHL season


The 2001-02 WHL season was the 36th season for the Western Hockey League. Nineteen teams completed a 72 game season. The Kootenay Ice won the President's Cup before going on to win the Memorial Cup.

League notes

Regular season

Final standings

Eastern Conference

East Division GP W L T OTL Pts GF GA
x Brandon Wheat Kings 72 43 23 4 2 92 261 210
x Regina Pats 72 40 20 4 8 92 252 192
x Moose Jaw Warriors 72 30 34 6 2 68 226 239
x Saskatoon Blades 72 27 37 5 3 62 216 257
Prince Albert Raiders 72 26 41 2 3 57 234 324

Central Division GP W L T OTL Pts GF GA
x Red Deer Rebels 72 46 18 7 1 100 264 184
x Swift Current Broncos 72 42 17 6 7 97 274 218
x Calgary Hitmen 72 33 33 5 1 72 271 281
x Lethbridge Hurricanes 72 33 33 6 0 72 266 247
Medicine Hat Tigers 72 30 36 4 2 66 277 316

Western Conference

B.C. Division GP W L T OTL Pts GF GA
x Kamloops Blazers 72 38 25 5 4 85 263 230
x Kootenay Ice 72 38 27 7 0 83 276 223
x Prince George Cougars 72 34 27 9 2 79 244 215
x Kelowna Rockets 72 31 26 10 5 77 257 232
Vancouver Giants 72 13 49 6 4 36 198 365

U.S. Division GP W L T OTL Pts GF GA
x Portland Winter Hawks 72 36 25 5 6 83 269 243
x Spokane Chiefs 72 33 25 11 3 80 223 206
x Tri-City Americans 72 31 31 10 0 72 260 271
x Seattle Thunderbirds 72 21 40 6 5 53 235 313

Scoring leaders

Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in Minutes

Player Team GP G A Pts PIM
Nathan Barrett Lethbridge Hurricanes 72 45 62 107 100
Joffrey Lupul Medicine Hat Tigers 72 56 50 106 95
Eric Johansson Tri-City Americans 69 44 59 103 73
Tyler Beechey Kootenay/Calgary 70 44 55 99 104
Josef Balej Portland Winter Hawks 65 51 41 92 52
Jeremy Jackson Vancouver/Lethbridge 71 38 53 91 91
Mikhail Yakubov Red Deer Rebels 71 32 57 89 54
Josh Olson Portland Winter Hawks 72 40 48 88 85
Duncan Milroy Swift Current/Kootenay 64 45 42 87 44
Justin Kelly Saskatoon Blades 72 39 47 86 47

Goaltending Leaders

Note: GP = Games Played; TOI = Total Ice Time; W = Wins; L = Losses; T = Ties ; GA = Goals Against; SO = Total Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
Player Team GP TOI W L T GA SO Sv% GAA
Cam Ward Red Deer Rebels 46 2695 30 11 4 102 1 .911 2.27
Josh Harding Regina Pats 42 3289 27 13 1 95 4 .906 2.39
Shane Bendera Red Deer/Kelowna 50 3030 24 15 11 125 1 .912 2.47
Barry Brust Spokane Chiefs 60 3542 28 21 10 152 1 .912 2.57
Billy Thompson Prince George Cougars 42 2378 20 17 2 108 2 .913 2.72

WHL Playoffs

Conference Quarterfinals

Eastern Conference

| valign="top" | |}

Western Conference

| valign="top" | |- | valign="top" | | valign="top" | |}

Conference semifinals

| valign="top" | |}

| valign="top" | |}

Conference finals

| valign="top" | |}

WHL Championship

All-Star Game

On January 24, the WHL Eastern All-stars were defeated by the OHL Western All-stars 7-2 at Red Deer, Alberta before a crowd of 6,259.

On February 6, the WHL Western All-stars defeated the QMJHL Dilio All-Stars 9-4 at Rimouski, Quebec before a crowd of 4,762.

WHL awards

See also

References

|- style="text-align: center;"

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: