2001 IAAF World Indoor Championships
Encyclopedia : 2 : 20 : 200 : 2001 IAAF World Indoor Championships
The 8th IAAF World Indoor Championships in Athletics were held at the Atlantic Pavilion in Lisbon, Portugal between March 9 and March 11 2001.
It was the first time the Championships had been held in Portugal.
Results
Men
|1997 | 1999 |2001 |2003 |2004 || Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 60 m | Tim Harden | 6.44 | Tim Montgomery | 6.46 PB | Mark Lewis-Francis | 6.51 PB |
| 200 m | Shawn Crawford | 20.63 | Christian Malcolm | 20.76 | Patrick van Balkom | 20.96 |
| 400 m | Daniel Caines | 46.40 | Milton Campbell | 46.45 | Danny McFarlane | 46.74 |
| 800 m | Yuriy Borzakovskiy | 1:44.49 | Johan Botha | 1:45.87 | Andre Bucher | 1:46.46 |
| 1500 m | Rui Silva | 3:51.06 | Reyes Estévez | 3:51.25 | Noah Ngeny | 3:51.63 |
| 3000 m | Hicham El Guerrouj | 7:37.74 | Mohammed Mourhit | 7:38.94 NR | Alberto García | 7:39.96 PB |
| 60 m Hurdles | Terrence Trammell | 7.51 | Anier García | 7.54 | Shaun Bownes | 7.55 |
| High Jump | Stefan Holm | 2.35 | Andriy Sokolovsky | 2.29 | Staffan Strand | 2.29 |
| Pole Vault | Lawrence Johnson | 5.95 | Tye Harvey | 5.90 | Romain Mesnil | 5.85 |
| Long Jump | Iván Pedroso | 8.43 | Kareem Streete-Thompson | 8.16 NR | Carlos Calado | 8.16 NR |
| Triple Jump | Paolo Camossi | 17.32 NR | Jonathan Edwards | 17.26 | Andrew Murphy | 17.20 AR |
| Shot Put | John Godina | 20.82 | Adam Nelson | 20.72 | Manuel Martínez | 20.67 |
| 4 x 400 m Relay | Piotr Rysiukiewicz Piotr Haczek Jacek Bocian Robert Mackowiak | 3:04.47 | Aleksandr Ladeyshchikov Ruslan Mashchenko Boris Gorban Andrey Semyonov | 3:04.82 NR | Michael McDonald Davian Clarke Michael Blackwood Danny McFarlane | 3:05.45 |
| Heptathlon | Roman Šebrle | 6420 | Jón Arnar Magnússon | 6233 | Lev Lobodin | 6202 |
Women
1997 | 1999 | 2001 | 2003 | 2004| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 60 m | Chandra Sturrup | 7.05 PB | Angela Williams | 7.09 PB | Chryste Gaines | 7.12 |
| 200 m | Juliet Campbell | 22.64 | LaTasha Jenkins | 22.96 PB | Natalya Vinogradova-Safronnikova | 23.17 |
| 400 m | Sandie Richards | 51.04 | Olga Kotlyarova | 51.56 | Olesya Zykina | 51.71 |
| 800 m | Maria Mutola | 1:59.74 | Stephanie Graf | 1:59.78 | Helena Dziurova-Fuchsová | 2.01.18 |
| 1500 m | Hasna Benhassi | 4:10.83 | Violeta Beclea-Szekely | 4:11.17 | Natalya Gorelova | 4:11.74 |
| 3000 m | Olga Yegorova | 8:37.48 NR | Gabriela Szabo | 8:39.65 | Yelena Zadorozhnaya | 8:40.15 PB |
| 60 m Hurdles | Anjanette Kirkland | 7.85 PB | Michelle Freeman | 7.92 | Nicole Ramalalanirina | 7.96 |
| High Jump | Kajsa Bergqvist | 2.00 | Inga Babakova | 2.00 | Venelina Veneva | 1.96 |
| Pole Vault | Pavla Hamáčková | 4.56 CR | Svetlana Feofanova and Kellie Suttle | 4.51 | none | |
| Long Jump | Dawn Burrell | 7.03 | Tatyana Kotova | 6.98 | Niurka Montalvo | 6.88 NR |
| Triple Jump | Tereza Marinova | 14.91 PB | Tatyana Lebedeva | 14.85 | Tiombe Hurd | 14.19 PB |
| Shot Put | Larisa Peleshenko | 19.84 | Nadezhda Ostapchuk | 19.24 PB | Svetlana Krivelyova | 19.18 |
| 4 x 400 m Relay | Yuliya Nosova Olesya Zykina Yuliya Sotnikova Olga Kotlyarova | 3:30.00 | Charmaine Howell Juliet Campbell Catherine Scott Sandie Richards | 3:30.79 | Claudia Marx Birgit Rockmeier Florence Ekpo-Umoh Ghosh Shanta | 3:31.00 |
| Pentathlon | Natalya Sazanovich | Yelena Prokhorova | 4711 | Specht-Ertl Karin | 4678 | |
Medals table
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | 7 | 7 | 2 | 16 | |
| 2. | 4 | 6 | 5 | 15 | |
| 3. | 2 | 2 | 2 | 6 | |
| 4. | 2 | 0 | 1 | 3 | |
| 4. | 2 | 0 | 1 | 3 | |
| 6. | 2 | 0 | 0 | 2 | |
| 7. | 1 | 2 | 1 | 4 | |
| 8. | 1 | 1 | 1 | 3 | |
| 9. | 1 | 1 | 0 | 2 | |
| 10. | 1 | 0 | 1 | 2 | |
| 10. | 1 | 0 | 1 | 2 | |
| 12. | 1 | 0 | 0 | 1 | |
| 12. | 1 | 0 | 0 | 1 | |
| 12. | 1 | 0 | 0 | 1 | |
| 12. | 1 | 0 | 0 | 1 | |
| 16. | 0 | 2 | 0 | 2 | |
| 16. | 0 | 2 | 0 | 2 | |
| 18. | 0 | 1 | 3 | 4 | |
| 19. | 0 | 1 | 1 | 2 | |
| 20. | 0 | 1 | 0 | 1 | |
| 20. | 0 | 1 | 0 | 1 | |
| 20. | 0 | 1 | 0 | 1 | |
| 20. | 0 | 1 | 0 | 1 | |
| 24. | 0 | 0 | 2 | 2 | |
| 24. | 0 | 0 | 2 | 2 | |
| 26. | 0 | 0 | 1 | 1 | |
| 26. | 0 | 0 | 1 | 1 | |
| 26. | 0 | 0 | 1 | 1 | |
| 20. | 0 | 0 | 1 | 1 | |
| IAAF World Championships in Athletics |
| Outdoor |
| 1983 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
| Indoor |
| 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2004 | 2006 | 2008 |
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
