2002-03 WHL season
Encyclopedia : 2 : 20 : 200 : 2002-03 WHL season
The 2002-03 WHL season was the 37th season for the Western Hockey League. 19 teams completed a 72 game season. The Kelowna Rockets won the President's Cup.
Regular season
Final standings
Eastern Conference
| East Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Brandon Wheat Kings | 72 | 43 | 17 | 9 | 3 | 98 | 258 | 187 |
| x Moose Jaw Warriors | 72 | 36 | 22 | 11 | 3 | 86 | 266 | 208 |
| x Saskatoon Blades | 72 | 40 | 27 | 5 | 0 | 85 | 234 | 205 |
| x Regina Pats | 72 | 25 | 28 | 14 | 5 | 69 | 171 | 217 |
| Prince Albert Raiders | 72 | 27 | 37 | 3 | 5 | 62 | 185 | 258 |
| Central Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Red Deer Rebels | 72 | 50 | 17 | 3 | 2 | 105 | 271 | 160 |
| x Swift Current Broncos | 72 | 38 | 24 | 7 | 3 | 86 | 240 | 215 |
| x Medicine Hat Tigers | 72 | 29 | 34 | 2 | 7 | 67 | 278 | 314 |
| x Calgary Hitmen | 72 | 27 | 36 | 7 | 2 | 63 | 240 | 260 |
| Lethbridge Hurricanes | 72 | 28 | 39 | 2 | 3 | 61 | 236 | 303 |
Western Conference
| B.C. Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Kelowna Rockets | 72 | 51 | 14 | 6 | 1 | 109 | 311 | 164 |
| x Kamloops Blazers | 72 | 39 | 27 | 5 | 1 | 84 | 261 | 222 |
| x Kootenay Ice | 72 | 36 | 25 | 6 | 5 | 83 | 234 | 202 |
| x Vancouver Giants | 72 | 26 | 37 | 5 | 4 | 61 | 217 | 292 |
| x Prince George Cougars | 72 | 26 | 41 | 3 | 2 | 57 | 257 | 317 |
| U.S. Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Seattle Thunderbirds | 72 | 44 | 22 | 3 | 3 | 94 | 280 | 224 |
| x Spokane Chiefs | 72 | 26 | 36 | 6 | 4 | 62 | 216 | 261 |
| x Portland Winter Hawks | 72 | 19 | 40 | 8 | 5 | 51 | 192 | 243 |
| Tri-City Americans | 72 | 20 | 44 | 3 | 5 | 47 | 240 | 335 |
- Prince George Crosses over into U.S. Division playoffs
Scoring leaders
Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Erik Christensen | Kamloops Blazers | 67 | 54 | 54 | 108 | 60 |
| Jesse Schultz | Kelowna Rockets | 72 | 53 | 51 | 104 | 47 |
| Jeremy Jackson | Lethbridge Hurricanes | 65 | 44 | 58 | 102 | 83 |
| Matt Ellison | Red Deer Rebels | 72 | 40 | 56 | 96 | 80 |
| Chris St. Jaques | Medicine Hat Tigers | 70 | 31 | 65 | 96 | 78 |
| Brooks Laich | Seattle Thunderbirds | 60 | 41 | 53 | 94 | 65 |
| Jeremy Williams | Swift Current Broncos | 72 | 41 | 52 | 93 | 117 |
| Dylan Stanley | Tri-City Americans | 72 | 34 | 59 | 93 | 60 |
| David Bararuk | Moose Jaw Warriors | 66 | 29 | 64 | 93 | 44 |
| Nigel Dawes | Kootenay Ice | 72 | 47 | 45 | 92 | 54 |
Goaltending Leaders
Note: GP = Games Played; TOI = Total Ice Time; W = Wins; L = Losses; T = Ties ; GA = Goals Against; SO = Total Shutouts; Sv% = Save Percentage; GAA = Goals Against Average| Player | Team | GP | TOI | W | L | T | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Guard | Kelowna Rockets | 53 | 3018 | 39 | 10 | 3 | 97 | 6 | .911 | 1.93 |
| Geoff McIntosh | Brandon Wheat Kings | 23 | 1337 | 12 | 6 | 4 | 46 | 2 | .914 | 2.06 |
| Cam Ward | Red Deer Rebels | 57 | 3367 | 40 | 13 | 2 | 118 | 5 | .920 | 2.10 |
| Jeff Glass | Kootenay Ice | 35 | 1884 | 15 | 16 | 2 | 77 | 4 | .909 | 2.45 |
| Blake Grenier | Moose Jaw Warriors | 41 | 2356 | 23 | 8 | 8 | 100 | 5 | .911 | 2.55 |
WHL Playoffs
Conference Quarterfinals
Eastern Conference
| valign="top" | |}Western Conference
| valign="top" | |- | valign="top" | | valign="top" | |}Conference semifinals
| valign="top" | |}| valign="top" | |}
Conference finals
| valign="top" | |}WHL Championship
All-Star Game
On November 12, the WHL Eastern All-stars defeated the QMJHL Lebel All-Stars 5-2 at Hull, Quebec before a crowd of 2194.
On November 19, the WHL Western All-stars defeated the OHL Eastern All-stars 7-3 at Vancouver, British Columbia before a crowd of 7,046.
The WHL won the Hershey Cup as champion of the round robin format all-star tournament.
WHL awards
See also
References
- [whl.ca]
- 2005-06 WHL Guide
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
