2002 European Championships in Athletics
Encyclopedia : 2 : 20 : 200 : 2002 European Championships in Athletics
The 18th European Championships in Athletics were in held in Munich a city in Germany.
Contents
Men's Results
Track
1994 |1998 |2002 |2006 |2010 || Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Francis Obikwelu POR | 10.06 | Darren Campbell GBR | 10.15 | Roland Németh HUN | 10.27 |
| 200 m | Konstantinos Kenteris GRE | 19.85 | Francis Obikwelu POR | 20.21 | Marlon Devonish GBR | 20.24 |
| 400 m | Ingo Schultz GER | 45.14 | David Canal ESP | 45.24 | Daniel Caines GBR | 45.28 |
| 800 m | Wilson Kipketer DEN | 1:47.25 | Andre Bucher SUI | 1:47.43 | Nils Schumann GER | 1:47.60 |
| 1500 m | Mehdi Baala FRA | 3:45.25 | Reyes Estevez ESP | 3:45.25 | Rui Silva POR | 3:45.43 |
| 5000 m | Alberto Garcia ESP | 13:38.18 | Ismail Sghyr FRA | 13:39.81 | Sergey Lebed UKR | 13:40.00 |
| 10 000 m | Jose Manuel Martinez ESP | 27:47.65 | Dieter Baumann GER | 27:47.87 | Jose Rios ESP | 27:48.29 |
| Marathon | Janne Holmen FIN | 2: 12:14 | Pavel Loskutov EST | 2: 13:18 | Julio Rey ESP | 2: 12:53 |
| 110 m H | Colin Jackson GBR | 13.11 | Stanislav Olijars LAT | 13.22 | Artur Kohutek POL | 13.32 |
| 400 m H | Stephane Diagana FRA | 47.58 | Jiri Muzik CZE | 48.43 | Pawel Januszewski POL | 48.46 |
| 3000 m St. | Antonio Jimenez ESP | 8:24.34 | Simon Vroemen NED | 8:24.45 | Luis Miguel Martin ESP | 8:24.72 |
| 20 km Walk | Francisco Fernandez ESP | 1: 18:37 | Vladimir Andreyev RUS | 1: 19:56 | Juan Manuel Molina ESP | 1: 20:36 |
| 50 km Walk | Robert Korzeniowski POL | 3: 36:39 world best time | Aleksey Voyevodin RUS | 3: 40:16 | Jesus Angel Garcia ESP | 3: 44:33 |
| 4 X 100 m | Konstantin Vasyukov, Konstantin Rurak, Anotoliy Dovgal, Aleksandr Kaydash, UKR | 38.53 | Ryszard Pilarczyk, Lukasz Chyla, Marcin Nowak, Marcin Urbas, POL | 38.71 | Ronny Ostwald, Marc Blume, Alexander Kosenkow, Christian Schacht, GER | 38.88 |
| 4 X 400 m | Jared Deacon, Matt Elias, Jamie Baulch, Daniel Caines, GBR | 3:01.25 | Oleg Mishukov, Andrey Semyonov, Ruslan Mashchenko, Yuriy Borzakovskiy, RUS | 3:01.34 | Leslie Djhone, Ahmed Douhou, Naman Keita, Ibrahima Wade, FRA | 3:02.76 |
- Performances by Dwain Chambers in the 100 m race (9.96) and the 4x100 m relay (38.19) have been disqualified by the IAAF since Chambers admitted the use of performance enhancing drugs. Other members of the British relay team included Christian Malcolm, Darren Campbell and Marlon Devonish.
Field
1994 |1998 |2002 |2006 |2010 || Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Jaroslav Rybakov RUS | 2.31 | Stefan Holm SWE | 2.29 | Staffan Strand SWE | 2.27 |
| Long Jump | Aleksey Lukashevich UKR | 8.08 | Sinisa Ergotic CRO | 8.00 | Yago Lamela ESP | 7.99 |
| Pole Vault | Aleksandr Averbukh ISR | 5.85 | Lars Börgeling GER | 5.80 | Tim Lobinger GER | 5.80 |
| Triple Jump | Christian Olsson SWE | 17.53 | Charles Friedek GER | 17.33 | Jonathan Edwards GBR | 17.32 |
| Shot Put | Yuriy Bilonog UKR | 21.37 | Joachim Olsen DEN | 21.16 | Ralf Bartels GER | 20.58 |
| Discus | Robert Fazekas HUN | 68.83 | Virgilijus Alekna LTU | 66.62 | Michael Möllenbeck GER | 66.37 |
| Javelin | Steve Backley GBR | 88.54 | Sergey Makarov RUS | 88.05 | Boris Henry GER | 85.33 |
| Hammer | Adrián Annus HUN | 81.17 | Vladislav Piskunov UKR | 80.39 | Alexandros Papadimitriou GRE | 80.21 |
| Decathlon | Roman Šebrle CZE | 8800 | Erki Nool EST | 8438 | Lev Lobodin UKR | 8390 |
Women's Results
Track
1994 |1998 |2002 |2006 |2010 || Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Ekaterini Thanou GRE | 11.10 | Kim Gevaert BEL | 11.22 | Manuela Levorato ITA | 11.23 |
| 200 m | Muriel Hurtis FRA | 22.43 | Kim Gevaert BEL | 22.53 | Manuela Levorato ITA | 22.75 |
| 400 m | Olesya Zykina RUS | 50.45 | Grit Breuer GER | 50.70 | Lee McConnell GBR | 51.02 |
| 800 m | Jolanda Ceplak SLO | 1:57.65 | Mayte Martinez ESP | 1:58.86 | Kelly Holmes GBR | 1:59.83 |
| 1500 m | Sureyya Ayhan TUR | 3:58.79 | Gabriela Szabo ROM | 3:58.81 | Tatyana Tomashova RUS | 4:01.28 |
| 5000 m | Marta Dominguez ESP | 15:14.76 | Sonia O'Sullivan IRL | 15:14.85 | Yelena Zadorozhnaya RUS | 15:15.22 |
| 10 000 m | Paula Radcliffe GBR | 30:01.09 | Sonia O'Sullivan IRL | 30:47.59 | Lyudmila Biktasheva RUS | 31:04.00 |
| Marathon | Maria Guida ITA | 2: 26:05 | Luminita Zaituc GER | 2: 26:58 | Sonja Oberem GER | 2: 28:45 |
| 100 m H | Glory Alozie ESP | 12.73 | Yelena Krasovskaya UKR | 12.88 | Yana Kasova BUL | 12.91 |
| 400 m H | Ionela Tirlea ROM | 54.95 | Heike Meissner GER | 55.89 | Anna Olichwierczuk POL | 56.18 |
| 20 km Walk | Olimpiada Ivanova RUS | 1: 26:42 | Yelena Nikolayeva RUS | 1: 28:20 | Erica Alfridi ITA | 1: 28:33 |
| 4 X 100 m | Delphine Combe, Muriel Hurtis, Sylviane Felix, Odiah Sidibe, FRA | 42.46 | Melanie Paschke, Gabi Rockmeier, Sina Schielke, Marion Wagner, GER | 42.54 | Natalya Ignatova, Yuliya Tabakova, Irina Khabarova, Larisa Kruglova, RUS | 43.11 |
| 4 X 400 m | Florence Ekpo-Umoh, Birgit Rockmeier, Claudia Marx, Grit Breuer, GER | 3:25.10 | Natalya Antyukh, Natalya Nazarova, Anastasiya Kapachinskaya, Olesya Zykina, RUS | 3:25.59 | Zuzanna Radecka, Grazyna Prokopek, Malgorzata Pskit, Anna Olichwierczuk, POL | 3:26.15 |
Field
1994 |1998 |2002 |2006 |2010 || Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Kajsa Bergqvist SWE | 1.98 | Marina Kuptsova RUS | 1.92 | Olga Kaliturina RUS | 1.89 |
| Pole Vault | Svetlana Feofanova RUS | 4.60 | Yelena Isinbayeva RUS | 4.55 | Yvonne Buschbaum GER | 4.50 |
| Long Jump | Tatyana Kotova RUS | 6.85 | Jade Johnson GBR | 6.73 | Tunde Vaszi HUN | 6.73 |
| Triple Jump | Ashia Hansen GBR | 15.00 | Heli Koivula FIN | 14.83 | Yelena Oleynikova RUS | 14.54 |
| Shot Put | Irina Korzhanyenko RUS | 20.64 | Vita Pavlysh UKR | 20.02 | Svetlana Krivelyova RUS | 19.56 |
| Discus | Ekaterini Voggoli GRE | 64.31 | Natalya Sadova RUS | 64.12 | Anastasia Kelesidou GRE | 63.92 |
| Hammer | Olga Kuzenkova RUS | 72.94 | Kamila Skolimowska POL | 72.46 | Manuela Montebrun FRA | 72.04 |
| Javelin | Mirela Manjani (Tzelili) GRE | 67.47 | Steffi Nerius GER | 64.09 | Mikaela Ingberg FIN | 63.50 |
| Heptathlon | Carolina Klüft SWE | 6542 | Sabine Braun GER | 6434 | Natalya Sazanovich BLR | 6341 |
Medals Table
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| European Athletic Association |
| Outdoor: |
| 1934 | 1938 | 1946 | 1950 | 1954 | 1958 | 1962 | 1966 | 1969 | 1971 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 |
| Indoor: |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2005 | 2007 |
Notes
Differences to competition format since the 1998 European ChampionshipsNew event added:
- Women's 20 km Walk replaces the 10 km Walk.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
