Opentopia Directory Encyclopedia Tools

2003-04 OHL season

Encyclopedia : 2 : 20 : 200 : 2003-04 OHL season


The 2003-04 OHL season was the 24th season of the Ontario Hockey League. Twenty teams each played 68 games. The J. Ross Robertson Cup was won by the Guelph Storm, who swept the Mississauga IceDogs in the league final.

In November 2003, the OHL Board of Governors renamed the OHL Humanitarian of the Year Award to the Dan Snyder Memorial Trophy, in recognition of former Owen Sound Plater Dan Snyder, who died in a car accident in September 2003.

Regular season

Final standings

Eastern Conference

East Division GP W L T OTL Pts GF GA
Ottawa 67's 68 29 26 9 4 71 238 220
Kingston Frontenacs 68 30 28 7 3 70 210 221
Oshawa Generals 68 30 29 8 1 69 188 206
Peterborough Petes 68 22 40 3 3 50 191 244
Belleville Bulls 68 15 44 8 1 39 172 279

Central Division GP W L T OTL Pts GF GA
Toronto St. Michael's Majors 68 38 21 7 2 85 210 187
Mississauga IceDogs 68 36 21 7 4 83 217 199
Barrie Colts 68 31 21 12 4 78 196 171
Brampton Battalion 68 25 32 9 2 61 180 221
Sudbury Wolves 68 25 32 6 5 61 185 220

Western Conference

Midwest Division GP W L T OTL Pts GF GA
London Knights 68 53 11 2 2 110 300 147
Guelph Storm 68 49 14 5 0 103 276 182
Kitchener Rangers 68 34 26 6 2 76 254 235
Owen Sound Attack 68 30 27 7 4 71 202 210
Erie Otters 68 29 26 6 7 71 221 212

West Division GP W L T OTL Pts GF GA
Sarnia Sting 68 37 23 4 4 82 220 210
Plymouth Whalers 68 32 24 9 3 76 220 204
Windsor Spitfires 68 27 30 3 8 65 201 219
Sault Ste. Marie Greyhounds 68 30 34 3 1 64 196 223
Saginaw Spirit 68 16 45 3 4 39 161 228

Scoring leaders

Player Team GP G A Pts PIM
Corey Locke Ottawa 67's 65 51 67 118 82
Corey Perry London Knights 66 40 73 113 98
Martin St. Pierre Guelph Storm 68 45 65 110 95
Eric Himelfarb Kingston Frontenacs 67 37 70 107 80
Daniel Sisca Sarnia Sting 67 34 66 100 89
Rob Hisey Erie Otters 63 38 58 96 63
Mike Richards Kitchener Rangers 58 36 53 89 82
Scott Sheppard London Knights 68 29 59 88 75
Patrick O'Sullivan Mississauga IceDogs 53 43 39 82 32
John Mitchell Plymouth Whalers 65 28 54 82 45

OHL Playoffs

Conference Quarterfinals

Eastern Conference

} Brampton 3 1 Ottawa Brampton wins series 4–3 |- | valign="top" | | valign="top" | |}

Western Conference

| valign="top" | |- | valign="top" | | valign="top" | |}

Conference semifinals

| valign="top" | |}

| valign="top" | |}

Conference finals

| valign="top" | |}

J. Ross Robertson Cup Finals

OHL awards

See also

References

|- style="text-align: center;"

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: