2003 Formula One season
Encyclopedia : 2 : 20 : 200 : 2003 Formula One season
|
Ralf Schumacher driving his Williams at 2003 United States Grand Prix. For Michael Schumacher's brother, 2003 was the best season in career
| ||||||
| ||||||
| ||||||
The 2003 Formula One season was the 54th FIA Formula One World Championship season. It commenced on March 9, 2003, and ended on October 12 after sixteen races.
After a dominant two years from Scuderia Ferrari and Michael Schumacher the 2003 world championship proved to be the most closely contested in decades as for great part of the season several drivers from several team had mathematical changes of fighting for the title.
Notable races include the chaotic Brazilian Grand Prix which was hampered by monsoon conditions, and the British Grand Prix where the track was invaded by the now-defrocked priest Neil Horan, who ran only the Hangar straight, running opposite to the 250 km/h train of cars, wearing a green kilt and waving religious banners. Juan Pablo Montoya became a strong title contender until the final stages of the season due to consistent performances and aggressive overtaking.
After failing to complete the 2002 season due to financial difficulties, the Arrows team had their application for admission to the 2003 season rejected by the FIA prior to the season start date. No reason was publicly given by the FIA, and Arrows subsequently folded after 25 years in Formula One.
Drivers and constructors
The following teams and drivers competed in the 2003 FIA Formula One World Championship.
| Team | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| Scuderia Ferrari Marlboro | Ferrari | F2002 F2003-GA | Ferrari 051 3.0 V10 Ferrari 052 3.0 V10 | B | 1 | Michael Schumacher | Luca Badoer Felipe Massa |
| 2 | Rubens Barrichello | ||||||
| BMW WilliamsF1 Team | Williams | FW25 | BMW P83 3.0 V10 | M | 3 | Juan Pablo Montoya | Antônio Pizzonia 1 Marc Gené 2 |
| 4 | Ralf Schumacher | ||||||
| West McLaren Mercedes | McLaren | MP4-17D | Mercedes FO110M 3.0 V10 Mercedes FO110P 3.0 V10 | M | 5 | David Coulthard | Alexander Wurz |
| 6 | Kimi Räikkönen | ||||||
| Mild Seven Renault F1 Team | Renault | R23 R23B | Renault RS23 3.0 V10 | M | 7 | Jarno Trulli | Allan McNish |
| 8 | Fernando Alonso | ||||||
| Sauber Petronas | Sauber | C22 | Petronas 03A 3.0 V10 | B | 9 | Nick Heidfeld | None |
| 10 | Heinz Harald Frentzen | ||||||
| Benson & Hedges Jordan Ford | Jordan | EJ13 | Ford RS1 3.0 V10 | B | 11 | Giancarlo Fisichella | None |
| 12 | Ralph Firman 3 | ||||||
| Zsolt Baumgartner | |||||||
| Jaguar Racing | Jaguar | R4 | Cosworth CR-5 3.0 V10 | M | 14 | Mark Webber | Andre Lotterer |
| 15 | Antônio Pizzonia | ||||||
| Justin Wilson 4 | |||||||
| Lucky Strike British American Racing BAR Honda | BAR | 005 | Honda RA003e 3.0 V10 | B | 16 | Jacques Villeneuve 5 | Takuma Sato |
| Takuma Sato | |||||||
| 17 | Jenson Button | ||||||
| European Minardi Cosworth | Minardi | PS03 | Cosworth CR-3 3.0 V10 | B | 18 | Justin Wilson | None |
| Nicolas Kiesa 6 | |||||||
| 19 | Jos Verstappen | ||||||
| Panasonic Toyota Racing | Toyota | TF103 | Toyota RVX-03 3.0 V10 | M | 20 | Olivier Panis | Ricardo Zonta |
| 21 | Cristiano da Matta |
Driver changes
Felipe Massa left his Sauber drive to assume the duties of test driver for Ferrari. Jenson Button left Renault to take Panis' seat at BAR. Fernando Alonso moved up from the Renault test driving slot to a full time drive, replacing Jenson Button. Heinz Harald Frentzen joined Sauber to take over from Massa. Frentzen had driven for the Arrows team for part of the 2002 season, but left after the German Grand Prix. The Arrows team folded several days later without contesting another Grand Prix. Takuma Sato left the Jordan team to take the place of several others (Anthony Davidson, Darren Manning, Ryo Fukuda and Patrick Lemarie) as the sole test driver for BAR.Team changes
Toyota announced midway through the 2002 season that both drivers (Mika Salo and Allan McNish) would be replaced. Olivier Panis joined from BAR and Cristiano da Matta signed from the Newman Haas team in the CART series. After being replaced at Toyota, Allan McNish signed with Renault as a test driver. Jaguar replaced both Eddie Irvine and Pedro de la Rosa. Their new drivers were Mark Webber and Antônio Pizzonia. At Minardi, Webber's vacated seat was filled by Justin Wilson. Alex Yoong's Minardi contract from 2002 was not renewed and he was replaced in that team by Jos Verstappen.Results and Standings
Grand Prix
| Round | Race | Date | Location | Winning Driver | Winning Team | Report |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 9 | Melbourne | David Coulthard | McLaren-Mercedes | Report |
| 2 | Malaysian Grand Prix | March 23 | Sepang | Kimi Räikkönen | McLaren-Mercedes | Report |
| 3 | Brazilian Grand Prix | April 6 | Interlagos | Giancarlo Fisichella | Jordan-Ford | Report |
| 4 | San Marino Grand Prix | April 20 | Imola | Michael Schumacher | Ferrari | Report |
| 5 | Spanish Grand Prix | May 4 | Catalunya | Michael Schumacher | Ferrari | Report |
| 6 | Austrian Grand Prix | May 18 | A1-Ring | Michael Schumacher | Ferrari | Report |
| 7 | Monaco Grand Prix | June 1 | Monaco | Juan Pablo Montoya | Williams-BMW | Report |
| 8 | Canadian Grand Prix | June 15 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari | Report |
| 9 | European Grand Prix | June 29 | Nürburgring | Ralf Schumacher | Williams-BMW | Report |
| 10 | French Grand Prix | July 6 | Magny-Cours | Ralf Schumacher | Williams-BMW | Report |
| 11 | British Grand Prix | July 20 | Silverstone | Rubens Barrichello | Ferrari | Report |
| 12 | German Grand Prix | August 3 | Hockenheimring | Juan Pablo Montoya | Williams-BMW | Report |
| 13 | Hungarian Grand Prix | August 24 | Hungaroring | Fernando Alonso | Renault | Report |
| 14 | Italian Grand Prix | September 14 | Monza | Michael Schumacher | Ferrari | Report |
| 15 | United States Grand Prix | September 28 | Indianapolis | Michael Schumacher | Ferrari | Report |
| 16 | Japanese Grand Prix | October 12 | Suzuka | Rubens Barrichello | Ferrari | Report |
Drivers
|
|
| Pos | Driver | Team(s) | Starts | Wins | Podiums | Poles | F.Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 16 | 6 | 8 | 5 | 5 | 93 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 16 | 1 | 10 | 2 | 3 | 91 |
| 3 | Juan Pablo Montoya | Williams-BMW | 16 | 2 | 9 | 1 | 3 | 82 |
| 4 | Rubens Barrichello | Ferrari | 16 | 2 | 8 | 3 | 3 | 65 |
| 5 | Ralf Schumacher | Williams-BMW | 16 | 2 | 3 | 3 | 1 | 58 |
| 6 | Fernando Alonso | Renault | 16 | 1 | 4 | 2 | 1 | 55 |
| 7 | David Coulthard | McLaren-Mercedes | 16 | 1 | 3 | 0 | 0 | 51 |
| 8 | Jarno Trulli | Renault | 16 | 0 | 1 | 0 | 0 | 33 |
| 9 | Jenson Button | BAR-Honda | 16 | 0 | 0 | 0 | 0 | 17 |
| 10 | Mark Webber | Jaguar-Cosworth | 16 | 0 | 0 | 0 | 0 | 17 |
| 11 | Heinz-Harald Frentzen | Sauber | 16 | 0 | 1 | 0 | 0 | 13 |
| 12 | Giancarlo Fisichella | Jordan-Ford | 16 | 1 | 1 | 0 | 0 | 12 |
| 13 | Cristiano da Matta | Toyota | 16 | 0 | 0 | 0 | 0 | 10 |
| 14 | Nick Heidfeld | Sauber | 16 | 0 | 0 | 0 | 0 | 6 |
| 15 | Olivier Panis | Toyota | 16 | 0 | 0 | 0 | 0 | 6 |
| 16 | Jacques Villeneuve | BAR-Honda | 15 | 0 | 0 | 0 | 0 | 6 |
| 17 | Marc Gené | Williams-BMW | 1 | 0 | 0 | 0 | 0 | 4 |
| 18 | Takuma Sato | BAR-Honda | 1 | 0 | 0 | 0 | 0 | 3 |
| 19 | Ralph Firman | Jordan-Ford | 14 | 0 | 0 | 0 | 0 | 1 |
| 20 | Justin Wilson | Minardi-Cosworth Jaguar-Cosworth | 16 | 0 | 0 | 0 | 0 | 1 |
| 21 | Antônio Pizzonia | Jaguar-Cosworth | 11 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jos Verstappen | Minardi-Cosworth | 16 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicolas Kiesa | Minardi-Cosworth | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zsolt Baumgartner | Jordan-Ford | 2 | 0 | 0 | 0 | 0 | 0 |
Constructors
| Pos | Team | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | ITA | USA | JPN | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 4 Ret | 3 2 | Ret Ret | 1 3 | 1 3 | 1 3 | 3 8 | 1 5 | 5 3 | 3 7 | 4 1 | 7 Ret | 8 Ret | 1 3 | 1 Ret | 8 1 | 158 |
| 2 | Williams | 2 8 | 12 4 | Ret 7 | 7 4 | 4 5 | Ret 6 | 1 4 | 3 2 | 2 1 | 2 1 | 2 9 | 1 Ret | 3 4 | 2 5 | 6 Ret | Ret 12 | 144 |
| 3 | McLaren | 3 1 | 1 Ret | 2 4 | 2 5 | Ret Ret | 2 5 | 2 7 | 6 Ret | Ret 15 | 4 5 | 3 5 | Ret 2 | 2 5 | 4 Ret | 2 Ret | 2 3 | 142 |
| 4 | Renault | 7 5 | 3 5 | 3 8 | 6 13 | 2 Ret | Ret 8 | 5 6 | 4 Ret | 4 Ret | Ret Ret | Ret 6 | 4 3 | 1 7 | 8 Ret | Ret 4 | Ret 5 | 88 |
| 5 | BAR | 10 9 | 7 DNS | Ret 6 | 8 Ret | 9 Ret | 4 12 | Ret Ret | Ret Ret | 7 Ret | Ret 9 | 8 10 | 8 9 | 10 Ret | Ret 6 | Ret Ret | 4 6 | 26 |
| 6 | Sauber | 6 Ret | 9 8 | 5 Ret | 11 10 | Ret 10 | DNS Ret | Ret 11 | Ret Ret | 9 8 | 12 13 | 12 17 | Ret 10 | Ret 9 | 13 9 | 3 5 | Ret 9 | 19 |
| 7 | Jaguar | Ret Ret | Ret Ret | Ret Ret | Ret 14 | 7 Ret | 7 9 | Ret Ret | 7 10 | 6 10 | 6 10 | 14 Ret | 11 Ret | 6 Ret | 7 Ret | Ret 8 | 11 13 | 18 |
| 8 | Toyota | Ret Ret | 11 Ret | 10 Ret | 12 9 | 6 Ret | 10 Ret | 9 13 | 11 8 | Ret Ret | 11 8 | 7 11 | 6 5 | 11 Ret | Ret Ret | 9 Ret | 7 10 | 16 |
| 9 | Jordan | Ret Ret | Ret 10 | 1 Ret | 15 Ret | Ret 8 | Ret 11 | 10 12 | Ret Ret | 12 11 | Ret 15 | Ret 13 | 13 Ret | Ret Ret | 10 11 | 7 Ret | Ret 14 | 13 |
| 10 | Minardi | Ret 11 | Ret 13 | Ret Ret | Ret Ret | 11 12 | 13 Ret | Ret Ret | Ret 9 | 13 14 | 14 16 | 16 15 | 12 Ret | 13 12 | 12 Ret | 11 10 | 16 15 | 0 |
| Pos | Team | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | ITA | USA | JPN | Pts |
Notes
- Pizzonia was offered a test driving role at Jaguar but turned it down, and would later resurface as a test driver at BMW-Williams.
- Williams driver Marc Gené replaced Ralf Schumacher, in Italy.
- Ralph Firman suffered injuries as a result of a crash during practice in Hungary. He was replaced by Zsolt Baumgartner for several races before returning to finish the season in the EJ15.
- Having started the season driving for Minardi, Justin Wilson later joined the Jaguar team and filled in for the under-performing Antônio Pizzonia for the last 5 races of the season.
- After a string of disappointing results in 2003, Jacques Villeneuve was replaced at BAR by test driver Takuma Sato for the Japanese GP. Villeneuve would later drive for Renault in 2004 as a replacement driver, and sign a multi-year contract at Sauber for 2005.
- Denmark's Nicolas Kiesa took over Justin Wilson's vacated seat in the Minardi when Wilson left to go to Jaguar.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
