2003 Oricon Top 100 Singles
Encyclopedia : 2 : 20 : 200 : 2003 Oricon Top 100 Singles
Top 100 singles sales in Japan 2003 according to the Oricon from December 2, 2002 to November 24, 2003
| Rank | Artist | Single | Date | Sales | |
|---|---|---|---|---|---|
| 1 | SMAP | Sekai ni Hitotsu Dake no Hana | 2003.03.05 | 2,108,565 | |
| 2 | Masaharu Fukuyama | Niji/Himawari/Sore ga Subetesa | 2003.08.27 | 893,250 | |
| 3 | Utada Hikaru | COLORS | 2003.01.29 | 881,348 | |
| 4 | Moriyama Naotaro | Sakura | 2003.03.05 | 789,699 | |
| 5 | RUI | Tuki no Shizuku | 2003.01.05 | 778,079 | |
| 6 | I WiSH | Asu e no tobira | 2003.02.14 | 752,207 | |
| 7 | Southern All Stars | Namida no Umi de Dakaretai ~SEA OF LOVE~ | 2003.07.23 | 737,797 | |
| 8 | Hamasaki Ayumi | & | 2003.07.09 | 591,481 | |
| 9 | Mr. Children | HERO | 2002.12.11 | 545,351 | |
| 10 | Road Of Major | Taisetsu na Mono | 2002.08.28 | 518,862 | |
| 11 | Nakajima Miyuki | Earthly Stars (Unsung Heroes)/Headlight Taillight | 2000.07.19 | 516,258 | |
| 12 | B'z | IT'S SHOWTIME | 2003.03.26 | 422,702 | |
| 13 | Hitoto Yo | Morainaki | 2002.10.30 | 405,253 | |
| 14 | KinKi Kids | Hyakka Candy | 2003.08.13 | 382,451 | |
| 15 | Every Little Thing | UNSPEAKABLE | 2002.12.18 | 369,674 | |
| 16 | EXILE | Together | 2003.05.28 | 363,014 | |
| 17 | KinKi Kids | Eien no BLOODS | 2003.04.09 | 362,497 | |
| 18 | 175R | Sora ni Utaeba | 2003.04.16 | 355,109 | |
| 19 | B'z | Yasei no ENERGY | 2003.07.16 | 304,756 | |
| 20 | CHEMISTRY | It Takes Two/SOLID DREAM/MOVE ON | 2002.11.13 | 303,472 | |
| 21 | Natsukawa Rimi | Nadasousou | 2001.03.23 | 301,949 | |
| 22 | KinKi Kids | Kokoro ni yume o kimi niwa ai o | 2003.06.18 | 300,472 | |
| 23 | Southern All Stars | Katteni Shindobaddo | 2003.06.25 | 290,595 | |
| 24 | Koda Kumi | real Emotion/1000 no kotoba | 2003.03.05 | 281,379 | |
| 25 | Inaba Koshi | KI | 2003.06.11 | 275,957 | |
| 26 | Hikawa Kiyoshi | Hakuun no shiro | 2003.02.19 | 274,814 | |
| 27 | FLOW | Okuru kotoba | 2003.01.15 | 266,066 | |
| 28 | ROAD OF MAJOR | Zassou | 2003.01.22 | 250,124 | |
| 29 | BUMP OF CHICKEN | Lost Man/sailing day | 2003.03.12 | 246,503 | |
| 30 | 175R | Happy Life | 2003.01.16 | 244,329 | |
| 31 | Mitsunaga Ryota | Always | 2003.02.19 | 244,207 | |
| 32 | Ayumi Hamasaki | No way to say | 2003.11.06 | 242,473 | |
| 33 | J-FRIENDS | Love Me All Over | 2002.12.18 | 240,225 | |
| 34 | Porno Graffitti | Melissa | 2003.09.26 | 234,268 | |
| 35 | ORANGE RANGE | Shanghai Honey | 2003.07.16 | 222,385 | |
| 36 | Ayumi Hamasaki | forgiveness | 2003.08.20 | 222,194 | |
| 37 | Arashi | Hadashi no mirai | 2003.09.03 | 218,815 | |
| 38 | V6 | Darling | 2003.05.28 | 205,905 | |
| 39 | Hirai Ken | Ring | 2002.11.07 | 195,994 | |
| 40 | Tamaki Nami | Believe | 2003.04.23 | 194,167 | |
| 41 | Day After Tomorrow | Moon Gate | 2003.09.03 | 190,546 | |
| 42 | Sakuraba Yuichiro | Omaeyanai to Akanen | 2003.04.30 | 190,539 | |
| 43 | Ketsumeishi | Natsu no Omoide | 2003.07.16 | 188,953 | |
| 44 | Hirai Ken | LIFE is...~another story~ | 2003.05.08 | 188,868 | |
| 45 | Shiina Ringo | Stem ~Daimyou Asobi Hen~ | 2003.01.22 | 187,371 | |
| 46 | CHEMISTRY | Ashita e Kaeru | 2003.08.06 | 183,738 | |
| 47 | Nakajima Miyuki | Gin no Ryuu no Sei ni Notte (A Ride On The Gentle Luminious Dragon) | 182,778 | 2003.07.23 | |
| 48 | Nagabuchi Tsuyoshi | Shiawase ni Narouyo | 2003.05.01 | 177,961 | |
| 49 | Arashi | Tomadoi Nagara | 2003.02.13 | 175,290 | |
| 50 | GLAY | BEAUTIFUL DREAMER | 2003.10.16 | 174,631 | |
| 51 | RIP SLYME | BLUE BE-BOP | |||
| 52 | Dragon Ash | Morrow | |||
| 53 | Nakashima Mika | Yuki no Hana | |||
| 54 | The Gospellers | Hoshizora no machi | |||
| 55 | TOKIO | AMBITIOUS JAPAN! | |||
| 56 | Tamaki Nami | Realize | |||
| 57 | Gomattou | SHALL WE LOVE? | |||
| 58 | TAK MATSUMOTO featuring ZARD | Ihojin | |||
| 59 | TOKIO | ding-dong | |||
| 60 | Hanawa | Sagaken | |||
| 61 | BUMP OF CHICKEN | Snow Smile | |||
| 62 | BoA | JEWEL SONG / BESIDE YOU -Boku wo Yobu Koe- | |||
| 63 | Morning Musume | Morning Musume no Hyokkori Hyoutanjima | 2003.02.19 | 151,342 | |
| 64 | Morning Musume | Shabondama | 2003.07.30 | 151,104 | |
| 65 | Tommy february6 | je t'aime je t'aime | |||
| 66 | HYDE | HELLO | |||
| 67 | Kuraki Mai | Time after time ~Hama Mau Machi de~ | |||
| 68 | BoA | Shine We Are! / Earthsong | |||
| 69 | ROAD OF MAJOR | Bokura dake no uta | |||
| 70 | ZONE | True Blue | |||
| 71 | Jikyu 800 Yen | Shinuhodo Anata ga Suki Dakara | |||
| 72 | GOING STEADY | Wakamonotachi | |||
| 73 | EXILE | Choo Choo TRAIN | |||
| 74 | aiko | Andromeda | |||
| 75 | Morning Musume | AS FOR ONE DAY | 2003.04.23 | 129,893 | |
| 76 | RIP SLYME | JOINT | |||
| 77 | Mizumori Kaori | Tottori Sakyuu | |||
| 78 | SPEED | Be My Love | |||
| 79 | Nakashima Mika | FIND THE WAY | |||
| 80 | Matsuura Aya | Ne~e! | 2003.03.12 | ||
| 81 | Tetsu and Tomo | Nandedarou ~kochikome version~ | |||
| 82 | Vivian or Kazuma | moment | |||
| 83 | aiko | Chouchou musubi | |||
| 84 | w-inds. | SUPER LOVER~I need you tonight | |||
| 85 | ORANGE RANGE | Viva Rock | 2003.10.22 | ||
| 86 | Shohei Naruse | Hagure kokiriko | |||
| 87 | Porno Graffitti | Ai ga Yobuhou e | |||
| 88 | 7AIR/SALT5/11WATER | Kowarenai Ai Ga Hoshii/Get Up! Rapper/BE ALL RIGHT | 2003.07.09 | ||
| 89 | Yuzu | Hokousha yuusen | |||
| 90 | Yoshimi Tendo | Yume uguisu | |||
| 91 | GOING STEADY | Seishunjidai | |||
| 92 | Kuraki Mai | Kiss | |||
| 93 | Hayashi Asuca | ake-kaze | |||
| 94 | Kuraki Mai | Make my day | |||
| 95 | Tackey & Tsubasa | To be, To be,Ten made To be | |||
| 96 | Porno Graffitti | Uzu | |||
| 97 | V6 | COSMIC RESCUE | |||
| 98 | Hirai Ken | Ooki na Furudokei | |||
| 99 | Nakashima Mika | Aishiteru | |||
| 100 | Yamasaki Masayoshi | Zenbu, kimi datta |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
