2004-05 WHL season
Encyclopedia : 2 : 20 : 200 : 2004-05 WHL season
The 2004-05 WHL season was the 39th season for the Western Hockey League. Twenty teams completed a 72 game schedule. The Kelowna Rockets won the President's Cup.
Regular season
Final standings
Eastern Conference
| East Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Brandon Wheat Kings | 72 | 45 | 21 | 5 | 1 | 96 | 255 | 199 |
| x Saskatoon Blades | 72 | 37 | 23 | 6 | 6 | 86 | 234 | 215 |
| x Prince Albert Raiders | 72 | 31 | 32 | 5 | 4 | 71 | 185 | 191 |
| x Moose Jaw Warriors | 72 | 14 | 47 | 10 | 1 | 39 | 182 | 282 |
| Regina Pats | 72 | 12 | 50 | 4 | 6 | 34 | 154 | 285 |
| Central Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Medicine Hat Tigers | 72 | 45 | 21 | 4 | 2 | 96 | 234 | 143 |
| x Lethbridge Hurricanes | 72 | 39 | 20 | 12 | 1 | 91 | 222 | 162 |
| x Calgary Hitmen | 72 | 34 | 23 | 9 | 6 | 83 | 200 | 183 |
| x Red Deer Rebels | 72 | 36 | 26 | 6 | 4 | 82 | 206 | 200 |
| Swift Current Broncos | 72 | 22 | 41 | 6 | 3 | 53 | 135 | 218 |
Western Conference
| B.C. Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Kootenay Ice | 72 | 47 | 15 | 7 | 3 | 104 | 218 | 137 |
| x Kelowna Rockets | 72 | 45 | 13 | 12 | 2 | 104 | 215 | 139 |
| x Vancouver Giants | 72 | 34 | 30 | 4 | 4 | 76 | 212 | 205 |
| x Kamloops Blazers | 72 | 26 | 37 | 7 | 2 | 61 | 161 | 211 |
| Prince George Cougars | 72 | 26 | 41 | 3 | 2 | 57 | 158 | 223 |
| U.S. Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Seattle Thunderbirds | 72 | 43 | 24 | 2 | 3 | 91 | 204 | 144 |
| x Portland Winterhawks | 72 | 35 | 27 | 5 | 5 | 80 | 204 | 198 |
| x Everett Silvertips | 72 | 33 | 28 | 9 | 2 | 77 | 167 | 149 |
| x Tri-City Americans | 72 | 26 | 34 | 8 | 4 | 64 | 172 | 196 |
| Spokane Chiefs | 72 | 24 | 38 | 8 | 2 | 58 | 192 | 230 |
Scoring leaders
Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Eric Fehr | Brandon Wheat Kings | 71 | 59 | 52 | 111 | 91 |
| Ryan Stone | Brandon Wheat Kings | 70 | 33 | 66 | 99 | 127 |
| Gilbert Brule | Vancouver Giants | 70 | 39 | 48 | 87 | 169 |
| Tim Konsorada | Brandon Wheat Kings | 71 | 29 | 58 | 87 | 43 |
| Colton Yellow Horn | Lethbridge Hurricanes | 70 | 35 | 51 | 86 | 40 |
| Jonathon Filewich | Lethbridge Hurricanes | 68 | 42 | 38 | 80 | 26 |
| Adam Courchaine | Vancouver Giants | 71 | 28 | 50 | 78 | 32 |
| Stefan Meyer | Medicine Hat Tigers | 69 | 34 | 43 | 77 | 104 |
| Nigel Dawes | Kootenay Ice | 63 | 50 | 26 | 76 | 30 |
| Kendall McArdle | Moose Jaw Warriors | 70 | 37 | 37 | 74 | 122 |
Goaltending Leaders
Note: GP = Games Played; TOI = Total Ice Time; W = Wins; L = Losses; T = Ties ; GA = Goals Against; SO = Total Shutouts; Sv% = Save Percentage; GAA = Goals Against Average| Player | Team | GP | TOI | W | L | T | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Keetley | Medicine Hat Tigers | 32 | 1845 | 21 | 5 | 3 | 51 | 6 | .933 | 1.66 |
| Jeff Glass | Kootenay Ice | 51 | 3060 | 34 | 11 | 5 | 91 | 8 | .931 | 1.78 |
| Bryan Bridges | Seattle Thunderbirds | 58 | 3381 | 36 | 20 | 2 | 103 | 13 | .926 | 1.83 |
| Derek Yeomans | Kelowna Rockets | 54 | 3277 | 33 | 13 | 8 | 100 | 6 | .923 | 1.83 |
| Mike Wall | Everett Silvertips | 56 | 3190 | 24 | 22 | 8 | 102 | 10 | .931 | 1.92 |
WHL Playoffs
Conference Quarterfinals
Eastern Conference
| valign="top" | |}Western Conference
| valign="top" | |- | valign="top" | | valign="top" | |}Conference semifinals
| valign="top" | |}| valign="top" | |}
Conference finals
| valign="top" | |}WHL Championship
ADT Canada-Russia Challenge
On December 1, Team WHL defeated the Russian Selects 6-0 in Red Deer, Alberta before a crowd of 6,443.
On December 2, Team WHL defeated the Russian Selects 5-2 in Lethbridge, Alberta before a crowd of 5,152.
The WHL has an all time record of 4-0 against the Russian Selects since the tournament began in 2003-04.
WHL awards
See also
References
- [whl.ca]
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
