Opentopia Directory Encyclopedia Tools

2004 NBA All-Star Game

Encyclopedia : 2 : 20 : 200 : 2004 NBA All-Star Game


2004 All-Star Game logo
Enlarge
2004 All-Star Game logo

The 2004 NBA All-Star Game was played on February 15, 2004 infront of an attendance of 19,662 at the Staples Center in Los Angeles, California, home of the Los Angeles Clippers and Los Angeles Lakers. Behind a combined 44 points from host-city stars Shaquille O'Neal and Kobe Bryant, the Western Conference All-Stars beat the Eastern Conference by a score of 136-132. Although not a starter, Shaquille O'Neal was awarded the All-Star MVP for his outstanding performance. The officials for the game were Steve Javie (#29), Blane Reichelt (#37), and Tom Washington (#49), and the time of the game was two hours and thirty-two minutes (2:32).


Players and Statistics

Western Conference
Pos. Player Team MIN FGA 3PA FTA ORB DRB TRB AST STL BLK TO PF PTS
C Shaquille O'Neal Lakers 24 12-19 0-0 0-1 5 6 11 1 2 2 4 3 24
SG Kobe Bryant Lakers 36 9-12 2-3 0-1 1 3 4 4 5 1 6 3 20
SG Ray Allen Sonics 23 6-13 1-4 3-4 2 1 3 4 1 0 3 2 16
C Yao Ming Rockets 18 8-14 0-2 0-0 2 2 4 1 0 0 0 2 16
PF Tim Duncan Spurs 26 6-11 0-0 2-4 2 11 13 5 1 0 2 2 14
PG Steve Francis Rockets 23 6-9 1-2 0-0 1 3 4 4 0 0 1 1 13
PF Kevin Garnett Timberwolves 29 6-14 0-1 0-0 3 4 7 6 2 1 1 0 12
C Brad Miller Kings 10 4-5 0-0 0-0 1 2 3 0 0 0 2 0 8
SF Peja Stojakovic Pacers 13 2-5 1-4 0-0 0 1 1 1 0 0 2 0 5
PG Sam Cassell Timberwolves 13 2-3 0-0 0-0 0 1 1 7 1 0 1 0 4
SF/PF Andrei Kirilenko Jazz 12 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
SF/PW/C Dirk Nowitzki Mavericks 13 1-3 0-1 0-0 0 0 0 1 2 0 2 0 2
Totals 240 63-111 5-18 5-10 17 35 52 34 14 5 24 13 136

Eastern Conference
Pos. Player Team MIN FGA 3PA FTA ORB DRB TRB AST STL BLK TO PF PTS
C Jamaal Magloire Hornets 21 9-16 0-0 1-2 3 5 8 0 1 1 1 2 19
F Kenyon Martin Nets 23 8-10 0-0 1-2 4 3 7 3 0 0 3 1 17
PF/C Jermaine O'Neal Pacers 28 7-13 0-0 2-4 2 7 9 2 1 0 2 0 16
PG Jason Kidd Nets 22 4-6 3-4 3-4 0 3 3 10 2 0 3 1 14
G/F Tracy McGrady Magic 23 5-11 1-6 2-4 1 3 4 3 0 0 1 0 13
SG Michael Redd Bucks 15 5-12 3-6 0-0 2 1 3 2 3 0 1 0 13
SG Vince Carter Raptors 16 5-7 1-3 0-0 1 1 2 0 2 0 2 1 11
SF/G Paul Pierce Celtics 13 4-8 0-1 0-0 0 1 1 2 1 0 1 2 8
SF Ron Artest Pacers 17 3-5 0-1 1-2 1 2 3 3 1 0 1 2 7
PG Baron Davis Hornets 16 3-9 1-6 0-0 0 0 0 7 1 0 1 0 7
C Ben Wallace Pistons 23 2-5 0-1 0-0 2 5 7 0 3 1 0 0 4
G Allen Iverson 76ers 23 1-6 0-0 1-4 0 1 1 11 0 0 4 3 3
Totals 56-108 9-28 11-22 16 32 48 43 15 2 20 12 132

  1.   - Denotes starters
  2.   - Denotes Most Valuable Player award recipient
  3.   - The Hornets switched to the Western Conference beginning in the 2004-2005 season[link]

External links

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: