2004 Rugby League Tri-Nations
Encyclopedia : 2 : 20 : 200 : 2004 Rugby League Tri-Nations
The second Rugby League Tri-Nations tournament was contested between 16 October and 27 November of 2004. The format of the competition differed from the previous event in that the teams played each other twice, rather than once, prior to the final.
The tournament final of the tournament was predicted by some to be a close affair, with the British team heralded as slight favourites after finishing at the top of the league table. Instead, it was a one-sided match as Australia produced their best performance of the tournament. The game was effectively over by half-time when Australia led by 38-0.
Results
| Game | Date | Result | Venue | City | Crowd |
|---|---|---|---|---|---|
| 1 | October 16 | New Zealand 16 - 16 Australia | North Harbour Stadium | Auckland | 19,118 |
| 2 | October 23 | Australia 32 - 12 New Zealand | Loftus Road | London | 16,725 |
| 3 | October 30 | Australia 12 - 8 Great Britain | City of Manchester Stadium | Manchester | 38,572 |
| 4 | November 6 | Great Britain 22 - 12 New Zealand | Galpharm Stadium | Huddersfield | 20,372 |
| 5 | November 13 | Great Britain 24 - 12 Australia | JJB Stadium | Wigan | 25,004 |
| 6 | November 20 | Great Britain 26 - 24 New Zealand | KC Stadium | Hull | 23,377 |
| Final | November 27 | Australia 44 - 4 Great Britain | Elland Road | Leeds | 39,200 |
League standings
| Team | Played | Won | Drew | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
Great Britain | 4 | 3 | 0 | 1 | 80 | 60 | 20 | 6 |
Australia | 4 | 2 | 1 | 1 | 72 | 60 | 12 | 5 |
New Zealand | 4 | 0 | 1 | 3 | 64 | 95 | ||
| 1 |
Non-series Tests
During the series, Australia and New Zealand played additional Tests against France.
| Date | Result | Venue | City | Crowd |
|---|---|---|---|---|
| 12 November | New Zealand 24 - 20 France | Stade d'Albert Domec | Carcassone | 8,000 |
| 21 November | Australia 52 - 30 France | Stade Ernest Wellon | Toulouse | 10,000 |
| |
|
|
| |
|---|---|---|---|---|
|
Tournaments 1999 | 2004 | 2005 | 2006 | 2009 international tournament | ||||
|
Participants Australia | Great Britain | New Zealand
| ||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

