2004 World Cup of Hockey
Encyclopedia : 2 : 20 : 200 : 2004 World Cup of Hockey
The 2004 World Cup of Hockey is the second World Cup of Hockey (WCH), an international ice hockey tournament. Prior to the first World Cup of Hockey in 1996, the Canada Cup was the name of the international competition between nations. The World Cup of Hockey was held from August 30 to September 14, 2004, in various venues in North America and Europe; Canada won the final against Finland. The tournament's main organizer and logistical manager was David Job of Canada.
The NHL announced the lockout the next day after the tournament final was played.
Team participants
| North American Pool | European Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada |
Czech Republic | |||||||||||
|
Finland | |||||||||||
Slovakia |
Germany | |||||||||||
United States | Sweden |
For each team's rosters, see 2004 World Cup of Hockey rosters. For each team's player's individual statistics, see 2004 World Cup of Hockey statistics.
-->
Venues
- Air Canada Centre - Toronto, Ontario, Canada
- Bell Centre - Montreal, Quebec, Canada
- Kölnarena - Cologne, Germany
- Globe Arena - Stockholm, Sweden
- Hartwall Areena - Helsinki, Finland
- Sazka Arena - Prague, Czech Republic
- Xcel Energy Center - St. Paul, Minnesota, United States
Results
North American Pool
| GP | W | L | T | OTL | GF | GA | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 3 | 3 | 0 | 0 | 0 | 10 | 3 | 6 | |||||||||||
| 3 | 2 | 1 | 0 | 0 | 9 | 6 | 4 | |||||||||||
United States | 3 | 1 | 2 | 0 | 0 | 5 | 6 | 2 | |||||||||||
Slovakia | 3 | 0 | 3 | 0 | 0 | 4 | 12 | 0 |
- Thursday, August 19 - Training camps open
| August 31 | |||||
| United States | 1 – 2 | Canada | Montreal (1930*) | ||
| First period | Refs: Brad Watson, Paul Devorski | ||||
| St. Louis (Thornton, Niedermayer) pp 16:01 | |||||
| Second period | |||||
| Sakic (Redden, St. Louis) pp 3:05 | |||||
| Guerin (Gomez) 10:40 | |||||
| Third period | |||||
| no scoring | |||||
| Game stats |
| September 1 | |||||
| Canada | 5 – 1 | Slovakia | Montreal (1930*) | ||
| First period | Refs: Don Vanmassenhoven, Stephen Walkom | ||||
| Thornton 3:02 | |||||
| Smyth (Foote, Lecavalier) 4:43 | |||||
| Second period | |||||
| Gagné (St. Louis) 4:07 | |||||
| Third period | |||||
| St. Louis (Richards, Foote) pp 0:58 | |||||
| Cibak (Bartecko, Radivojevič) 4:53 | |||||
| Smyth (Lecavalier, Heatley) 7:11 | |||||
| Game stats |
| September 2 | |||||
| United States | 1 – 3 | Russia | St. Paul (1930*) | ||
| First period | Refs: Brad Watson, Paul Devorski | ||||
| no scoring | |||||
| Second period | |||||
| Zubrus (Kvasha, Yashin) 12:20 | |||||
| Tkachuk (Modano, Rafalski) pp 13:44 | |||||
| Third period | |||||
| Kovalev (Khavanov) 5:05 | |||||
| Kozlov (Samsonov) 18:02 | |||||
| Game stats |
| September 3 | |||||
| Slovakia | 1 – 3 | United States | St. Paul (1900*) | ||
| First period | Refs: Don Vanmassenhoven, Stephen Walkom | ||||
| Smolinski (Leetch, Amonte) pp 3:09 | |||||
| Nagy (Demitra, Chara) pp 11:14 | |||||
| Blake (Chelios, Gomez) 13:27 | |||||
| Second period | |||||
| no scoring | |||||
| Third period | |||||
| Guerin (Modano) 16:17 | |||||
| Game stats |
| September 4 | |||||
| Canada | 3 – 1 | Russia | Toronto (1930*) | ||
| First period | Refs: Brad Watson, Paul Devorski | ||||
| no scoring | |||||
| Second period | |||||
| Richards (Gagne, Hannan) sh 3:40 | |||||
| Draper (Doan, Lecavalier) 5:17 | |||||
| Third period | |||||
| Sakic (Lemieux) 5:43 | |||||
| Gonchar (Afinogenov) 12:46 | |||||
| Game stats |
| September 5 | |||||
| Russia | 5 – 2 | Slovakia | Toronto (1930*) | ||
| First period | Refs: Don Vanmassenhoven, Stephen Walkom | ||||
| Datsyuk (Markov, Frolov) 8:10 | |||||
| Hossa (Demitra, Chara) 10:27 | |||||
| Second period | |||||
| Kovalev (unassisted) 12:01 | |||||
| Samsonov (Zubrus, Gonchar) 15:47 | |||||
| Third period | |||||
| Yashin (Frolov) sh 0:59 | |||||
| Gaborik (unassisted) 5:47 | |||||
| Ovechkin (Afanasenkov) 7:10 | |||||
| Game stats |
European Pool
| GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
Finland | 3 | 2 | 0 | 1 | 0 | 11 | 4 | 5 |
| Sweden | 3 | 2 | 0 | 1 | 0 | 13 | 9 | 5 |
Czech Republic | 3 | 1 | 2 | 0 | 0 | 10 | 10 | 2 |
Germany | 3 | 0 | 3 | 0 | 0 | 4 | 15 | 0 |
- Thursday, August 19 - Training camps open
| August 30 | |||||
| Czech Republic | 0 – 4 | Finland | Helsinki (1300*) | ||
| First period | Refs: Marc Joannette, Don Koharski | ||||
| Hentunen (Kapanen, Numminen) 6:33 | |||||
| Second period | |||||
| no scoring | |||||
| Third period | |||||
| S. Koivu (Lehtinen) 0:30 | |||||
| Kapanen (Salo, Peltonen) pp 4:54 | |||||
| Eloranta (Timonen, M. Koivu) 8:51 | |||||
| Game stats |
Playoffs
Quarter-finals
Semi-finals
Final
Note: All times Eastern Daylight-Saving Time (UTC - 4 h)
Leading scorers
Leading goaltenders
Tournament MVP
- Vincent Lecavalier, Canada
All-star team
- Goaltender: Martin Brodeur, Canada
- Defence: Adam Foote, Canada; Kimmo Timonen, Finland
- Forwards: Vincent Lecavalier, Canada; Saku Koivu, Finland; Fredrik Modin, Sweden
See also
- International Ice Hockey Federation
- National Hockey League
- Summit Series
- World Cup of Hockey
- World Professional Hockey Championships
- 1996 World Cup of Hockey
- 2004 World Cup of Hockey statistics
External links
- [Official World Cup of Hockey 2004 site]
- [ESPN World Cup of Hockey page]
- [TSN's World Cup of Hockey page]
- [CBC's World Cup of Hockey page]
- [International Hockey Statistics Database]
- [Series du Sommet (série du siècle), Coupe Canada et Coupe du Monde]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
