2005-06 OHL season
Encyclopedia : 2 : 20 : 200 : 2005-06 OHL season
The 2005-06 OHL season was the 26th season of the Ontario Hockey League. Twenty teams each played 68 games. The J. Ross Robertson Cup was won by the Peterborough Petes, who defeated the London Knights in the final. In the 2005-2006 campaign, the OHL along with the CHL has adopted the new playing rules and enforcement of existing playing rules the NHL has established. Significant rule changes include:
- Goaltender Trap Zone - An area behind the net established to keep goalies from playing the puck in the corners. A violation results in a delay of game penalty.
- Delay of Game - Any player shooting the puck out of play from his defensive zone will be called for a 2 minute delay of game minor penalty.
- 2-Line Passes - 2-line passes (passes which cross one's own blue line and the redline before being received) are now permitted. The center red line will only determine icing.
- Shootouts - The shootout has eliminated the tie game. If a game is tied after regulation, a 5 minute, 4-on-4 sudden death period will occur. If the game is still tied after the extra frame, a shootout will occur. With the visiting team shooting first, the teams will alternate and should there be a winner following three shots (or sooner) by both teams, the game is over. However, if it remains tied, the shootout continues sudden death. The teams must go through their roster before allowing any player to take a second shot. The winning team in the shootout will receive one additional goal in the goals for stats, but all goals scored in the shootout do not affect personal stats for the players or goalies.
Standings
''Note: GP = Games played; W = Wins; L = Losses; OTL = Overtime Losses; SL = Shootout Losses; GF = Goals For; GA = Goals Against; PTS = Points;Eastern Conference
| East Division | GP | W | L | OTL | SL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Peterborough Petes | 68 | 47 | 16 | 2 | 3 | 99 | 269 | 199 |
| Kingston Frontenacs | 68 | 37 | 24 | 4 | 3 | 81 | 258 | 237 |
| Belleville Bulls | 68 | 32 | 28 | 5 | 3 | 72 | 202 | 225 |
| Ottawa 67's | 68 | 29 | 31 | 5 | 3 | 66 | 240 | 244 |
| Oshawa Generals | 68 | 18 | 45 | 4 | 1 | 41 | 233 | 330 |
| Central Division | GP | W | L | OTL | SL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Brampton Battalion | 68 | 44 | 21 | 1 | 2 | 91 | 275 | 222 |
| Barrie Colts | 68 | 43 | 21 | 1 | 3 | 90 | 258 | 194 |
| Sudbury Wolves | 68 | 34 | 28 | 1 | 5 | 74 | 227 | 222 |
| Toronto St. Michael's Majors | 68 | 32 | 26 | 6 | 4 | 74 | 259 | 285 |
| Mississauga IceDogs | 68 | 21 | 40 | 5 | 2 | 49 | 192 | 299 |
Western Conference
| Midwest Division | GP | W | L | OTL | SL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| London Knights | 68 | 49 | 15 | 1 | 3 | 102 | 304 | 211 |
| Kitchener Rangers | 68 | 47 | 19 | 1 | 1 | 96 | 255 | 165 |
| Guelph Storm | 68 | 40 | 24 | 1 | 3 | 84 | 232 | 206 |
| Owen Sound Attack | 68 | 32 | 29 | 4 | 3 | 71 | 239 | 239 |
| Erie Otters | 68 | 26 | 35 | 4 | 3 | 59 | 219 | 266 |
| West Division | GP | W | L | OTL | SL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Plymouth Whalers | 68 | 35 | 28 | 1 | 4 | 75 | 227 | 225 |
| Saginaw Spirit | 68 | 36 | 30 | 2 | 0 | 74 | 242 | 246 |
| Windsor Spitfires | 68 | 32 | 29 | 3 | 4 | 71 | 247 | 253 |
| Sault Ste. Marie Greyhounds | 68 | 29 | 31 | 3 | 5 | 66 | 201 | 213 |
| Sarnia Sting | 68 | 17 | 46 | 2 | 3 | 39 | 197 | 295 |
Scoring Leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Rob Schremp | London Knights | 57 | 57 | 88 | 145 | 74 |
| David Bolland | London Knights | 57 | 57 | 73 | 130 | 104 |
| Wojtek Wolski | Brampton Battalion | 56 | 47 | 81 | 128 | 46 |
| Dylan Hunter | London Knights | 62 | 32 | 85 | 117 | 50 |
| Evan McGrath | Kitchener Rangers | 67 | 37 | 77 | 114 | 63 |
| Justin Donati | Toronto St. Michael's Majors | 62 | 46 | 63 | 109 | 50 |
| Bryan Little | Barrie Colts | 64 | 42 | 67 | 109 | 99 |
| Peter Tsimikalis | Oshawa Generals | 64 | 29 | 70 | 99 | 69 |
| Cal O'Reilly | Windsor Spitfires | 68 | 18 | 81 | 99 | 8 |
| Bobby Ryan | Owen Sound Attack | 59 | 31 | 64 | 95 | 44 |
Leading Goaltenders
Note: GP = Games Played; Mins = Minutes Played; W = Wins; L = Losses: OTL = Overtime Losses; SL = Shootout Losses; GA = Goals Allowed; SO = Shutouts; GAA = Goals Against Average
| Player | Team | GP | Mins | W | L | OTL | SL | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Turple | Kitchener Rangers | 57 | 3306 | 40 | 15 | 1 | 1 | 124 | 7 | .924 | 2.25 |
| Dan Lacosta | Barrie Colts | 59 | 3340 | 36 | 17 | 1 | 3 | 142 | 6 | .915 | 2.55 |
| Ryan MacDonald | Guelph Storm | 57 | 3292 | 35 | 15 | 1 | 3 | 141 | 4 | .907 | 2.57 |
| Anthony Guadagnolo | Windsor Spitfires | 48 | 2814 | 27 | 14 | 3 | 3 | 129 | 5 | .916 | 2.75 |
| Kyle Gajewski | Sault Ste. Marie Greyhounds | 64 | 3704 | 29 | 23 | 3 | 5 | 174 | 3 | .904 | 2.82 |
2006 Playoffs
Eastern Conference Quarterfinals
|- | valign="top" | | valign="top" | |}Western Conference Quarterfinals
| valign="top" | |- | valign="top" | | valign="top" | |}Eastern Conference Semifinals
| valign="top" | |}Western Conference Semifinals
| valign="top" | |}Conference Finals
| valign="top" | |}League Finals
Awards
See also
- OHA Standings 1946 to 1974
- OMJHL Standings 1974 to 1980
- OHL Standings 1980 to present
- List of OHL seasons
References
- [HockeyDB]
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
