2005 Melbourne Cup
Encyclopedia : 2 : 20 : 200 : 2005 Melbourne Cup
The 2005 Melbourne Cup was held on Tuesday, November 1 2005. It was won by Makybe Diva for the third time in a row, the first time this has happened in the history of the cup. The Melbourne Cup is the most popular horse race in Australia, and is televised around the world. The 24 horses which qualified for the 2005 race are:
A strategy often used by jockeys is to stay behind for most of the race, before a final sprint at the end. In this year, for instance, none of the first four horses in the race were ahead anywhere before the final 500 metres. All the horses which had been in the top four during the race did not win the race or even place. The horse Mr. Celebrity was ahead for most of the race but ended up coming in last place. Umbula, which was ahead at the start ended up coming in 20th.
Previous year: 2004 Melbourne Cup
| Number | Horse | Country | Trainer | Jockey | Finishing position |
| 1 | Makybe Diva | Great Britain | Lee Freedman | Glen Boss | 1st |
| 2 | Vinnie Roe | Ireland | Dermot K Weld | P Smullen | 8th |
| 3 | Distinction | Ireland | Michael Stoute | M Kinane | 19th |
| 4 | Greys Inn | USA | Mike De Kock | W Marwing | 17th |
| 5 | Franklins Gardens | Great Britain | Mark Tompkins | Darryll Holland | Failed to Finish |
| 6 | Eye Popper | Japan | Izumi Shimizu | S Fujita | 12th |
| 7 | Railings | Australia | John Hawkes | G Childs | 14th |
| 8 | Xcellent | New Zealand | Michael Moroney | M T Coleman | 3rd |
| 9 | Kindjhal | France | David Hayes | D Dunn | 9th |
| 10 | Hugs Dancer | France | David Hayes | D Dunn | 21st |
| 11 | Demerger | Australia | Danny O'Brien | B Shinn | 13th |
| 12 | Dizelle | Australia | John Hawkes | D Beadman | 11th |
| 13 | Lachlan River | New Zealand | John Morrisey | G Colless | 5th |
| 14 | Portland Singa | New Zealand | Neville McBurney | L Cassidy | 6th |
| 15 | Vouvray | New Zealand | Peter G Moody | S Seamer | 15th |
| 16 | On a Jeune | Australia | Peter Montgomerie | D Gauci | 2nd |
| 17 | Umbula | Australia | Mick Price | S Baster | 20th |
| 18 | Bazelle | New Zealand | Paul Jenkins | R McLeod | 22nd |
| 19 | Envoy | New Zealand | Ken Kelso | P Mertens | 7th |
| 20 | Rizon | Australia | Cliff Brown | J Ford | 10th |
| 21 | Strasbourg | Australia | Bart Cummings | L Nolen | 18th |
| 22 | Leica Falcon | Australia | Richard Freyer | K McEvoy | 4th |
| 23 | Mr Celebrity | New Zealand | Gai Waterhouse | D Beasley | 23rd |
| 24 | Kamsky | Australia | Bart Cummings | C Williams | 16th |
As they left the straight, round the turn and along the back straight it was:
- 17 Umbula
- 23 Mr Celebrity
- 18 Bazelle
- 14 Portland Singa
- 23 Mr Celebrity
- 18 Bazelle
- 17 Umbula
- 14 Portland Singa
- 23 Mr Celebrity
- 14 Portland Singa
- 18 Bazelle
- 17 Umbula
- 23 Mr Celebrity
- 14 Portland Singa
- 17 Umbula
- 18 Bazelle
- 23 Mr Celebrity
- 14 Portland Singa
- 17 Umbula
- 6 Eye Popper
- 23 Mr Celebrity
- 14 Portland Singa
- 6 Eye Popper
- 17 Umbula
- 14 Portland Singa
- 23 Mr Celebrity
- 6 Eye Popper
- 13 Lachlan River
- 1 Makybe Diva
- 16 On a Jeune
- 8 Xcellent
- 22 Leica Falcon
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
