2005 NHL Entry Draft
Encyclopedia : 2 : 20 : 200 : 2005 NHL Entry Draft
The 2005 NHL Entry Draft was the 43rd NHL Entry Draft. As a lockout cancelled the 2004-05 NHL season, the draft order was determined by lottery on July 22 2005. Teams were assigned 1 to 3 balls based on their playoff appearances and first overall draft picks from the past three years. According to the draft order, the selection worked its way up to 30 as usual; then instead of repeating the order as in past years, the draft "snaked" back down to the team with the first pick. Therefore the team with the first pick overall would not pick again until the 60th pick. The team with the 30th pick would also get the 31st pick. The draft was only seven rounds in length, compared to nine rounds in years past. The labor dispute caused the shortened draft.
The Pittsburgh Penguins won the draft lottery and, as expected, selected the teenage prodigy Sidney Crosby. The lottery associated with the draft has colloquially been referred to as the Sidney Crosby Sweepstakes.
The draft was held at The Westin Ottawa in Ottawa, Canada on July 30, 2005 and unlike normal drafts it was not open to the public. The draft was originally supposed to be held at the Corel Centre beginning June 25, 2005, but was cancelled due to the lockout. The Corel Centre was available for the new date, but it would not have been possible to use it on such short notice. Only the top 20 prospects attended the draft.
As a result of the cancellation and scaling-back of this draft, the National Hockey League announced that the Corel Centre (now Scotiabank Place) will host the 2008 draft.
Lottery
Three Balls Two Balls- Mighty Ducks of Anaheim, Atlanta Thrashers, Calgary Flames, Carolina Hurricanes, Chicago Blackhawks, Edmonton Oilers, Los Angeles Kings, Minnesota Wild, Nashville Predators, Phoenix Coyotes
- Boston Bruins, Colorado Avalanche, Dallas Stars, Detroit Red Wings, Florida Panthers, Montreal Canadiens, New Jersey Devils, New York Islanders, Ottawa Senators, Philadelphia Flyers, San Jose Sharks, St. Louis Blues, Tampa Bay Lightning, Toronto Maple Leafs, Vancouver Canucks, Washington Capitals
Final Central Scouting rankings
| North America | Europe |
|---|---|
Skaters
| Skaters
|
Draft order
| Selections By Round |
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7
|
Round 1
Round 2
Round 3
Round 4
| # | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 92 | Marek Bartanus (RW) | Tampa Bay Lightning | HC Kosice (Slovakia) | |
| 93 | Olivier Legault (LW) | Florida Panthers | Lewiston MAINEiacs (QMJHL) | |
| 94 | Jakub Vojta (D) | Carolina Hurricanes (from Dallas Stars) | HC Sparta Praha Jr. (Czech) | |
| 95 | Cody Bass (C) | Ottawa Senators (from Colorado Avalanche) | Mississauga IceDogs (OHL) | |
| 96 | Chris Butler (D) | Buffalo Sabres (from Calgary Flames) | Sioux City Musketeers (USHL) | |
| 97 | Chris Vande Velde (C) | Edmonton Oilers | Moorhead High School (USHS, MN) | |
| 98 | Ilja Zubov (C) | Ottawa Senators (from St. Louis Blues) | Chelyabinsk (Russia) | |
| 99 | Patrick Davis (LW) | New Jersey Devils | Kitchener Rangers (OHL) | |
| 100 | Jonathan Sigalet (D) | Boston Bruins | Bowling Green State University (CCHA) | |
| 101 | Jarel Boll (RW) | Columbus Blue Jackets (from Toronto Maple Leafs) | Lincoln Stars (USHL) | |
| 102 | Blair Jones (C) | Tampa Bay Lightning (from Philadelphia Flyers) | Moose Jaw Warriors (WHL) | |
| 103 | Mattias Retola (C/W) | Detroit Red Wings | Leksand Jr. (Sweden) | |
| 104 | Matt Duffy (D) | Florida Panthers (from Nashville Predators) | New Hampshire Jr Monarchs (EJHL) | |
| 105 | Keith Yandle (D) | Phoenix Coyotes | Cushing Academy (USHS, MA) | |
| 106 | Vladimir Sobotka (C/W) | Boston Bruins | HC Slavia Praha Jr. (Czech) | |
| 107 | Tom Pyatt (C) | New York Rangers | Saginaw Spirit (OHL) | |
| 108 | Niklas Hjalmarsson (D) | Chicago Blackhawks (from New York Islanders) | HV 71 Jr. (Sweden) | |
| 109 | Andrew Thomas (D) | Washington Capitals | University of Denver (WCHA) | |
| 110 | Kyle Bailey (C) | Minnesota Wild (from Buffalo Sabres) | Portland Winterhawks (WHL) | |
| 111 | J.D. Wyatt (RW) | Calgary Flames | Vancouver Giants (WHL) | |
| 112 | Alex Stalock (G) | San Jose Sharks | Cedar Rapids RoughRiders (USHL) | |
| 113 | Nathan Davis (C/LW) | Chicago Blackhawks (from Los Angeles Kings) | Miami University (CCHA) | |
| 114 | Alexandre Vincent (G) | Vancouver Canucks | Chicoutimi Saguenéens (QMJHL) | |
| 115 | Janne Kolehmainen (LW) | Ottawa Senators | SaiPa (SM-liiga) | |
| 116 | Jordan LaVallee (LW) | Atlanta Thrashers | Québec Remparts (QMJHL) | |
| 117 | Denis Istomin (RW) | Chicago Blackhawks | Chelyabinsk (Russia) | |
| 118 | Patrick McNeill (D) | Washington Capitals (from Boston Bruins) | Saginaw Spirit (OHL) | |
| 119 | Jeremy Duchesne (G) | Phoenix Coyotes (from Columbus Blue Jackets) | Halifax Mooseheads (QMJHL) | |
| 120 | Viatcheslav Trukhno (C) | Edmonton Oilers | P.E.I. Rocket (QMJHL) | |
| 121 | Juraj Mikus (C/W) | Montreal Canadiens | Skalica HK 36 Jr. (Slovakia) | |
| 122 | Morten Madsen (C/W) | Minnesota Wild | Västra Frölunda HC Jr. (Sweden) | |
| 123 | Ondrej Otcenas (C/W) | Carolina Hurricanes | Trencin Jr. (Slovakia) | |
| 124 | Raymond Macias (D) | Colorado Avalanche (from Mighty Ducks of Anaheim) | Kamloops Blazers (WHL) | |
| 125 | Tommi Leinonen (D) | Pittsburgh Penguins | Kärpät Jr. (Finland) |
Round 5
| Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 126 | Tim Crowder | Pittsburgh Penguins | South Surrey Eagles (BCHL) | |
| 127 | Bobby Bolt | Mighty Ducks of Anaheim | Kingston Frontenacs (OHL) | |
| 128 | Kevin Lalande | Calgary Flames (from Carolina Hurricanes) | Belleville Bulls (OHL) | |
| 129 | Anthony Aiello | Minnesota Wild | Thayer Academy (USHS) | |
| 130 | Mathieu Aubin | Montreal Canadiens | Lewiston MAINEiacs (QMJHL) | |
| 131 | Tomas Popperele | Columbus Blue Jackets | HC Sparta Praha (Czech) | |
| 132 | Darren Helm | Detroit Red Wings | Medicine Hat Tigers (WHL) | |
| 133 | Stanislav Lascek | Tampa Bay Lightning | Chicoutimi Saguenéens (QMJHL) | |
| 134 | Brennan Turner | Chicago Blackhawks | Notre Dame Hounds (SJHL) | |
| 135 | Tomas Pospisil | Atlanta Thrashers | Trinec Jr. (Czech Jr.) | |
| 136 | Tomas Kudelka | Ottawa Senators | Zlin Jr. (Czech Jr.) | |
| 137 | Johan Ryno | Detroit Red Wings | Kumla Jr. (Sweden Jr.) | |
| 138 | Matt Butcher | Vancouver Canucks | Chilliwack Chiefs (BCHL) | |
| 139 | Patrik Hersley | Los Angeles Kings | Malmo Jr. (Sweden Jr.) | |
| 140 | Taylor Dakers | San Jose Sharks | Kootenay Ice (WHL) | |
| 141 | Brian Salcido | Anaheim Mighty Ducks (from San Jose Sharks) | Colorado College (WCHA) | |
| 142 | Nathan Gerbe | Buffalo Sabres | U.S. National Team Development Program | |
| 143 | Daren Machesney | Washington Capitals | Brampton Battalion (OHL) | |
| 144 | Masi Marjamaki | New York Islanders | Moose Jaw Warriors (WHL) | |
| 145 | Timothy Kunes | Carolina Hurricanes | New England Jr. Falcons (EJHL) | |
| 146 | Tom Wandell | Dallas Stars | Södertälje SK Jr. (Sweden) | |
| 147 | Trevor Koverko | New York Rangers | Owen Sound Attack (OHL) | |
| 148 | Anton Krysanov | Phoenix Coyotes | HC Lada Togliatti (Russia) | |
| 149 | Derek Joslin | San Jose Sharks | Ottawa 67's (OHL) | |
| 150 | Cal O'Reilly | Nashville Predators | Windsor Spitfires (OHL) | |
| 151 | Jeff May | Detroit Red Wings | Prince Albert Raiders (WHL) | |
| 152 | Josh Beaulieu | Philadelphia Flyers | London Knights (OHL) | |
| 153 | Alex Berry | Toronto Maple Leafs | Bruins Jr. (EJHL) | |
| 154 | Wacey Rabbit | Boston Bruins | Saskatoon Blades (WHL) | |
| 155 | Mark Fayne | New Jersey Devils | Noble and Greenough (USHS) | |
| 156. | Ryan Reaves | St. Louis Blues | Brandon Wheat Kings (WHL) | |
| 157. | Fredrik Pettersson | Edmonton Oilers | Frölunda Jr. (Sweden Jr.) | |
| 158. | Matt Keetley | Calgary Flames | Medicine Hat Tigers (WHL) | |
| 159. | Risto Korhonen | Carolina Hurricanes (from Colorado Avalanche) | Karpat Jr. (Finnish Jr.) | |
| 160. | Matt Watkins | Dallas Stars | Vernon Vipers (BCHL) | |
| 161. | Brian Foster | Florida Panthers | New Hampshire Jr Monarchs (EJHL) | |
| 162. | Paul Fenton | San Jose Sharks (from Tampa Bay Lightning) | University of Massachusetts Amherst (Hockey East) |
Round 6
| Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 163 | Marek Kvapil | Tampa Bay Lightning | Saginaw Spirit (OHL) | |
| 164 | Roman Derlyuk | Florida Panthers | Spartak-St. Pete. (Russia) | |
| 165 | Kevin Beech | Tampa Bay Lightning (from Dallas Stars) | Sudbury Wolves (OHL) | |
| 166 | Jason Lynch | Colorado Avalanche | Spokane Chiefs (WHL) | |
| 167 | Joe Fallon | Chicago Blackhawks (from Calgary Flames) | University of Vermont (ECAC) | |
| 168 | Justin Mercier | Colorado Avalanche (from Edmonton Oilers) | U.S. National Team Development Program | |
| 169 | Mike Gauthier | St. Louis Blues | Prince Albert Raiders (WHL) | |
| 170 | Sean Zimmerman | New Jersey Devils | Spokane Chiefs (WHL) | |
| 171 | Nicholas Drazenovic | St. Louis Blues | Prince George Cougars (WHL) | |
| 172 | Lukas Vantuch | Boston Bruins | Liberec Jr. (CZE JR.) | |
| 173 | Johan Dahlberg | Toronto Maple Leafs | MoDo Jr. (Sweden) | |
| 174 | John Flatters | Philadelphia Flyers | Red Deer Rebels (WHL) | |
| 175 | Juho Mielonen | Detroit Red Wings | Ilves (Finland Jr.) | |
| 176 | Ryan Maki | Nashville Predators | Harvard University (ECAC) | |
| 177 | Derek Reinhart | Columbus Blue Jackets (from Phoenix Coyotes) | Regina Pats (WHL) | |
| 178 | Greg Beller | New York Rangers | Lake of the Woods (USHS, MN) | |
| 179 | Brett Sutter | Calgary Flames | Kootenay Ice (WHL) | |
| 180 | Tyrell Mason | New York Islanders | Salmon Arm Silverbacks (BCHL) | |
| 181 | Tim Kennedy | Washington Capitals | Sioux City Musketeers (USHL) | |
| 182 | Adam Dennis | Buffalo Sabres | London Knights (OHL) | |
| 183 | William Colbert | San Jose Sharks | Ottawa 67's (OHL) | |
| 184 | Ryan McGinnis | Los Angeles Kings | Plymouth Whalers (OHL) | |
| 185 | Kris Fredheim | Vancouver Canucks | Notre Dame (SJHL) | |
| 186 | Dmitri Megalinsky | Ottawa Senators | Lokomotiv Yaroslavl (Russia) | |
| 187 | Andrei Zubarev | Atlanta Thrashers | Salavat Yulayev (Russia 2) | |
| 188 | Joe Charlebois | Chicago Blackhawks | Sioux City Musketeers (USHL) | |
| 189 | Kirill Starkov | Columbus Blue Jackets | Frolunda Jr. (Sweden Jr.) | |
| 190 | Matt D'Agostini | Montreal Canadiens | Guelph Storm (OHL) | |
| 191 | V. Buravchikov | Buffalo Sabres (from Minnesota Wild) | Krylia (Russia 2) | |
| 192 | Nicolas Blanchard | Carolina Hurricanes | Chicoutimi Saguenéens (QMJHL) | |
| 193 | Tony Lucia | San Jose Sharks (from Anaheim Mighty Ducks) | Wayzata (USHS, MN) | |
| 194 | J-P Paquet | Pittsburgh Penguins | Shawinigan Cataractes (QMJHL) | |
Round 7
| Pick | Player | Nationality | NHL Team | College/Junior/Club Team |
|---|---|---|---|---|
| 195 | Joe Vitale | Pittsburgh Penguins | Sioux Falls Stampede (USHL) | |
| 196 | Nicholas Tuzzolino | New York Islanders | Sarnia Sting (OHL) | |
| 197 | Jean-Philippe Levasseur | Anaheim Mighty Ducks | Rouyn-Noranda Huskies (QMJHL) | |
| 198 | Kyle Lawson | Carolina Hurricanes | U.S. National Team Development Program | |
| 199 | Riley Emmerson | Minnesota Wild | Tri-City Americans (WHL) | |
| 200 | Sergei Kostitsyn | Montreal Canadiens | HK Gomel (Belarus) | |
| 201 | Trevor Hendrikx | Columbus Blue Jackets | Peterborough Petes (OHL) | |
| 202 | David Kuchejda | Chicago Blackhawks | HC Ceské Budjevoice (Czech Republic) | |
| 203 | Adam Hobson | Chicago Blackhawks (from Atlanta Thrashers) | Spokane Chiefs (WHL) | |
| 204 | Colin Greening | Ottawa Senators | Upper Canada College (CCL) | |
| 205 | Mario Bliznak | Vancouver Canucks | HK Spartak ZTS Dubnica (Slovakia) | |
| 206 | Josh Meyers | Los Angeles Kings | Sioux City Musketeers (USHL) | |
| 207 | Myles Stoesz | Atlanta Thrashers (from San Jose Sharks) | Spokane Chiefs (WHL) | |
| 208 | Matt Generous | Buffalo Sabres | New England Junior Falcons (EJHL) | |
| 209 | Ineligible Claim | |||
| 210 | Luciano Aquino | New York Islanders | Brampton Battalion (OHL) | |
| 211 | Ryan Russell | New York Rangers | Kootenay Ice (WHL) | |
| 212 | Pat Brosnihan | Phoenix Coyotes | Worcester Academy (USHS, MA) | |
| 213 | Scott Todd | Nashville Predators | Windsor Spitfires (OHL) | |
| 214 | Bretton Stamler | Detroit Red Wings | Seattle Thunderbirds (WHL) | |
| 215 | Matthew Clackson | Philadelphia Flyers | Chicago Steel (USHL) | |
| 216 | Anton Stralman | Toronto Maple Leafs | Skovde (Sweden 2) | |
| 217 | Brock Bradford | Boston Bruins | Omaha Lancers (USHL) | |
| 218 | Alexander Sundstrom | New Jersey Devils | Bjorkloven (Sweden 2) | |
| 219 | Nikolai Lemtyugov | St. Louis Blues | CSKA Moscow (Russia) | |
| 220 | Matthew Glasser | Edmonton Oilers | Fort McMurray Oil Barons (AJHL) | |
| 221 | Myles Rumsey | Calgary Flames | Swift Current Broncos (WHL) | |
| 222 | Kyle Cumiskey | Colorado Avalanche | Kelowna Rockets (WHL) | |
| 223 | Pat McGann | Dallas Stars | Illinois Midgets (USMHL) | |
| 224 | Zach Bearson | Florida Panthers | Waterloo Blackhawks (USHL) | |
| 225 | John Wessbecker | Tampa Bay Lightning | Blake (USHS) | |
| 226 | John Seymour | Los Angeles Kings | Brampton Battalion (OHL) | |
| 227 | Andrew Orpik | Buffalo Sabres | Thayer Academy (USHS) | |
| 228 | Chad Rau | Toronto Maple Leafs | Des Moines Buccaneers (USHL) | |
| 229 | Philippe Paquet | Montreal Canadiens | Salisbury (USHS) | |
| 230 | Patric Hornqvist | Nashville Predators | Vasby (Sweden 2) |
See also
References
- National Hockey League (2005). [2005 NHL Draft]. Retrieved July 31, 2005.
- [Hockey Database]
- [TSN]
- [ESPN]
- [Description of the lottery]
| Preceded by: 2004 NHL Entry Draft | NHL Entry Draft | Succeeded by: 2006 NHL Entry Draft |
| National Hockey League 1917 to present |
| Current teams : Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |
| Trophies and awards: Stanley Cup | Prince of Wales | Clarence S. Campbell | Presidents' Trophy | Adams | Art Ross | Calder | Conn Smythe | Crozier | Hart | Jennings | King Clancy | Lady Byng | Masterton | Norris | Patrick | Pearson | Plus/Minus | Rocket Richard | Selke | Vezina |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
