2005 San Marino Grand Prix
Encyclopedia : 2 : 20 : 200 : 2005 San Marino Grand Prix
The 2005 San Marino Grand Prix was a Formula One race held from April 22 to April 24 2005 at the Autodromo Enzo e Dino Ferrari.
Summary
Alonso's position atop the championship table was further consolidated by yet another win. This time it was Räikkönen who led from pole, and pulled out a gap of several seconds, before his McLaren came to a halt with driveshaft problems. That gave Alonso the lead, but was unchallenged until lap 50, when Michael Schumacher emerged from the pits just behind the leader. Schumacher had started 13th, but was unfortunate enough to be caught up in the 'Trulli Train' for 20 laps, before the Italian pitted and Schumacher started to reel off some very fast laps. It paid off, and when he emerged from the pits for the first time he hadn't lost a position from third. He then started to lap two seconds faster than Alonso, and it wasn't long before Button came in his way. He disposed of him after a few laps, and after his second stop emerged from the pits only seconds behind Alonso. The next 12 laps saw him try everything and anything to get passed for the win, but Alonso stood firm and won with a fantastic drive. Third was Button, followed by Wurz's McLaren, Sato, Villeneuve, Trulli and Ralf Schumacher.More drama emerged after the race as it was said that Button's car had been under the 600kg minimum weight requirement when drained of fuel. The race stewards cleared Button, but the FIA appealed sending them to court. They were found guilty, but the FIA's preferred penalty of having them disqualified from the championship for the year was not carried through, and they were given a two-race ban, starting from the next round in Spain. Sato was also disqualified even though his car was not underweight. [ManipeF1.com]
Results
Qualifying
Qualifying times from Saturday and Sunday morning.| Grid pos | No | Driver | Team | Q1 order | Q1 time | Q1 pos | Q1+Q2 time |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 18 | 1:19.886 | 1 | 2:42.880 |
| 2 | 5 | Fernando Alonso | Renault | 20 | 1:19.889 | 2 | 2:43.441 |
| 3 | 3 | Jenson Button | BAR-Honda | 8 | 1:20.464 | 5 | 2:44.105 |
| 4 | 7 | Mark Webber | Williams-BMW | 16 | 1:20.442 | 4 | 2:44.511 |
| 5 | 16 | Jarno Trulli | Toyota | 19 | 1:20.492 | 6 | 2:44.518 |
| 6 | 4 | Takuma Sato | BAR-Honda | 7 | 1:20.851 | 10 | 2:44.658 |
| 7 | 10 | Alexander Wurz | McLaren-Mercedes | 2 | 1:20.632 | 8 | 2:44.689 |
| † 8 | 12 | Felipe Massa | Sauber-Petronas | 15 | 1:20.593 | 7 | 2:44.930 |
| 9 | 8 | Nick Heidfeld | Williams-BMW | 6 | 1:20.807 | 9 | 2:45.196 |
| 10 | 2 | Rubens Barrichello | Ferrari | 13 | 1:20.892 | 11 | 2:45.240 |
| 11 | 17 | Ralf Schumacher | Toyota | 17 | 1:20.994 | 12 | 2:45.416 |
| 12 | 11 | Jacques Villeneuve | Sauber-Petronas | 11 | 1:20.999 | 13 | 2:46.259 |
| 13 | 6 | Giancarlo Fisichella | Renault | 4 | 1:21.708 | 15 | 2:46.710 |
| 14 | 1 | Michael Schumacher | Ferrari | 5 | 1:20.260 | 3 | 2:47.244 |
| 15 | 14 | David Coulthard | RBR-Cosworth | 14 | 1:21.632 | 14 | 2:48.070 |
| 16 | 15 | Vitantonio Liuzzi | RBR-Cosworth | 1 | 1:21.804 | 16 | 2:48.155 |
| 17 | 19 | Narain Karthikeyan | Jordan-Toyota | 3 | 1:23.123 | 17 | 2:52.099 |
| 18 | 18 | Tiago Monteiro | Jordan-Toyota | 12 | 1:25.100 | 18 | 2:54.252 |
| 19 | 20 | Patrick Friesacher | Minardi-Cosworth | 10 | 1:26.484 | 20 | 2:57.048 |
| 20 | 21 | Christijan Albers | Minardi-Cosworth | 9 | 1:25.921 | 19 | Accident in Q2 |
- † Note: Felipe Massa had an engine change, meaning he started from 18th on the grid.
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Renault | 62 | 1'27:41.921 | 2 | 10 |
| 2 | 1 | Michael Schumacher | Ferrari | 62 | +0.2 | 13 | 8 |
| † DSQ | 3 | Jenson Button | BAR-Honda | 62 | +10.4 | 3 | |
| 3 | 10 | Alexander Wurz | McLaren-Mercedes | 62 | +27.5 | 7 | |
| † DSQ | 4 | Takuma Sato | BAR-Honda | 62 | +34.7 | 6 | |
| 4 | 11 | Jacques Villeneuve | Sauber-Petronas | 62 | +1:04.4 | 11 | |
| 5 | 16 | Jarno Trulli | Toyota | 62 | +1:10.2 | 5 | |
| 6 | 8 | Nick Heidfeld | Williams-BMW | 62 | +1:11.2 | 8 | |
| 7 | 7 | Mark Webber | Williams-BMW | 62 | +1:23.2 | 4 | |
| 8 | 15 | Vitantonio Liuzzi | RBR-Cosworth | 62 | +1:23.7 | 15 | |
| ‡ 9 | 17 | Ralf Schumacher | Toyota | 62 | +1:35.8(25s pen) | 10 | |
| 10 | 12 | Felipe Massa | Sauber-Petronas | 61 | +1 Lap | 18 | |
| 11 | 14 | David Coulthard | RBR-Cosworth | 61 | +1 Lap | 14 | |
| 12 | 19 | Narain Karthikeyan | Jordan-Toyota | 61 | +1 Lap | 16 | |
| 13 | 18 | Tiago Monteiro | Jordan-Toyota | 60 | +2 Laps | 17 | |
| Ret | 21 | Christijan Albers | Minardi-Cosworth | 20 | Hydraulics | 20 | |
| Ret | 2 | Rubens Barrichello | Ferrari | 18 | Electrical | 9 | |
| Ret | 9 | Kimi Räikkönen | McLaren-Mercedes | 9 | Driveshaft | 1 | |
| Ret | 20 | Patrick Friesacher | Minardi-Cosworth | 8 | Clutch | 19 | |
| Ret | 6 | Giancarlo Fisichella | Renault | 5 | Accident | 12 |
- † Note: After the race, Jenson Button's car was found to be 4.99 kg (11 lb) underweight; stewards initially accepted BAR's explanation as a fuel system anomaly on April 25. However, on May 5, an FIA court of appeal disqualified both BAR cars and banned them from the next two races for "highly regrettable negligence and lack of transparency" [link], noting that BAR's fuel system effectively "used fuel as ballast" [link], illegal under current Formula One regulations.
- ‡ Note: After the race, Ralf Schumacher was penalised 25 seconds for being released unsafely from his second pitstop; Toyota withdrew their initial appeal before the hearing.
Notes
- Fastest lap: Michael Schumacher 1:21.858
- Vitantonio Liuzzi replaced Christian Klien in the second Red Bull car, for this and the next two races; after unanimous agreement between the teams, Klien was allowed to race car #37 for Red Bull in the Friday practice sessions.
- Alexander Wurz drove the second McLaren-Mercedes car, in place of the injured Juan Pablo Montoya.
- During the first qualifying session on Saturday, Red Bull announced that they would use Ferrari engines for two years, beginning from the 2006 Formula One season.
- This was Michael Schumacher's 100th podium for Ferrari — an F1 record for a driver with the same team — as well as Ferrari's 200th second place finish — another all-time F1 record.
| Previous race: 2005 Bahrain Grand Prix | FIA Formula One World Championship, 2005 season | Next race: 2005 Spanish Grand Prix |
|
| ||
| Previous race: 2004 San Marino Grand Prix | San Marino Grand Prix | Next race: 2006 San Marino Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
