2005 WNBA Draft
Encyclopedia : 2 : 20 : 200 : 2005 WNBA Draft
2005 WNBA Draft - 16 April 2005
- On April 16, 2005 the WNBA draft took place at the NBA Entertainment Studios in Secaucus, NJ.
- The first round of the draft was televised on ESPN2.
Round 1
| Pick | Player | Nationality | WNBA Team | College/HS/Club Team |
|---|---|---|---|---|
| 1 | Janel McCarville (C) | Charlotte Sting | Minnesota | |
| 2 | Tan White (G) | Indiana Fever | Mississippi State | |
| 3 | Sandora Irvin (F) | Phoenix Mercury | TCU | |
| 4 | Kendra Wecker (F) | San Antonio Silver Stars | Kansas State | |
| 5 | Sancho Lyttle (C) | Houston Comets | Houston | |
| 6 | Temeka Johnson (G) | Washington Mystics | LSU | |
| 7 | Kara Braxton (F) | Detroit Shock | Georgia | |
| 8 | Katie Feenstra (C) | Connecticut Sun (rights traded to San Antonio for Margo Dydek) | Liberty | |
| 9 | Kristin Haynie (G) | Sacramento Monarchs | Michigan State | |
| 10 | Loree Moore (G) | New York Liberty | Tennessee | |
| 11 | Kristen Mann (F) | Minnesota Lynx | UC-Santa Barbara | |
| 12 | Tanisha Wright (G) | Seattle Storm | Penn State | |
| 13 | Dionnah Jackson (F) | Detroit Shock | Oklahoma |
Round 2
| Pick | Player | Nationality | WNBA Team | College/HS/Club Team |
|---|---|---|---|---|
| 14 | Shyra Ely (F) | San Antonio Silver Stars | Tennessee | |
| 15 | Roneeka Hodges (G) | Houston Comets | Florida State | |
| 16 | Yolanda Paige (G) | Indiana Fever | West Virginia | |
| 17 | Jacqueline Batteast (F) | Minnesota Lynx | Notre Dame | |
| 18 | Angelina Williams (F) | Phoenix Mercury | Illinois | |
| 19 | Erica Taylor (G) | Washington Mystics | Louisiana Tech | |
| 20 | Nikita Bell (F/G) | Detroit Shock | North Carolina | |
| 21 | Erin Phillips (G) | Connecticut Sun | Australia | |
| 22 | Chelsea Newton (G) | Sacramento Monarchs | Rutgers | |
| 23 | Tabitha Pool (F) | New York Liberty | Michigan | |
| 24 | Jessica Moore (C) | Charlotte Sting | Connecticut | |
| 25 | Ashley Battle (F) | Seattle Storm | Connecticut | |
| 26 | DeeDee Wheeler (G) | Los Angeles Sparks | Arizona |
Round 3
| Pick | Player | Nationality | WNBA Team | College/HS/Club Team |
|---|---|---|---|---|
| 27 | Catherine Kraayeveld (F) | San Antonio Silver Stars | Oregon | |
| 28 | Jenni Dant (G) | Houston Comets | DePaul | |
| 29 | Ashley Earley (G/F) | Indiana Fever | Vanderbilt | |
| 30 | Anne O'Neil (G) | Sacramento Monarchs | Iowa State | |
| 31 | Jamie Carey (G) | Phoenix Mercury | Texas | |
| 32 | Tashia Morehead (F) | Washington Mystics | Florida | |
| 33 | Jenni Lingor (G) | Detroit Shock | Southwest Missouri State | |
| 34 | Megan Mahoney (F) | Connecticut Sun | Kansas State | |
| 35 | Cisti Greenwalt (C) | Sacramento Monarchs | Texas Tech | |
| 36 | Rebecca Richman (C) | New York Liberty | Rutgers | |
| 37 | Monique Bivins (G) | Minnesota Lynx | Alabama | |
| 38 | Steffanie Blackmon (F) | Seattle Storm | Baylor | |
| 39 | Heather Schreiber (F) | Los Angeles Sparks | Texas |
| Preceded by: 2004 WNBA Draft | WNBA Draft | Followed by: 2006 WNBA Draft |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
