2006-2007 in Argentine football
Encyclopedia : 2 : 20 : 200 : 2006-2007 in Argentine football
This tournament is slated to start in the second semester of 2006. The teams are ordered alphabetically and results will be posted when the competition starts.
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| Argentinos Juniors | |||||||||
| Arsenal de Sarandí | |||||||||
| Banfield | |||||||||
| Belgrano de Córdoba | |||||||||
| Boca Juniors | |||||||||
| Colón de Santa Fe | |||||||||
| Estudiantes La Plata | |||||||||
| Gimnasia de Jujuy | |||||||||
| Gimnasia de La Plata | |||||||||
| Godoy Cruz | |||||||||
| Independiente | |||||||||
| Lanús | |||||||||
| Newell's Old Boys | |||||||||
| Nueva Chicago | |||||||||
| Quilmes | |||||||||
| Racing Club | |||||||||
| River Plate | |||||||||
| Rosario Central | |||||||||
| San Lorenzo | |||||||||
| Vélez Sársfield |
Top Scorers
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 |
Relegation
- There is no relegation after the Apertura. For the relegation results of this tournament see below.
This tournament is slated to start in the first semester of 2007. The teams are ordered alphabetically and results will be posted when the competition starts.
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| Argentinos Juniors | |||||||||
| Arsenal de Sarandí | |||||||||
| Banfield | |||||||||
| Belgrano de Córdoba | |||||||||
| Boca Juniors | |||||||||
| Colón de Santa Fe | |||||||||
| Estudiantes La Plata | |||||||||
| Gimnasia de Jujuy | |||||||||
| Gimnasia de La Plata | |||||||||
| Godoy Cruz | |||||||||
| Independiente | |||||||||
| Lanús | |||||||||
| Newell's Old Boys | |||||||||
| Nueva Chicago | |||||||||
| Quilmes | |||||||||
| Racing Club | |||||||||
| River Plate | |||||||||
| Rosario Central | |||||||||
| San Lorenzo | |||||||||
| Vélez Sársfield |
Top Scorers
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 |
Relegation
| Team | Average | Points | Played | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|
| Boca Juniors | 1.724 | 131 | 76 | 48/38 | 83/38 | 0/0 |
| Vélez Sársfield | 1.724 | 131 | 76 | 73/38 | 58/38 | 0/0 |
| Gimnasia de La Plata | 1.618 | 123 | 76 | 54/38 | 69/38 | 0/0 |
| River Plate | 1.605 | 122 | 76 | 60/38 | 62/38 | 0/0 |
| Banfield | 1.553 | 118 | 76 | 59/38 | 59/38 | 0/0 |
| Estudiantes de La Plata | 1.487 | 113 | 76 | 61/38 | 52/38 | 0/0 |
| Lanús | 1.474 | 112 | 76 | 54/38 | 58/38 | 0/0 |
| Newell's Old Boys | 1.460 | 111 | 76 | 60/38 | 51/38 | 0/0 |
| San Lorenzo | 1.421 | 108 | 76 | 52/38 | 56/38 | 0/0 |
| Rosario Central | 1.394 | 106 | 76 | 61/38 | 45/38 | 0/0 |
| Independiente | 1.368 | 104 | 76 | 49/38 | 55/38 | 0/0 |
| Gimnasia de Jujuy | 1.342 | 51 | 38 | N/A | 51/38 | 0/0 |
| Racing Club | 1.342 | 102 | 76 | 58/38 | 44/38 | 0/0 |
| Colón de Santa Fe | 1.303 | 99 | 76 | 53/38 | 46/38 | 0/0 |
| Arsenal de Sarandí | 1.276 | 97 | 76 | 54/38 | 43/38 | 0/0 |
| Argentinos Juniors | 1.224 | 93 | 76 | 43/38 | 50/38 | 0/0 |
| Quilmes | 1.092 | 83 | 76 | 44/38 | 39/38 | 0/0 |
| Belgrano de Córdoba | 0.000 | 0 | 0 | N/A | N/A | 0/0 |
| Godoy Cruz | 0.000 | 0 | 0 | N/A | N/A | 0/0 |
| Nueva Chicago | 0.000 | 0 | 0 | N/A | N/A | 0/0 |
\"Promoción\" playoff
Teams and schedules will be decided based on average after the end of the Closing tournament.
| Date | Home | Away | Result |
|---|---|---|---|
| Date | Home | Away | Result |
|---|---|---|---|
This section will cover Argentina's games from the end of the 2006 FIFA World Cup until June 30, 2007.
| Date | Venue | Opponents | Score | Comp | Argentina scorers | Match Report(s) |
|---|---|---|---|---|---|---|
KEY: F = Friendly match
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
