2006 24 Hours of Le Mans
Encyclopedia : 2 : 20 : 200 : 2006 24 Hours of Le Mans
| 2006 24 Hours of Le Mans | |
| Previous: 2005 | Next: 2007 |
| Index: Races | Winners | |
The 2006 24 Hours of Le Mans was the 74th Grand Prix of Endurance, and took place on June 17 and 18, 2006.
Prior to this race the ACO redeveloped the area around the Dunlop Curve and Dunlop Chicane, moving the Dunlop Curve in tighter to create more run-off area, while also turning the Dunlop Chicane into a larger set of turns. As part of the development, a new extended pit lane exit was created for motorcycles running the Bugatti Circuit. This second pit exit re-enters the track just beyond the Dunlop Chicane and before the Dunlop Bridge.
Before the official test days, the FIA requested that the sportscars should also use this new pit lane, and mandate a 60km/h speed limit for the entire 450m length, instead of using the normal pit exit in the Dunlop Curve as planned. This was originally used for the Le Mans test days, but due to complaints from the teams, the ACO decided to return to the old pit lane exit for the race.
This race marked the first time a diesel-powered sports car, the Audi R10, has won Le Mans, and the second time a diesel-powered sports car has won a major international motorsports event, following the Audi R10 win at the 2006 12 Hours of Sebring. In touring car racing, a BMW 320d had won the 24 Hours Nürburgring in 1998.
Tom Kristensen could not extend his streak of 6 wins in a row, as his #7 car was less reliable than the winning #8 sister car. Yet, his #7 was fastest in practice and race. Rallye-champion Sébastien Loeb scored a remarkable second place, possibly earning him a drive for the Peugeot 908 Diesel entry for 2007.
Official Results
Class winners marked by bold font.
| Pos | Class | No | Team | Drivers | Chassis | Engine | Tyre | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 8 | Audi Sport Team Joest | Frank Biela Marco Werner Emanuele Pirro | Audi R10 | Audi TDI 5.5L Turbo V12 (Diesel) | M | 380 |
| 2 | LMP1 | 17 | Pescarolo Sport | Sébastien Loeb Eric Hélary Franck Montagny | Pescarolo C60 Hybrid | Judd GV5 S2 5.0L V10 | M | 376 |
| 3 | LMP1 | 7 | Audi Sport Team Joest | Rinaldo Capello Tom Kristensen Allan McNish | Audi R10 | Audi TDI 5.5L Turbo V12 (Diesel) | M | 367 |
| 4 | GT1 | 64 | Corvette Racing | Olivier Beretta Jan Magnussen | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | M | 355 |
| 5 | LMP1 | 16 | Pescarolo Sport | Emmanuel Collard Erik Comas Nicolas Minassian | Pescarolo C60 Hybrid | Judd GV5 S2 5.0L V10 | M | 352 |
| 6 | GT1 | 007 | Aston Martin Racing | Tomas Enge Darren Turner Andrea Piccini | Aston Martin DBR9 | Aston Martin 6.0L V12 | M | 350 |
| 7 | GT1 | 72 | Luc Alphand Aventures | Luc Alphand Pierre Goueslard Jerôme Pelicand | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | M | 346 |
| 8 | LMP2 | 25 | Thomas Erdos Andy Wallace | MG-Lola EX264 | AER P07 2.0L Turbo I4 | M | 343 | |
| 9 | GT1 | 62 | Team Modena | David Brabham Nelson Piquet Jr. | Aston Martin DBR9 | Aston Martin 6.0L V12 | M | 343 |
| 10 | GT1 | 009 | Aston Martin Racing | Pedro Lamy Stéphane Sarrazin Stéphane Ortelli | Aston Martin DBR9 | Aston Martin 6.0L V12 | M | 342 |
| 11 | GT1 | 66 | Terry Borcheller Christian Fittipaldi | Saleen S7R | Ford 7.0L V8 | M | 337 | |
| 12 | GT1 | 63 | Corvette Racing | Ron Fellows Johnny O'Connell Max Papis | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | M | 327 |
| 13 | LMP2 | 24 | Yojiro Terada Allen Timpany | Lola B05/40 | Zytek ZG348 3.4L V8 | M | 326 | |
| 14 | LMP2 | 27 | John Macaluso Ian James | Courage C65 | AER P07 2.0L Turbo I4 | K | 324 | |
| 15 | GT2 | 81 | Tom Kimber-Smith Richard Dean | Panoz Esperante GT-LM | Elan 5.0L V8 | P | 321 | |
| 16 | GT2 | 83 | Farnbacher Racing | Pierre Ehret Dominik Farnbacher | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Y | 320 |
| 17 | GT2 | 87 | Chris Niarchos Tim Mullen | Ferrari F430GT | Ferrari 4.3L V8 | M | 311 | |
| 18 | GT2 | 80 | Patrick Long Seth Neiman | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | M | 309 | |
| 19 | LMP2 | 33 | Liz Halliday Duncan Dayton | Lola B05/40 | AER P07 2.0L Turbo I4 | G | 297 | |
| 20 | LMP2 | 22 | Joao Barbosa Stuart Moseley | Radical SR9 | Judd XV675 3.4L V8 | D | 294 | |
| 21 | LMP2 | 32 | Michael Vergers Neil Cunningham | Courage C65 | AER P07 2.0L Turbo I4 | M | 294 | |
| 22 | GT2 | 93 | Shinichi Yamaji Philip Collin | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Y | 291 |
Not Classified
Failed to cover 75% of winner's distance (285 laps) or failed to finish final lap under own power (#53 JLOC Isao Noritake)
| Pos | Class | No | Team | Drivers | Chassis | Engine | Tyre | Laps |
|---|---|---|---|---|---|---|---|---|
| 23 | GT2 | 73 | Ice Pol Racing Team | Christian Lefort Romain Ianetta | Porsche 911 GT3-RSR | Porsche 3.8L Flat-6 | D | 282 |
| 24 | LMP1 | 2 | Zytek Engineering Team Essex Invest | John Nielsen Casper Elgaard Philip Andersen | Zytek 06S Hybrid | Zytek ZB408 4.0L V8 | M | 269 |
| 25 | LMP1 | 19 | Gareth Evans Peter Owen | Lola B06/10 | AER P32T 3.6L Turbo V8 | D | 267 | |
| 26 | LMP2 | 20 | Simon Pullan Chris MacAllister | Pilbeam MP93 | Judd XV675 3.4L V8 | M | 244 | |
| 27 | GT1 | 53 | Marco Apicella Koji Yamanishi Yasutaka Hinoi | Lamborghini Murcielago R-GT | Lamborghini L535 6.0L V12 | P | 283 |
Did Not Finish
| Pos | Class | No | Team | Drivers | Chassis | Engine | Tyre | Laps |
|---|---|---|---|---|---|---|---|---|
| 28 | GT2 | 89 | Xavier Pompidou Thorkild Thyrring | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | D | 256 | |
| 29 | LMP1 | 9 | Giuseppe Gabbiani Jamie Campbell-Walter | Creation CA06/H | Judd GV5 S2 5.0L V10 | M | 240 | |
| 30 | GT1 | 50 | Jean-Luc Blanchemain Gabriele Gardel | Ferrari 550-GTS Maranello | Ferrari F133 6.0L V12 | M | 222 | |
| 31 | GT2 | 76 | Luca Riccitelli Romain Dumas | Porsche 911 GT3-RSR | Porsche 3.8L Flat-6 | M | 211 | |
| 32 | GT2 | 86 | Spyker Squadron b.v. | Jeroen Bleekemolen Mike Hezemans Jonny Kane | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | M | 202 |
| 33 | GT1 | 67 | Robert Pergl Peter Kox | Ferrari 550-GTS Maranello | Ferrari F133 6.0L V12 | M | 196 | |
| 34 | GT2 | 91 | Jean-Rene de Fournoux Miro Konopka | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | D | 196 | |
| 35 | LMP2 | 39 | ASM Team Racing for Portugal | Miguel Amaral Warren Hughes Miguel de Castro | Lola B05/40 | AER P07 2.0L Turbo I4 | D | 196 |
| 36 | LMP1 | 6 | Lister Storm Racing | Nicolas Kiesa Jens Moller | Lister Storm LMP Hybrid | Chevrolet 6.0L V8 | D | 192 |
| 37 | LMP1 | 14 | Holland | Jan Lammers Alex Yoong Stefan Johansson | Dome S101Hb | Judd GV5 5.0L V10 | D | 182 |
| 38 | LMP1 | 12 | Courage Compétition | Alexander Frei Gregor Fisken | Courage LC70 | Mugen MF458S 4.5L V8 | Y | 171 |
| 39 | GT2 | 90 | Krohn Racing | Jörg Bergmeister Nic Jönsson Tracy Krohn | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | M | 148 |
| 40 | LMP2 | 30 | Gerard Welter | Frederic Hauchard Julien Briché | WR LMP04 | Peugeot 2.0L Turbo I4 | P | 134 |
| 41 | LMP1 | 5 | Marcel Fässler Philipp Peter | Courage LC70 | Judd GV5 S2 5.0L V10 | M | 132 | |
| 42 | GT1 | 61 | Nigel Smith Christian Vann | Ferrari 550-GTS Maranello | Ferrari F133 6.0L V12 | M | 124 | |
| 43 | GT2 | 98 | Patrick Bourdais Tom Cloet | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | M | 115 | |
| 44 | LMP2 | 36 | Paul Belmondo Racing | Karim A. Ojjeh Pierre Rogues | Courage C65 | Ford (Mecachrome) 2.0L Turbo I4 | M | 84 |
| 45 | LMP2 | 37 | Paul Belmondo Racing | Didier André Yann Clairay | Courage C65 | Ford (Mecachrome) 2.0L Turbo I4 | M | 48 |
| 46 | LMP2 | 35 | Jean-Francois Leroch Ed Morris | Courage C65 | Judd XV675 3.4L V8 | D | 47 | |
| 47 | GT2 | 85 | Spyker Squadron b.v. | Peter Dumbreck Tom Coronel | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | M | 40 |
| 48 | LMP1 | 13 | Courage Compétition | Shinji Nakano Jean-Marc Gounon Haruki Kurosawa | Courage LC70 | Mugen MF458S 4.5L V8 | Y | 35 |
| 49 | GT2 | 77 | Panoz | Scott Maxwell Tom Milner | Panoz Esperante GT-LM | Elan 5.0L V8 | P | 34 |
| 50 | GT1 | 69 | Scuderia Italia | Fabio Babini Christian Pescatori | Aston Martin DBR9 | Aston Martin 6.0L V12 | P | 3 |
Statistics
- Pole Position - #7 Audi Sport Team Joest - 3:30.466
- Fastest Lap - #7 Audi Sport Team Joest - 3:31.211
- Distance - 5187.0km
- Average Speed - 215.409km/h
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
