2006 World Junior Ice Hockey Championships
Encyclopedia : 2 : 20 : 200 : 2006 World Junior Ice Hockey Championships
The 2006 World Junior Ice Hockey Championships were held in Vancouver, Kelowna (Okanagan valley), and Kamloops, British Columbia, Canada. The championships began on December 26, 2005, and finished on January 5, 2006. Games were played at GM Place and the Pacific Coliseum in Vancouver, the Interior Savings Centre in Kamloops and Prospera Place in Kelowna. Team Canada was the winner defeating Russia 5 - 0 in the gold medal game.
Teams
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16 | 6 | 8 | |
| 4 | 2 | 1 | 1 | 21 | 12 | 5 | |
| 4 | 2 | 2 | 0 | 19 | 13 | 4 | |
| 4 | 1 | 2 | 1 | 8 | 10 | 3 | |
| 4 | 0 | 4 | 0 | 3 | 30 | 0 |
All games at the Pacific Coliseum
December 26
- 1-5
- 2-11
- 2-0
- 4-3
- 6-5
- 0-4
- 2-2
- 9-1
- 3-2
- 1-4
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 21 | 6 | 8 | |
| 4 | 3 | 1 | 0 | 20 | 9 | 6 | |
| 4 | 2 | 2 | 0 | 14 | 14 | 4 | |
| 4 | 1 | 3 | 0 | 12 | 21 | 2 | |
| 4 | 0 | 4 | 0 | 8 | 25 | 0 |
December 26
- 1-5 @ Kamloops
- 1-5 @ Kelowna
- 7-4 @ Kelowna
- 2-3 @ Kamloops
- 6-2 @ Kelowna
- 1-3 @ Kamloops
- 5-3 @ Kelowna
- 10-2 @ Kamloops
- 0-6 @ Kamloops
- 7-2 @ Kelowna
Playoffs
All games at GM Place Quarterfinals - January 2- 1 - 0 (OT)
- 1 - 2
- 4 - 0
- 5 - 1
- 3 - 1
- Gold: 0 - 5
- Bronze: 2 - 4
Relegation
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 5 | 5 | |
| 3 | 2 | 0 | 1 | 14 | 10 | 5 | |
| 3 | 1 | 2 | 0 | 10 | 12 | 2 | |
| 3 | 0 | 3 | 0 | 3 | 10 | 0 |
January 2
- 5 - 2
- 4 - 3
- 4 - 0
- 3 - 3
Scoring leaders
| Player | Nationality | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Phil Kessel | 7 | 1 | 10 | 11 | 2 | |
| Evgeni Malkin | 6 | 4 | 6 | 10 | 12 | |
| Lauri Tukonen | 7 | 3 | 7 | 10 | 0 | |
| Stanislav Lascek | 6 | 6 | 3 | 9 | 8 | |
| Chris Bourque | 7 | 7 | 1 | 8 | 12 | |
| Nicklas Backstrom | 6 | 4 | 3 | 7 | 2 | |
| Mathias Joggi | 6 | 4 | 3 | 7 | 14 | |
| Blake Comeau | 6 | 3 | 4 | 7 | 8 | |
| Bobby Ryan | 7 | 3 | 4 | 7 | 0 | |
| Marek Zagrapan | 6 | 2 | 5 | 7 | 18 | |
| Alexei Emelin | 6 | 2 | 5 | 7 | 39 |
Goaltending leaders
(Minimum 90 minutes played)| Player | Nationality | Mins | GA | GAA | SO | Pct. |
|---|---|---|---|---|---|---|
| Daniel Larsson | 249 | 4 | 0.96 | 1 | .952 | |
| Justin Pogge | 360 | 6 | 1.00 | 3 | .952 | |
| Tuukka Rask | 369 | 13 | 2.11 | 1 | .940 | |
| Anton Khudobin | 300 | 11 | 2.20 | 0 | .933 | |
| Reto Berra | 358 | 14 | 2.34 | 1 | .910 |
Division I
Group A
Held December 11-17, 2005 in Bled, Slovenia| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 20 | 2 | 10 | |
| 5 | 3 | 1 | 1 | 20 | 17 | 7 | |
| 5 | 3 | 2 | 0 | 17 | 8 | 6 | |
| 5 | 1 | 2 | 2 | 8 | 7 | 4 | |
| 5 | 1 | 3 | 1 | 10 | 22 | 3 | |
| 5 | 0 | 5 | 0 | 10 | 29 | 0 |
Group B
Held December 12-18, 2005 in Minsk, Belarus| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 24 | 6 | 9 | |
| 5 | 4 | 1 | 0 | 21 | 8 | 8 | |
| 5 | 2 | 2 | 1 | 14 | 15 | 5 | |
| 5 | 1 | 2 | 2 | 9 | 14 | 4 | |
| 5 | 0 | 3 | 2 | 5 | 16 | 2 | |
| 5 | 0 | 3 | 2 | 6 | 20 | 2 |
Division II
Group A
''Held December 12-18, 2005 in Bucharest, Romania| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
Great Britain | 5 | 5 | 0 | 0 | 53 | 3 | 10 |
| 5 | 3 | 1 | 1 | 38 | 8 | 7 | |
| 5 | 3 | 1 | 1 | 31 | 11 | 7 | |
| 5 | 2 | 3 | 0 | 15 | 33 | 4 | |
| 5 | 1 | 4 | 0 | 17 | 37 | 2 | |
| 5 | 0 | 5 | 0 | 2 | 64 | 0 |
Group B
To be held January 10-16, 2006 in Belgrade, Serbia and Montenegro
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 46 | 8 | 10 | |
| 5 | 3 | 2 | 0 | 22 | 15 | 6 | |
| 5 | 2 | 2 | 1 | 20 | 15 | 5 | |
| 5 | 2 | 2 | 1 | 14 | 16 | 5 | |
| 5 | 1 | 4 | 0 | 11 | 40 | 2 | |
| 5 | 1 | 4 | 0 | 12 | 31 | 2 |
Division III
Held at Elektrenai and Kaunas, Lithuania January 3-9, 2006
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 81 | 3 | 8 | |
| 4 | 3 | 1 | 0 | 79 | 6 | 6 | |
| 4 | 2 | 2 | 0 | 35 | 40 | 4 | |
| 4 | 1 | 3 | 0 | 26 | 32 | 2 | |
| 4 | 0 | 4 | 0 | 6 | 146 | 0 |
External links
- [IIHF Official Site]
- [Official website] at www.hockeycanada.ca
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

