3US
Encyclopedia : 3 : 3U : 3US : 3US
Contents
Discography
Singles
All regularly released singles and their chart positions in the main base Enola, and Harrisburg, Out of Town, and Total Weeks At Position total.
| Year | Title | Chart positions | Album | |||
|---|---|---|---|---|---|---|
| ENO | HBG | OOT | WAP | |||
| 2002 | "Crusties" (ft. Lil' Weedy & Niqua) | — | 1 | — | 3 | Under da Maple Tree |
| 2002 | "Dips" (ft. Shay & Niqua) | — | 1 | — | 4 | Under da Maple Tree |
| 2003 | "The Scary Beat" | — | 2 | — | 4 | Under da Maple Tree |
| 2003 | "I Am Your Daughter" | — | 1 | — | 4 | Under da Maple Tree |
| 2004 | "The Boy Is Mine" (ft. Bmac) | 1 | 1 | — | 2 | Under da Maple Tree |
| 2004 | "P-Town Step!" (ft. Bmac) | 1 | 1 | — | 10 | Under the Maple Tree II |
| 2004 | "Still Strippin'" | — | 1 | — | 1 | Under the Maple Tree II |
| 2005 | "The Cowboy Song" | — | 1 | — | 4 | Under the Maple Tree II |
| 2005 | "I Eat Crack" | — | 1 | — | 10 | Under the Maple Tree II |
| 2005 | "You Should Call Me Later" | — | 1 | — | 2 | Under the Maple Tree II |
| 2005 | "My Boo" (ft. Bmac) | 1 | 1 | — | 2 | Under the Maple Tree II |
| 2005 | "Yo (Excuse Me Mista)" | 1 | — | — | 1 | The Diary of a Mad Mape |
| 2006 | "Hump U Blind" | 2 | — | 1 | 6 | The Diary of a Mad Mape |
| 2006 | "Rape Someone" | 55 | 103 | 72 | 3 | Outta the Maple Tree |
| 2006 | "Drop Wit It, Flock Wit It" | 3 | — | — | 2 | Outta the Maple Tree |
| 2006 | "Cuttin' Some" | 1 | — | — | 5 | Outta the Maple Tree (re-issue) |
| 2006 | "Loosen Up My Butt Hole" | 1 | — | — | 1 | Outta the Maple Tree (re-issue) |
| 2006 | "I'm N Luv (Wit a Cripple)" (ft. Gmuh) | 58 | — | — | 2 | Outta the Maple Tree |
| 2006 | "BashaBlack" | — | — | — | — | 3 Years Old/PitchBlack |
| Year | Title | Chart positions | Album | |||
|---|---|---|---|---|---|---|
| ENO | HBG | OOT | WAP | |||
| 2002 | "Stanksta" | — | 1 | — | 1 | Get Hit or Die Cryin' |
| 2003 | "In da Tub" | — | 1 | — | 3 | Get Hit or Die Cryin' |
| 2003 | "21 Answers'' | — | 1 | — | 1 | Get Hit or Die Cryin' |
| 2003 | "Bust Dat Beat" | 1 | 1 | — | 6 | Get Hit or Die Cryin' |
| 2003 | "Fallin'" | — | 1 | — | 6 | Get Hit or Die Cryin' |
| 2004 | "Winter Coat" (ft. P. Mape) | 1 | 1 | — | 2 | Suitcase |
| 2004 | "Burnin' Cold" | — | 1 | — | 1 | Suitcase |
| 2004 | "Eat Me Low" | — | 1 | — | 3 | Suitcase |
| 2004 | "Candy Inferno" | — | 1 | — | 1 | St. Patrick's Day Massacre |
| 2005 | "It's Bmac Ya'll" | — | 1 | — | 1 | St. Patrick's Day Massacre |
| 2005 | "Wait (The Answer Song)" (ft. P. Mape) | — | 1 | — | 1 | St. Patrick's Day Massacre |
| 2005 | "I'm a McAdoo" | 1 | 1 | 2 | 10 | St. Patrick's Day Massacre |
| 2005 | "Jolly Rancher" | 1 | 1 | — | 4 | St. Patrick's Day Massacre |
| 2005 | "Black Azimiz" | 40 | 60 | — | 1 | Behind Open Doors |
| 2005 | "Smile for Me Buster" | 1 | — | — | 8 | Behind Open Doors |
| 2006 | "Mac!" (ft. P. Mape) | 1 | — | — | 6 | Behind Open Doors (re-issue) |
| 2006 | "Lick My Cock for Me" (ft. P. Mape) | 31 | — | — | 3 | Behind Open Doors (re-issue) |
| 2006 | "Tell Me Who 2 Blow" (ft. Lmape) | 1 | — | — | 2 | Behind Open Doors (re-issue) |
| Year | Title | Chart positions | Album | |||
|---|---|---|---|---|---|---|
| ENO | HBG | OOT | WAP | |||
| 2005 | "Checkups on Me" (ft. P-Unit) | 59 | — | — | 3 | Free Grandma |
| 2006 | "Why Can't I Turn Off My Hearing Aid" | n/a | — | — | n/a | Free Grandma |
| 2006 | "My Lumps'' | 2 | — | — | 4 | Free Grandma |
| 2006 | "I'm N Luv (Wit a Cripple)" (ft. P. Mape) | 58 | — | — | 2 | Free Grandma (re-issue) |
| 2006 | "Permless Girl" (ft. P. Mape) | — | — | — | — | In My Ponytail |
P. Mape’s Albums
Studio- Under da Maple Tree (April 1, 2003, Henderson Records) #1 (Debut) US 10x Platinum
- Under the Maple Tree II (November 25, 2004, Maple Aftermath) #1 US 6x Platinum
- The Diary of a Mad Mape (December 30, 2005, Maple Aftermath/UrbanRose) #17 US Platinum
- Outta the Maple Tree (March 5, 2006, Maple Aftermath/UrbanRose) #1 (Debut) US 6x Platinum
- 3 Years Old/PitchBlack (To Be Released July, Maple Aftermath/UrbanRose)
Bmac’s Albums
Studio- Get Hit or Die Cryin’ (February 15th, 2003, Eshady Records) #1 (Debut) US 10x Platinum
- Suitcase (September 3, 2004, Diamond Records) #2 US 4x Platinum
- St. Patrick’s Day Massacre (March 7, 2005, Maple Aftermath) #1 US 8x Platinum
- Behind Open Doors (December 21, 2005, Maple Aftermath/UrbanRose) (Re-released March 2, 2006) #5 US 3x Platinum
- You Nasty Mac (2006, Maple Aftermath/UrbanRose) (To be released)
- Sixteen (2006, Maple Aftermath/UrbanRose) (To be released)
Gmuh’s Albums
- Free Grandma (December 30, 2005, UrbanRose) (Re-released March 1, 2006) Failed to Chart (Uncertified)
- In My Ponytail (2006, UrbanRose) (To be released)
- The Very Best of Gmuh (2006, Maple Aftermath/UrbanRose) (To be released)
P-Unit/3US Albums
- Beg 4 Percy (October 30, 2004, Diamond Records) #2 US Gold
- 3US (2006, Maple Aftermath/UrbanRose) (To be released)
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
