Opentopia Directory Encyclopedia Tools

47 Aglaja

Encyclopedia : 4 : 47 : 47A : 47 Aglaja



 

47 Aglaja
Orbital characteristics [1]
Orbit type Main belt
Semimajor axis 2.879 AU
Perihelion distance 2.491 AU
Aphelion distance 3.268 AU
Orbital period 4.89 years
Inclination 4.98°
Eccentricity 0.135
Physical characteristics [1]
Diameter 127 km
Rotation period [3] 13.2 hours
Spectral class C
Abs. magnitude 7.84
Albedo [4] 0.080
History [2]
Discoverer R. Luther, 1857

47 Aglaja (ə-glye'-ə ([[Help:Pronunciation respelling key|key]])) is a large, dark main belt asteroid.

It was discovered by R. Luther on September 15, 1857. It is named after Aglaea, one of the Charites in Greek mythology.

Aspects

Conjunction to sun Stationary, than retrograde Opposition Distance at opposition Brightness Stationary, than prograde
12. June 2005 27. November 2005 19. January 2006 2,25589 AU 12,4 mag 14. March 2006
26. August 2006 4. February 2007 29. March 2007 2,09465 AU 12,0 mag 22. May 2007
14. November 2007 27. May 2008 10. July 2008 1,52181 AU 11,1 mag 25. August 2008
13. March 2009 20. September 2009 11. November 2009 1,84145 AU 11,7 mag 28. December 2009
22. June 2010 5. December 2010 27. January 2011 2,27338 AU 12,4 mag 23. March 2011
4. September 2011 14. February 2012 6. April 2012 2,03441 AU 11,9 mag 30. May 2012
25. November 2012 12. June 2013 26. July 2013 1,49155 AU 11,0 mag 10. September 2013
28. March 2014 1. October 2014 22. November 2014 1,91718 AU 11,8 mag 9. January 2015
2. July 2015 13. December 2015 4. February 2016 2,28115 AU 12,4 mag 31. March 2016
11. September 2016 23. February 2017 16. April 2017 1,96786 AU 11,8 mag 8. June 2017
8. December 2017 28. June 2018 12. August 2018 1,48194 AU 10,9 mag 27. September 2018
10. April 2019 11. October 2019 2. December 2019 1,98900 AU 12,0 mag 20. January 2020
10. July 2020 20. December 2020 11. February 2021 2,27922 AU 12,4 mag 8. April 2021

… | Previous minor planet | | Next minor planet | …

The minor planets
Vulcanoids | Near-Earth asteroids | Main belt | Jupiter Trojans | Centaurs | Damocloids | Comets | Trans-Neptunians (Kuiper belt · Scattered disc · Oort cloud)
For other objects and regions, see: , , asteroid moons and the Solar system
For a complete listing, see: List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names.

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: