47th National Hockey League All-Star Game
Encyclopedia : 4 : 47 : 47T : 47th National Hockey League All-Star Game
The 47th National Hockey League All-Star Game took place on January 18, 1997 at the San Jose Arena. The final score was Eastern Conference 11, Western Conference 7.
Team Rosters
Eastern Conference
| Goaltenders | |
|---|---|
| Player | Team |
| John Vanbiesbrouck | Florida Panthers |
| Martin Brodeur | New Jersey Devils |
| Dominik Hasek | Buffalo Sabres |
| Defencemen | |
| Player | Team |
| Ray Bourque | Boston Bruins |
| Brian Leetch | New York Rangers |
| Paul Coffey | Philadelphia Flyers |
| Kevin Hatcher | Pittsburgh Penguins |
| Scott Lachance | New York Islanders |
| Scott Stevens | New Jersey Devils |
| Robert Svehla | Florida Panthers |
| Forwards | |
| Player | Team |
| Daniel Alfredsson | Ottawa Senators |
| Peter Bondra | Washington Capitals |
| Dino Ciccarelli | Tampa Bay Lightning |
| Wayne Gretzky | New York Rangers |
| Dale Hawerchuk | Philadelphia Flyers |
| Dale Hunter | Washington Capitals |
| John LeClair | Philadelphia Flyers |
| Mario Lemieux | Pittsburgh Penguins |
| Eric Lindros | Philadelphia Flyers |
| Mark Messier | New York Rangers |
| Adam Oates | Boston Bruins |
| Mark Recchi | Montreal Canadiens |
| Geoff Sanderson | Hartford Whalers |
Coach: Doug MacLean
Western Conference
| Goaltenders | |
|---|---|
| Player | Team |
| Patrick Roy | Colorado Avalanche |
| Andy Moog | Dallas Stars |
| Guy Hebert | Anaheim Mighty Ducks |
| Defencemen | |
| Player | Team |
| Chris Chelios | Chicago Blackhawks |
| Viacheslav Fetisov | Detroit Red Wings |
| Derian Hatcher | Dallas Stars |
| Al MacInnis | St. Louis Blues |
| Sandis Ozolinsh | Colorado Avalanche |
| Oleg Tverdovsky | Anaheim Mighty Ducks |
| Forwards | |
| Player | Team |
| Tony Amonte | Chicago Blackhawks |
| Jason Arnott | Edmonton Oilers |
| Pavel Bure | Vancouver Canucks |
| Theoren Fleury | Calgary Flames |
| Tony Granato | San Jose Sharks |
| Brett Hull | St. Louis Blues |
| Paul Kariya | Anaheim Mighty Ducks |
| Dimitri Khristich | Los Angeles Kings |
| Owen Nolan | San Jose Sharks |
| Teemu Selanne | Anaheim Mighty Ducks |
| Brendan Shanahan | Detroit Red Wings |
| Mats Sundin | Toronto Maple Leafs |
| Keith Tkachuk | Phoenix Coyotes |
| Steve Yzerman | Detroit Red Wings |
Coach: Ken Hitchcock
Game Summary
| Eastern Conference | 11 – 7 | Western Conference |
| First period | ||
| LeClair (Bondra, Stevens) 8:52 | ||
| Lemieux (Gretzky) 9:49 | ||
| Recchi (Messier, Alfredsson) 15:32 | ||
| Hawerchuk (Lindros, Coffey) 16:19 | ||
| Bure (Sundin, Amonte) 17:36 | ||
| Kariya (Bure, Ozolinsh) 18:36 | ||
| Penalties | ||
| (none) | ||
| Second period | ||
| Recchi (2) (Svehla, Messier) 1:56 | ||
| Sanderson (Lindros) 3:21 | ||
| Bure (2) (Selanne, Fetisov) 4:40 | ||
| Lemieux (2) (Svehla, Ciccarelli) 6:09 | ||
| Messier (K. Hatcher, Alfredsson) 8:45 | ||
| Recchi (3) (Oates, Lemieux) 10:57 | ||
| Shanahan (Hull, Ozolinsh) pp 16:38 | ||
| Hawerchuk (2) (LeClair, Stevens) 17:28 | ||
| Nolan (Fleury, Ozolinsh) 18:54 | ||
| Nolan (2) (Amonte) 19:02 | ||
| Penalties | ||
| Coffey (Hooking) 15:37 | ||
| Third period | ||
| LeClair (2) (Bondra, Oates) 8:50 | ||
| Nolan (3) 17:57 | ||
| Penalties | ||
| K. Hatcher (Hooking) 14:56 |
Game MVP: Mark Recchi, Eastern Conference
Referee: Rob Schick
Linesmen: Ron Asselstine, Bob Hodges, Leon Stickle
Attendance: 17,422
Notes
- Owen Nolan's third period goal happened on a breakaway; as he closed in on Eastern goaltender Dominik Hasek, Nolan pointed in Hasek's direction in an imitation of Babe Ruth's called shot and then fired the puck high to the glove side to end the West's frustration from not scoring all period despite peppering Hasek with shots.
See also
|- style="text-align: center;"
| National Hockey League 1917 to present |
| Current teams : Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |
| Trophies and awards: Stanley Cup | Prince of Wales | Clarence S. Campbell | Presidents' Trophy | Adams | Art Ross | Calder | Conn Smythe | Crozier | Hart | Jennings | King Clancy | Lady Byng | Masterton | Norris | Patrick | Pearson | Plus/Minus | Rocket Richard | Selke | Vezina |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
