50 Cent Songs and Appearences
Encyclopedia : 5 : 50 : 50C : 50 Cent Songs and Appearences
These are the songs that are featuring rapper 50 Cent.
| Year | Song | US Hot 100 | US R&B/ Hip-Hop | US Rap | UK Singles | Album |
|---|---|---|---|---|---|---|
| 1999 | "Thug Love" (featuring Destiny's Child) | align="center" valign="top" | ||||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| The Power Of The Dollar | ||||||
| 1999 | "How To Rob" (featuring The Madd Rapper) | align="center" valign="top" | ||||
| 62 | align="center" valign="top" | |||||
| align="center" valign="top" | ||||||
| - | ||||||
| 2002 | "Wanksta" | 13 | 4 | align="center" valign="top" | ||
| align="center" valign="top" | ||||||
| 8 Mile | ||||||
| 2003 | "In Da Club" | 1 [Platinum] | 1 | 1 | 3 | Get Rich or Die Tryin' |
| 2003 | "Magic Stick" Lil'Kim feat. 50 Cent | 2 [Platinum] | 1 | 1 | 1 | "La Bella Mafia" |
| 2003 | "21 Questions" (featuring Nate Dogg) | 1 | 1 | 1 | 6 | Get Rich or Die Tryin' |
| 2003 | "P.I.M.P." | 3 [Gold] | 2 | 1 | 5 | Get Rich or Die Tryin' |
| 2003 | "What Up Gangsta" | align="center" valign="top" | ||||
| 26 | 15 | align="center" valign="top" | ||||
| Get Rich or Die Tryin' | ||||||
| 2003 | "If I Can't" | 76 | 34 | 15 | 10 | Get Rich or Die Tryin' |
| 2004 | "Westside Story" (The Game Featuring 50 Cent) | 93 | 8 | - | - | The Documentary |
| 2004 | "How We Do" (The Game Featuring 50 Cent) | 4 [Platinum] | 2 | 2 | 5 | The Documentary |
| 2005 | "Hate It or Love It" (The Game Featuring 50 Cent) | 2 [Gold] | 1 (2 weeks) | 1 (4 weeks) | 4 | The Documentary |
| 2004 | "Disco Inferno" | 3 [2X Platinum] | 4 | 3 | align="center" valign="top" | |
| The Massacre | ||||||
| 2005 | "Candy Shop" (featuring Olivia) | 1 [2X Platinum] | 1 | 1 | 4 | The Massacre |
| 2005 | "Piggy Bank" | 88 | 64 | align="center" valign="top" | ||
| align="center" valign="top" | ||||||
| The Massacre | ||||||
| 2005 | "Just a Lil Bit" | 3 | 3 | 1 | 10 | The Massacre |
| 2005 | "Outta Control (Remix)" (featuring Mobb Deep) | 6 | 11 | 5 | 7 | The Massacre [Special Edition] |
| 2005 | "Outta Control" (Original Album Version) | 92 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| The Massacre | ||||||
| 2005 | "Hustler's Ambition" | 65 | 74 | align="center" valign="top" | ||
| 13 | Get Rich or Die Tryin' [Soundtrack] | |||||
| 2005 | "Window Shopper" | 20 | 19 | 14 | 11 | Get Rich or Die Tryin' [Soundtrack] |
| 2005 | "Have A Party" (Mobb Deep featuring 50 Cent and Nate Dogg) | align="center" valign="top" | ||||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Get Rich or Die Tryin' [Soundtrack] | ||||||
| 2006 | "Best Friend (Remix)"(featuring Olivia) | 38 | 22 | Get Rich or Die Tryin' [Soundtrack] |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
