50 m Rifle
Encyclopedia : 5 : 50 : 50M : 50 m Rifle
| Men's 50 m Rifle Three Positions | |
|---|---|
| Number of shots | 3x40 + 10 |
| Olympic Games | Since 1952 |
| World Championships | Since 1939 |
| Abbreviation | FR3X40 |
| Women's 50 m Rifle Three Positions | |
| Number of shots | 3x20 + 10 |
| Olympic Games | Since 1984 |
| World Championships | Since 1966 |
| Abbreviation | STR3X20 |
| Men's 50 m Rifle Prone | |
| Number of shots | 60 + 10 |
| Olympic Games | Since 1912 |
| World Championships | Since 1929 |
| Abbreviation | FR60PR |
| Women's 50 m Rifle Prone | |
| Number of shots | 60 |
| World Championships | Since 1966 |
| Abbreviation | STR60PR |
50 m Rifle (formerly called Free Rifle for men, Standard Rifle and Sport Rifle for women) is a miniature version of 300 m Rifle. The program is the same: a Three positions event consisting of 3x40 shots for men and 3x20 shots for women, and a Prone position event, consisting of 60 shots. Both male events and the Three positions female event enjoy Olympic status, and so include a finale shooting of 10 additional shots with decimal notation. The Three positions final is shot from the Standing position, firing an additional 10 shots. In the Final, scored are scored out to the hundreds place so scores are able to exceed 100.
Women used to compete in Standard Rifle with more restrictions on the rifle, as opposed to men's Free Rifle. Then the women's rules were changed to Sport Rifle, which is essentially the same as Free Rifle but with a slightly lower maximum weight (6 kg instead of 8 kg). Both versions are now officially named 50 m Rifle.
Because 300 m Standard Rifle is a men-only event, women also compete in 50 m Rifle (Three positions and Prone) at the CISM Shooting World Championships.
Current world records
| Three positions, Men - Qualification | 1186 |
Rajmond Debevec | 1992, Munich | Team | 3508 |
Austria | 2003, Plzen |
| Three positions, Men - Final | 1287.9 1186+101.9 |
Rajmond Debevec | 1992, Munich | ||||
| Three positions, Junior Male | 1173 |
Bae Sung Duk | 1990, Los Angeles 2001, Milan | Team | 3471 |
Soviet Union | 1990, Zenica |
| Three positions, Women - Qualification (ISSF) | 594 |
Sonja Pfeilschifter | 2006, Munich | Team | 1754 |
China | 1998, Barcelona 2002, Busan |
| Three positions, Women - Qualification (CISM) | 589 |
Sonja Pfeilschifter | 2005, Thun | Team | 1748 |
Russia | 2005, Thun 2005, Thun |
| Three positions, Women - Final | 698.0 594+104.0 |
Sonja Pfeilschifter | 2006, Munich | ||||
| Three positions, Junior Female | 591 |
Wang Xian | 1998, Milan | Team | 1736 |
Slovakia | 2001, Zagreb |
| Prone position, Men - Qualification | 600 |
Viatcheslav Botchkarev | 1989, Zagreb 1991, Munich 1994, Havana 1996, Atlanta 1997, Munich 1998, Barcelona 1998, Buenos Aires 2000, Munich 2003, Munich 2003, Plzen 2004, Sydney 2004, Bangkok 2005, Fort Benning 2005, Fort Benning 2005, Munich 2006, Guangzhou | Team | 1793 |
Austria | 2003, Plzen |
| Prone position, Men - Final | 704.8 600+104.8 |
Christian Klees | 1996, Atlanta | ||||
| Prone position, Junior Male | 600 |
Stevan Pletikosic | 1991, Munich | Team | 1777 |
Soviet Union | 1990, Zenica 1993, Brno |
| Prone position, Women (ISSF) | 597 |
Marina Bobkova | 1998, Barcelona 2002, Lahti 2002, Busan | Team | 1786 |
Soviet Union | 1990, Moscow |
| Prone position, Women (CISM) | 597 |
Sonja Pfeilschifter | 2005, Thun | Team | 1786 |
Germany | 2005, Thun |
| Prone position, Junior Female | 598 |
Katja Böttinger | 2000, Plzen | Team | 1770 |
Slovakia | 2000, Plzen |
| ISSF shooting events |
|---|
| 300 m Rifle | 300 m Standard Rifle | 50 m Rifle | 10 m Air Rifle |
| 50 m Pistol | 25 m Pistol | 25 m Rapid Fire Pistol | 25 m Center-Fire Pistol | 25 m Standard Pistol | 10 m Air Pistol |
| Trap | Double Trap | Skeet |
| 50 m Running Target | 10 m Running Target |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
