Opentopia Directory Encyclopedia Tools

60 metres

Encyclopedia : 6 : 60 : 60M : 60 metres



 

60 metres is a sprint event in athletics. It is a championship event for indoor championships, normally dominated by the best outdoor 100 metres runners. At outdoor venues it is a rare distance, at least for senior athletes.

60 metres was an Olympic event in the 1900 and 1904 games.

Olympic medalists in 60 metres

Year: Gold: Silver: Bronze:
1900 Paris Alvin Kraenzlein
USA
7.0 John W. Tewksbury
USA
7.1 Stanley Rowley
AUS
7.2
1904 St. Louis Archie Hahn
USA
7.0 William Hogenson
USA
7.2 Fay Moulton
USA
7.2

Top Ten All-time athletes - 60 metres - Men

Indoor results only. Updated August 1, 2005.

Rank Res. Athlete Nation Date Place
1. 6.39 Maurice Greene USA February 3 1998 Madrid
2. 6.41 Andre Cason USA February 14 1992 Madrid
3. 6.43 Tim Harden USA March 7 1999 Maebashi
4. 6.44 Ben Johnson CAN January 15 1987 Osaka
5. 6.45 Bruny Surin CAN February 13 1993 Liévin
5. 6.45 Leonard Myles-Mills GHA February 20 1999 Colorado Springs
5. 6.45 Terrence Trammell USA February 17 2001 Pocatello
5. 6.45 Justin Gatlin USA March 1 2003 Boston
5. 6.45 Ronald Pognon FRA February 13 2005 Karlsruhe
10. 6.46 Jon Drummond USA February 1 1998 Stuttgart
10. 6.46 Marcus Brunson USA January 30 1999 Flagstaff

Top Ten All-time athletes - 60 metres - Women

Updated March 11, 2006.

Rank Res. Athlete Born Nation Date Place
1. 6.92 Irina Privalova 1968 RUS February 11 1993 Madrid
2. 6.95 Gail Devers 1966 USA March 12 1993 Toronto
2. 6.95 Marion Jones 1975 USA March 7 1998 Maebashi
4. 6.96 Merlene Ottey 1960 JAM February 14 1992 Madrid
4. 6.96 Ekaterini Thanou 1975 GRE March 7 1999 Maebashi
6. 7.00 Nelli Cooman 1964 NED February 23 1986 Madrid
7. 7.01 Melisa Barber 1980 USA March 10 2006 Moscow
7. 7.01 Lauryn Williams 1983 USA March 10 2006 Moscow
7. 7.01 Sevatheda Fynes 1974 BAH March 7 1999 Maebashi
10. 7.02 Gwen Torrence 1965 USA February 2 1996 New York
10. 7.02 Christy Opara-Thompson 1971 NGR February 12 1997 Gent
10. 7.02 Chioma Ajunwa 1970 NGR February 22 1998 Liévin
10. 7.02 Philomena Mensah 1975 CAN March 7 1999 Maebashi

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: