6th Parliament of the Province of Canada
Encyclopedia : 6 : 6T : 6TH : 6th Parliament of the Province of Canada
The 6th Parliament of the Province of Canada was in session from 1858 to June 1861. Elections were held in the Province of Canada in December 1857. Sessions were held in Toronto in 1858 and then in Quebec City from 1859. In 1857, Queen Victoria had chosen Ottawa as the permanent seat for the Canadian government.
Canada East
| Riding | Member | Party |
|---|---|---|
| Argenteuil | Sydney Robert Bellingham | Reformer |
| John Joseph Caldwell Abbott (1860) | Liberal | |
| Bagot | Maurice Laframboise | Rouge |
| Beauharnois | Gédéon Ouimet | Bleu |
| Bellechasse | Octave-Cyrille Fortier | Bleu |
| Berthier | Eugène-Urgel Piché | Rouge |
| Brome | James Moir Ferres | Conservative |
| Chambly | Louis Lacoste | Bleu |
| Champlain | Joseph-Édouard Turcotte | Bleu |
| Charlevoix | Cléophe Cimon | Bleu |
| Châteauguay | Henry Starnes | Conservative |
| Chicoutimi—Saguenay | David Edward Price | Conservative |
| Compton | John Henry Pope | Conservative |
| Deux-Montagnes | Jean-Baptiste Daoust | Reformer |
| Dorchester | Hector-Louis Langevin | Bleu |
| Drummond—Arthabaska | Christopher Dunkin | Conservative |
| Gaspé | John Le Boutillier | Reformer |
| Hochelaga | Joseph Laporte | Bleu |
| Huntingdon | Robert Brown Somerville | Independent |
| Iberville | Charles Laberge | Rouge |
| Jacques-Cartier 1 | François-Zéphirin Tassé | Bleu |
| Joliette | Joseph-Hilarion Jobin | Rouge |
| Laprairie | Thomas-Jean-Jacques Loranger | Bleu |
| Kamouraska | Jean-Charles Chapais | Reformer |
| L'Assomption | Louis Archambeault | Bleu |
| Laval | Pierre Labelle | Bleu |
| Lévis | François-Xavier Lemieux | Liberal-Conservative |
| L'Islet | Louis-Bonaventure Caron | Rouge |
| Charles-François Fournier (1858) | Reformer | |
| Lotbinière | John O'Farrell | Conservative |
| Lewis Thomas Drummond (1858) | Liberal | |
| Maskinongé | Louis-Honoré Gauvreau | Bleu |
| George Caron (1858) | Bleu | |
| Mégantic | Noël Hébert | Rouge |
| Missisquoi | Hannibal Hodges Whitney | Conservative |
| Montcalm | Joseph Dufresne | Bleu |
| Montmagny | Joseph-Octave Beaubien | Bleu |
| Montmorency | Joseph-Édouard Cauchon | Bleu |
| Montréal | John Rose | Conservative |
| Montréal | Antoine-Aimé Dorion | Rouge |
| Montréal | Thomas D'Arcy McGee | Rouge |
| Nicolet | Joseph Gaudet | Bleu |
| Napierville | Jacques-Olivier Bureau | Rouge |
| Ottawa | Denis-Émery Papineau | Rouge |
| Pontiac | Edmund Heath | Conservative |
| Portneuf | Joseph-Élie Thibaudeau | Reformer |
| Quebec County | Charles Panet | Bleu |
| Quebec City | Charles Joseph Alleyn | Conservative |
| Quebec City | Georges-Honoré Simard | Bleu |
| Quebec City | Hippolyte Dubord | Bleu |
| Richelieu | Jacques-Félix Sincennes | Bleu |
| Richmond—Wolfe 2 | William Hoste Webb | Conservative |
| Rimouski | Michel-Guillaume Baby | Bleu |
| Rouville | Thomas Edmund Campbell | Conservative |
| Saint-Jean | François Bourassa | Rouge |
| Saint-Maurice | Louis-Léon Lesieur Desaulniers | Bleu |
| Shefford | Lewis Thomas Drummond | Liberal |
| Asa Belknap Foster (1858) | Conservative | |
| Sherbrooke | Alexander Tilloch Galt | Liberal-Conservative |
| Soulanges | Dominique-Amable Coutlée | Bleu |
| Stanstead | Timothy Lee Terrill | Moderate |
| Témiscouata | Benjamin Dionne | Reformer |
| Terrebonne | Louis-Siméon Morin | Bleu |
| Trois-Rivières | William McDonell Dawson | Conservative |
| Vaudreuil | Robert Unwin Harwood | Conservative |
| Verchères | George-Étienne Cartier | Bleu |
| Yamaska | Ignace Gill | Conservative |
Notes:
- formerly Montreal (county)
- formerly Sherbrooke (county) and Wolfe
Canada West
| Riding | Member | Party |
|---|---|---|
| East Brant | David Christie | Reformer |
| Hugh Finlayson (1858) | ||
| West Brant | Herbert Biggar | Reformer |
| Brockville | George Sherwood | Conservative |
| Carleton | William F Powell | Conservative |
| Cornwall | John Sandfield Macdonald | Reformer |
| Dundas | James William Cook | Reformer |
| East Durham | F H Burton | Conservative |
| West Durham | Henry Munro | Reformer |
| East Elgin | Leonidas Burwell | Reformer |
| West Elgin | George Macbeth | Conservative |
| Essex | John McLeod | Conservative |
| Frontenac | Henry Smith, Jr | Conservative |
| Glengarry | Donald Alexander Macdonald | Reformer |
| Grenville | William Patrick | Reformer |
| Grey | John Sheridan Hogan | Independent Liberal |
| Haldimand | Michael Harcourt | |
| Halton | John White | Reformer |
| Hamilton | Isaac Buchanan | Independent |
| North Hastings | George Benjamin | Conservative |
| South Hastings | Lewis Wallbridge | Reformer |
| Huron & Bruce | John Holmes | Reformer |
| Kent | Archibald McKellar | Reformer |
| Kingston | John A. Macdonald | Liberal-Conservative |
| Lambton | Malcolm Cameron | Grit |
| Hope Fleming Mackenzie (1861) | Reformer | |
| North Lanark | Robert Bell | Reform |
| South Lanark | Andrew W. Playfair | |
| North Leeds & Grenville | Basil R. Church (died 1858) | Reformer |
| Ogle Robert Gowan (1858) | Conservative | |
| South Leeds | Benjamin Tett | Conservative |
| Lennox & Addington | David Roblin | Reformer |
| Lincoln | William Hamilton Merritt | Reformer |
| London | John Carling | Liberal-Conservative |
| East Middlesex | Marcus Talbot | Conservative |
| West Middlesex | A P McDonald | |
| Niagara (town) | John Simpson | Conservative |
| Norfolk | Walker Powell | Reformer |
| East Northumberland | John R Clark | Reformer |
| West Northumberland | Sidney Smith | Reformer |
| North Ontario | Joseph Gould | Reformer |
| South Ontario | Oliver Mowat | Reformer |
| Ottawa | Richard William Scott | Liberal-Conservative |
| Oxford | George Brown | Reformer |
| South Oxford | George Skeffington Connor | Reformer |
| Peel | James Cox Aikins | Clear Grit |
| Perth | Thomas Mayne Daly | Liberal-Conservative |
| Peterborough | Thomas Short | Reformer |
| Prescott | Henry Wellesly McCann | Conservative |
| Prince Edward | W C Dorland | Conservative |
| Renfrew | John Lorn McDougall | Reformer |
| William Cayley (1858) | Tory | |
| Russell | John W Loux | |
| North Simcoe | Angus Morrison | Reform |
| South Simcoe | Thomas Roberts Ferguson | Conservative |
| Stormont | William D. Mattice | Reformer |
| Toronto | George Brown | Reformer |
| Toronto | John Beverley Robinson | Conservative |
| Victoria | John Cameron | Conservative |
| North Waterloo | Michael Hamilton Foley | Reform |
| South Waterloo | William Scott | Conservative |
| Welland | Gilbert McMicken | Reformer |
| North Wellington | Charles Allan | |
| South Wellington | David Stirton | Reformer |
| North Wentworth | William Notman | Reformer |
| South Wentworth | Joseph Rymal | Reformer |
| East York | Amos Wright | Reformer |
| North York | Joseph Hartman | Reformer |
| Adam Wilson (1860) | Reformer | |
| West York 1 | William Pearce Howland | Reformer |
- formerly South York; prior to that, 1st York
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
