Aaron Garcia
Encyclopedia : A : AA : AAR : Aaron Garcia
Aaron Garcia is an Arena football quarterback in the Arena Football League. He played college football at 1-AA Sacramento State. Garcia is a native of Sacramento, California.
Following his college career, he turned to Arena Football. He played for the Arizona Rattlers in 1995, and then moved on to the Connecticut Coyotes in 1996. He'd change teams again in 1997, playing for the New Jersey Red Dogs. He played for the Red Rogs for a year and a half before joining the Iowa Barnstormers during the 1998 season. Garcia finally settled down in Iowa, and found his greatest success when the Barnstormers became the New York Dragons in 2001. In the 2001 season, Garcia threw a league record 104 touchdown passes.
Garcia briefly left the AFL in 2002, when he was signed by the NFL's San Francisco 49ers. He was released in the summer, and returned to the Dragons, who finished 3-11 that year.
On February 26, 2006, Garcia suffered a fractured tibia and fibula, ending his season. He was replaced by Juston Wood and later Nick Browder. At the time of the injury, Garcia had thrown more touchdown passes than any pro quarterback, but Andy Kelly and Clint Dolezel moved ahead of him while he was sidelined.
Career Stats
| Year | Team | Comp | ATT | % | YDS | TD | INT | QB Rat. | |
| 1995 | Arizona Rattlers | 175 | 284 | 61.62 | 2,416 | 43 | 8 | 114.99 | |
| 1996 | Connecticut Coyotes | 136 | 271 | 50.18 | 1,779 | 31 | 4 | 93.70 | |
| 1997 | New Jersey Red Dogs | 76 | 138 | 55.07 | 950 | 16 | 7 | 84.51 | |
| 1998 | New Jersey Red Dogs | 91 | 140 | 65.00 | 1,158 | 18 | 5 | 107.98 | |
| 1998 | Iowa Barnstormers | 200 | 343 | 58.31 | 2,457 | 43 | 9 | 100.93 | |
| 1999 | Iowa Barnstormers | 283 | 468 | 60.47 | 3,815 | 68 | 15 | 109.41 | |
| 2000 | Iowa Barnstormers | 270 | 466 | 57.94 | 4,026 | 92 | 8 | 118.79 | |
| 2001 | New York Dragons | 368 | 529 | 69.57 | 4,515 | 104 | 16 | 122.60 | |
| 2002 | New York Dragons | 112 | 188 | 59.57 | 1,390 | 29 | 9 | 101.15 | |
| 2003 | New York Dragons | 329 | 513 | 64.13 | 4,279 | 100 | 10 | 121.74 | |
| 2004 | New York Dragons | 279 | 459 | 60.78 | 3,797 | 91 | 13 | 114.99 | |
| 2005 | New York Dragons | 345 | 516 | 66.86 | 4,112 | 90 | 13 | 120.09 | |
| 2006 | New York Dragons | 121 | 157 | 77.07 | 1,417 | 32 | 4 | 132.88 | |
| Career | 2,785 | 4,472 | 62.28 | 36,111 | 757 | 121 | 115.94 | ||
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
