Agia Varvara
Encyclopedia : A : AG : AGI : Agia Varvara
|
| ||
|---|---|---|
| Statistics | ||
| Prefecture: | Attica | |
| Metropolitan Area: | Athens | |
| Location: Latitude: Longitude: | 37.991 (37°59'30') N lat. 23.656 (23°39'19') E long. | |
| Area: -Total -Water -Rank | -7 km² | around 50 m 70 m (centre) around 300 to 400 m, Aigaleo |
| Postal code: | 123 | |
| Area/distance code: | 11-30-210 (030-210) -560 through 569 | |
| Municipal code: | 0101 | |
| Car designation: | Y (prev.)Z pres.
| |
| 3-letter abbreviation: | AGV (Agia Varvara) | |
| Address of administration: | 12 Aristomenous St. Agia Varvara 123 51 | |
External links
- [Mapquest - Agia Varvara], street map not yet available
| North: Chaidari | |||||
| West: Nikaia | Agia Varvara | East: Aigaleo | |||
| Southwest: Korydallos | South: Nikaia |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
