Aircraft registration
Encyclopedia : A : AI : AIR : Aircraft registration
An aircraft registration is a unique alphanumeric string that identifies a civilian aircraft. All ICAO countries require aircraft over a certain weight to be registered with a national aviation authority. Upon registration, the aircraft receives its unique "registration" which must be displayed prominently on the aircraft. Since for airplanes, this is usually the aft fuselage, the registration is often referred to as the tail number.
The aircraft registration is made up of a prefix selected from the countries callsign prefix allocated by the ITU (making the registration a quick way of determining the country of origin) and the registration suffix. Depending on the country of registration, this suffix is a numeric or alphanumeric code and consists of one to five digits or characters respectively.
When painted on the fuselage, the prefix and suffix are separated by a dash (for example YR-BMA), however when entered in the flight plan, the dash is omitted (for example YRBMA). Private aircraft usually use their registration as callsign, but most commercial aircraft use a company callsign. In some instances, it may be sufficient to simply display the suffix letters, with the country prefix omitted. For example, gliders registered in Australia would omit the VH prefix and simply display the suffix. Obviously this is only suitable where the aircraft does not fly in the airspace of another country.
Even if the suffix consists of characters in a certain country, gliders and ultralights may sometimes use digits instead. For example, D-ABCD can be an aircraft, while D-1234 is a glider registered in Germany. In Australia, early glider registration suffixes began with the letter "G", and it is not uncommon to find such gliders only displaying the last two letters of the suffix. For example, VH-GIQ would simply be displayed as IQ.
List of countries / regions and their current registration prefixes and patterns
| Country / Region | Registration Prefix | Suffix Pattern | ||
|---|---|---|---|---|
| Afghanistan | YA | abc | ||
| Albania | ZA | abc | ||
| Algeria | 7T | abc | ||
| Andorra | C3 | abc (not used) | ||
| Angola | D2 | abc | ||
| Antigua and Barbuda | V2 | abc | ||
| Argentina | LQ | abc | ||
| Argentina | LV | abc | ||
| Armenia | EK | 12345 | ||
| Aruba | P4 | abc | ||
| Australia | VH | abc | ||
| Austria | OE | abc | ||
| Azerbaijan | 4K | ab1 or ab12 or 12345 | ||
| Bahamas | C6 | abc | ||
| Bahrain | A9C | ab | ||
| Bangladesh | S2 | abc | ||
| Barbados | 8P | abc | ||
| Belarus | EW | 123ab or 12345 | ||
| Belgium | OO | abc | ||
| Belize | V3 | abc | ||
| Benin | TY | abc | ||
| Bermuda Isles | VPB | ab | ||
| Bhutan | A5 | abc | ||
| Bolivia | CP | 1234 | ||
| Bosnia and Herzegovina | T9 | abc | ||
| Botswana | A2 | abc | ||
| Brazil | PP | abc | ||
| Brazil | PR | abc | ||
| Brazil | PT | abc | ||
| British Virgin Islands | VPL | ab | ||
| Brunei | V8 | abc or ab1 or 123 | ||
| Bulgaria | LZ | abc | ||
| Burkina Faso | XT | abc | ||
| Burundi | 9U | abc | ||
| Cambodia | XU | 123 | ||
| Cameroon | TJ | abc | ||
| Canada | C-F | abc | ||
| Canada | C-G | abc | ||
| Canada | C-I | abc | ||
| Canary Islands | EC | abc | ||
| Cape Verde | D4 | abc | ||
| Cayman Islands | VPC | ab | ||
| Central African Republic | TL | abc | ||
| Chad | TT | abc | ||
| Chile | CC | abc | ||
| China, People's Republic | B | 1234 | ||
| China, Republic (Taiwan) | B | 12345 | ||
| Colombia | HK | 1234a | ||
| Comoros | D6 | abc | ||
| Congo, Republic of | 9Q | abc | ||
| Congo, Democratic Republic of | TN | abc | ||
| Costa Rica | TI | abc | ||
| Croatia | 9A | abc | ||
| Cuba | CUT | 1234 | ||
| Cyprus, Republic of | 5B | abc | ||
| Cyprus, Northern Turkish Rep. | unknown | unknown | ||
| Czech Republic | OK | abc or abc12 or 1234 or A123 [link] | ||
| Denmark | OY | abc | ||
| Djibouti | J2 | abc | ||
| Dominica | J7 | abc | ||
| Dominican Republic | HI | 123ab | ||
| Ecuador | HC | abc | ||
| Egypt | SU | abc | ||
| El Salvador | YS | abc | ||
| Equatorial Guinea | 3C | abc | ||
| Eritrea | E3 | abc | ||
| Estonia | ES | abc | ||
| Ethiopia | ET | abc | ||
| Falkland Islands | VPF | ab | ||
| Fiji Islands | DQ | abc | ||
| Finland | OH | abc | ||
| France | F | abcd | ||
| French West Indies | FOG | ab | ||
| French Guyana | FO | abc | ||
| Gabon | TR | abc | ||
| Gambia | C5 | abc | ||
| Georgia | 4L | 12345 or abc | ||
| Germany | D | abcd | ||
| Ghana | 9G | abc | ||
| Gibraltar | VPG | ab | ||
| Greece | SX | abc | ||
| Grenada | J3 | abc | ||
| Guatemala | TG | abc | ||
| Guinea | 3X | abc | ||
| Guinea Bissau | J5 | abc | ||
| Guyana | 8R | abc | ||
| Haiti | HH | abc | ||
| Honduras | HR | abc | ||
| Hong Kong, China SAR | B-H; B-K; B-L (B means China) | ab | ||
| Hungary | HA | abc | ||
| Iceland | TF | abc | ||
| India | VT | abc | ||
| Indonesia | PK | abc | ||
| Iran | EP | abc | ||
| Iraq | YI | abc | ||
| Ireland | EI | abc | ||
| Israel | 4X | abc | ||
| Italy | I | abcd | ||
| Ivory Coast | TU | abc | ||
| Jamaica | 6Y | abc | ||
| Japan | JA | 1234 or 123a or 12ab or a123 | ||
| Jordan | JY | abc | ||
| Kazakhstan | UN | 12345 | ||
| Kenya | 5Y | abc | ||
| Kiribati | T3 | abc | ||
| Korea, People's Democratic Rep. | P | 123 | ||
| Korea, Republic of | HL | 1234 | ||
| Kuwait | 9K | abc | ||
| Kyrgyzstan | EX | 12345 or 123 | ||
| Laos | RDPL | 12345 | ||
| Latvia | YL | abc | ||
| Lebanon | OD | abc | ||
| Lesotho | 7P | abc | ||
| Liberia | A8 | abc | ||
| Libya | 5A | abc | ||
| Lithuania | LY | abc | ||
| Luxembourg | LX | abc | ||
| Macau, China SAR | B-M | ab | ||
| Macedonia | Z3 | abc | ||
| Madagascar | 5R | abc | ||
| Malawi | 7Q | abc | ||
| Malaysia | 9M | abc | ||
| Maldives | 8Q | abc | ||
| Mali | TZ | abc | ||
| Malta | 9H | abc | ||
| Marshall Islands | V7 | 1234 | ||
| Mauritania | 5T | abc | ||
| Mauritius | 3B | abc | ||
| Mexico | XA | abc | ||
| Mexico | XB | abc | ||
| Mexico | XC | abc | ||
| Micronesia | V6 | abc | ||
| Moldova | ER | abc or 12345 | ||
| Monaco | 3A | abc | ||
| Mongolia | JU | 1234 | ||
| Montserrat | VPL | ab | ||
| Morocco | CN | abc | ||
| Mozambique | C9 | abc | ||
| Myanmar | XY | abc | ||
| Myanmar | XZ | abc | ||
| Namibia | V5 | abc | ||
| Nauru | C2 | abc | ||
| Nepal | 9N | abc | ||
| Netherlands | PH | abc | ||
| Netherlands Antilles | PJ | abc | ||
| New Zealand | ZK | abc | ||
| New Zealand | ZL | abc | ||
| Nicaragua | YN | abc | ||
| Niger | 5U | abc | ||
| Nigeria | 5N | abc | ||
| Norway | LN | abc | ||
| Oman | A4O | ab | ||
| Pakistan | AP | abc | ||
| Palestine | SU-Y | ab | ||
| Panama | HP | 1234abc | ||
| Papua New Guinea | P2 | abc | ||
| Paraguay | ZP | abc | ||
| Peru | OB | 1234 | ||
| Philippines | RPC | 1234 | ||
| Poland | SP | abc | ||
| Portugal | CS | abc | ||
| Qatar | A7 | abc | ||
| Réunion Island | FOD | ab | ||
| Romania | YR | abc | ||
| Russian Federation | RA | 12345 or 1234K | ||
| Rwanda | 9XR | ab | ||
| Saint Helena | VQH | ab | ||
| Saint Kitts and Nevis | V4 | abc | ||
| Saint Lucia | J6 | abc | ||
| Saint Vincent and the Grenadines | J8 | abc | ||
| Samoa | 5W | abc | ||
| San Marino | T7 | abc | ||
| São Tomé and Príncipe | S9 | abc | ||
| Saudi Arabia | HZ | abc or ab1 or ab12 or abc1 | ||
| Senegal | 6V | abc | ||
| Senegal | 6W | abc | ||
| Seychelles | S7 | abc | ||
| Sierra Leone | 9L | abc | ||
| Singapore | 9V | abc | ||
| Slovakia | OM | abc | ||
| Slovenia | S5 | abc | ||
| Solomon | H4 | abc | ||
| Somalia | 6O | abc | ||
| South Africa | ZS | abc | ||
| South Africa | ZT | abc | ||
| South Africa | ZU | abc | ||
| Spain | EC | abc | ||
| Sri Lanka | 4R | abc | ||
| Sudan | ST | abc | ||
| Surinam | PZ | abc | ||
| Swaziland | 3D | abc | ||
| Sweden | SE | abc | ||
| Switzerland | HB | abc | ||
| Syria | YK | abc | ||
| Tahiti | FOH | ab | ||
| Tajikistan | EY | 12345 | ||
| Tanzania | 5H | abc | ||
| Thailand | HS | abc | ||
| Togo | 5V | abc | ||
| Tonga | A3 | abc | ||
| Trinidad and Tobago | 9Y | abc | ||
| Tunisia | TS | abc | ||
| Turkey | TC | abc | ||
| Turkmenistan | EZ | a123 | ||
| Turks and Caicos | VQT | ab | ||
| Tuvalu | T2 | abc | ||
| Uganda | 5X | abc | ||
| Ukraine | UR | 12345 or abc | ||
| United Arab Emirates | A6 | abc | ||
| United Kingdom | G | abcd | ||
| United Nations | 4U | abc | ||
| United States of America1 | N | 1 to 5 digits no letters, | 1 to 4 digits one letter, | 1 to 3 digits two letters |
| United States of America | NC | No longer assigned | ||
| United States of America | NL | No longer assigned | ||
| United States of America | NR | No longer assigned | ||
| United States of America | NX | No longer assigned | ||
| Uruguay | CX | abc | ||
| Uzbekistan | UK | 12345 | ||
| Vanuatu | YJ | ab1 or ab12 | ||
| Venezuela | YV | 123 | ||
| Vietnam | VN | 1234 | ||
| Yemen | 7O | abc | ||
| Yugoslavia | YU | abc | ||
| Zambia | 9J | abc | ||
| Zimbabwe | Z | abc |
1 In the United States of America the characters I and O are not used to prevent confusion with the numbers 1 and 0.
Optional category of aircraft, which is no longer in use on aircraft registered since about 1950 in the United States, but still common on antique aircraft for authenticity purposes. Categories include: C = standard L = limited R = restricted X = experimental.
External links
- [Federal Aviation Authority > Aircraft Nationality Assignments - Aircraft Registration Marks - Decode]
- [Federal Aviation Authority > Aircraft Nationality Assignments - Aircraft Registration Marks - Encode]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
