Opentopia Directory Encyclopedia Tools

Airdates of Desperate Housewives

Encyclopedia : A : AI : AIR : Airdates of Desperate Housewives


This article contains airdates of the American drama/mystery television series Desperate Housewives.

In the US, the first season was broadcast on Sunday evenings at 9:00 p.m. EST on ABC. The first season is available on DVD from Buena Vista Home Entertainment, titled Desperate Housewives - The Complete First Season. The second season debuted on ABC on September 21 in the same timeslot

In the Republic of Ireland, the first series was broadcast on January 4 2005 by RTÉ Two, the first country in Europe to start broadcasting Desperate Housewives on national TV. However, the following day, in the UK, the first season premiered on January 5, 2005 with the pilot episode on Channel 4. Each week following showed the preceding episode which followed into a new episode of the series. The first season ended around June of 2005. The second season premiered in the UK on January 18 2006, which was followed by the next episode on E4.

In China, the series will begin broadcasting the entire first season on CCTV airing 3 episodes a night starting on Monday, December 19, 2005. The show will be dubbed in Mandarin.

In Australia, the first season was broadcast on the Seven Network on Monday evenings at 8:30 p.m..

The program was a rating success. In a country with a population of just over 20 million, the show averaged 2.13 million viewers over the entire season with the recap special "Sorting Out the Dirty Laundry" attracting 1.95 million, the finale attracting 2.29 million, and the pilot episode (which was very heavily advertised during the Australian Tennis Open in January) attracting 2.48 million viewers. [link] Over the 24 weeks, it was the highest rating program of the week 16 times. [link]

Season 1

# Title US/Canadian Airdate Irish Airdate UK Airdate Australian Airdate China Airdate
1 "Pilot" October 3 2004 January 4 2005 January 5 2005 January 31 2005 December 19 2005
2 "Ah, But Underneath" October 10 2004 January 11 2005 January 12 2005 February 7 2005 December 19 2005
3 "Pretty Little Picture" October 17 2004 January 18 2005 January 19 2005 February 14 2005 December 19 2005
4 "Who's That Woman?" October 24 2004 January 25 2005 January 26 2005 February 21 2005 December 20 2005
5 "Come In, Stranger" October 31 2004 February 1 2005 February 2 2005 February 28 2005 December 20 2005
6 "Running to Stand Still" November 7 2004 February 8 2005 February 9 2005 March 7 2005 December 20 2005
7 "Anything You Can Do" November 21 2004 February 15 2005 February 16 2005 March 14 2005 December 21 2005
8 "Guilty" November 28 2004 February 22 2005 February 23 2005 April 4 2005 December 21 2005
9 "Suspicious Minds" December 12 2004 March 1 2005 March 2 2005 April 11 2005 December 21 2005
10 "Come Back to Me" December 19 2004 March 8 2005 March 9 2005 April 18 2005 December 22 2005
11 "Move On" January 9 2004 March 15 2005 March 16 2005 April 25 2005 December 22 2005
12 "Every Day a Little Death" January 16 2005 March 22 2005 March 23 2005 May 2 2005 December 22 2005
13 "Your Fault" January 23 2005 March 29 2005 March 30 2005 May 9 2005 December 23 2005
14 "Love is in the Air" February 13 2005 April 5 2005 April 6 2005 May 16 2005 December 23 2005
15 "Impossible" February 20 2005 April 12 2005 April 13 2005 May 23 2005 December 23 2005
16 "The Ladies Who Lunch" March 27 2005 April 19 2005 April 20 2005 May 30 2005 December 24 2005
17 "There Won't Be Trumpets" April 3 2005 April 26 2005 April 27 2005 June 6 2005 December 24 2005
18 "Children Will Listen" April 10 2005 May 3 2005 May 4 2005 June 13 2005 December 24 2005
19 "Live Alone and Like It" April 17 2005 May 10 2005 May 11 2005 June 20 2005 December 25 2005
sp "Sorting Out the Dirty Laundry" April 24 2005 May 17 2005 Shown on E4 June 27 2005 N/A
20 "Fear No More" May 1 2005 May 17 2005 May 18 2005 July 4 2005 December 25 2005
21 "Sunday in the Park with George" May 8 2005 May 24 2005 May 25 2005 July 18 2005 December 25 2005
22 "Goodbye for Now" May 15 2005 May 31 2005 June 1 2005 August 1 2005 December 26 2005
23 "One Wonderful Day" May 22 2005 May 31 2005 June 1 2005 August 8 2005 December 26 2005

Season 2

# Title US/Canadian Airdate Irish Airdate UK Airdate Australian Airdate New Zealand Airdate '''Polish Airdate Portuguese Airdate
1 "Next" September 25 2005 January 3 2006 January 18 2006 February 6 2006 February 6 2006 March 2 2006 April 4 2006
2 "You Could Drive a Person Crazy" October 2 2005 January 10 2006 January 25 2006 February 13 2006 February 13 2006 March 2 2006 April 11 2006
3 "You'll Never Get Away from Me" October 9 2005 January 17 2006 February 1 2006 February 20 2006 February 20 2006 March 9 2006 April 18 2006
4 "My Heart Belongs to Daddy" October 16 2005 January 24 2006 February 8 2006 February 27 2006 February 27 2006 March 9 2006 April 25 2006
5 "They Asked Me Why I Believe In You" October 23 2005 January 31 2006 February 15 2006 March 6 2006 March 6 2006 March 16 2006 May 2 2006
6 "I Wish I Could Forget You" November 6 2005 February 7 2006 February 22 2006 March 13 2006 March 13 2006 March 16 2006 May 9 2006
7 "Color and Light" November 13 2005 February 14 2006 March 1 2006 March 20 2006 March 20 2006 March 23 2006 May 16 2006
8 "The Sun Won't Set" November 20 2005 February 21 2006 March 8 2006 March 27 2006 March 27 2006 March 23 2006 May 24 2006
9 "That's Good, That's Bad" November 27 2005 February 28 2006 March 15 2006 April 3 2006 April 3 2006 March 30 2006 May 31 2006
10 "Coming Home" December 4 2005 March 7 2006 March 22 2006 April 24 2006 April 10 2006 April 6 2006 June 7 2006
sp "All the Juicy Details" January 1 2006 Not Broadcast Not Broadcast April 10 2006 April 17 2006 Not Broadcast June 14 2006
11 "One More Kiss" January 8 2006 March 14 2006 March 29 2006 May 1 2006 April 24 2006 April 13 2006 June 21 2006
12 "We're Gonna Be All Right" January 15 2006 March 21 2006 April 5 2006 May 08 2006 May 01 2006 April 20 2006 June 28 2006
13 "There's Something About a War" January 22 2006 March 28 2006 April 12 2006 May 15 2006 May 8 2006 April 27 2006
14 "Silly People" February 12 2006 April 4 2006 April 19 2006 May 22 2006 May 15 2006 May 4 2006
15 "Thank You So Much" February 19 2006 April 11 2006 April 26 2006 May 29 2006 May 22 2006 May 11 2006
16 "There Is No Other Way" March 12 2006 April 18 2006 May 3 2006 June 5 2006 June 12 2006 May 18 2006
17 "Could I Leave You?" March 26 2006 April 25 2006 May 10 2006 June 12 2006 June 19 2006 May 25 2006
18 "Everybody Says Don't" April 2 2006 May 2 2006 May 17 2006 June 19 2006 June 26 2006 June 1 2006
19 "Don't Look At Me" April 16 2006 May 9 2006 May 24 2006 June 26 2006 July 3 2006 June 8 2006
sp "The More You Know, The Juicier It Gets" April 24 2006 Not Broadcast Not Broadcast July 2 2006 July 9 2006 Not Broadcast
20 "It Wasn't Meant To Happen" April 30 2006 May 16 2006 May 31 2006 July 3 2006 July 10 2006 June 29 2006
21 "I Know Things Now" May 7 2006 May 23 2006 June 7 2006 July 10 2006 June 29 2006
22 "No One Is Alone" May 14 2006 May 30 2006 June 14 2006 July 17 2006 July 6 2006
23 "Remember" May 21 2006 June 6 2006 June 21 2006 July 6 2006
24 "Remember, part II" May 21 2006 June 13 2006 July 13 2006

Worldwide syndication

Desperate Housewives is syndicated worldwide, being broadcast in the following countries in order of date of first broadcast:


Desperate Housewives Links
General Information

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: