Al MacInnis
Encyclopedia : A : AL : ALM : Al MacInnis
Allan "Al" MacInnis (born July 11, 1963 in Port Hood, Nova Scotia, Canada) is a retired professional Hockey Defenseman who played 23 seasons in the National Hockey League for the Calgary Flames and St. Louis Blues.
Playing career
A star defenseman known for the power of his slapshot, Al MacInnis was drafted 15th overall by the Calgary Flames in the 1981 NHL Entry Draft. He started playing for Calgary in 1981, winning the Stanley Cup with the Flames in 1989. In that year he also won the Conn Smythe Trophy as the most valuable player of the playoffs. He left Calgary and signed as an unrestricted free-agent with the St. Louis Blues for the start of the 1994-95 season.One of the few defensemen to record over 1000 career points, MacInnis retired from the NHL on September 9, 2005 after missing close to two seasons due to a combination of injuries and the 2004-05 NHL Lockout which cancelled the entire season. His jersey #2 was retired by the St. Louis Blues during a pre-game ceremony on Sunday, April 9th, 2006 before the Blues faced off against the Edmonton Oilers.
Throughout his career, MacInnis was known most for his extremely powerful slapshot. In the 1999-00 NHL Skills Competition he captured "Hardest Shot" honours for the fourth consecutive year and overall, has six such honours to his credit.
Awards & Achievements
- Played in 15 NHL All-Star Games - 1985, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2003.
- Max Kaminsky Trophy - 1983
- 1988-89 - Conn Smythe Trophy winner
- 1988-89 - Stanley Cup Champion
- 1998-99 - James Norris Memorial Trophy winner
- His jersey number 2 was retired by the St. Louis Blues on April 9, 2006.
Records
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1980-81 | Kitchener Rangers | OHL | 47 | 11 | 28 | 39 | 59 | -- | -- | -- | -- | -- | ||
| 1981-82 | Kitchener Rangers | OHL | 59 | 25 | 50 | 75 | 145 | 15 | 5 | 10 | 15 | 44 | ||
| 1981-82 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1982-83 | Kitchener Rangers | OHL | 51 | 38 | 46 | 84 | 67 | 8 | 3 | 8 | 11 | 9 | ||
| 1982-83 | Calgary Flames | NHL | 14 | 1 | 3 | 4 | 9 | -- | -- | -- | -- | -- | ||
| 1983-84 | Colorado Flames | CHL | 19 | 5 | 14 | 19 | 22 | -- | -- | -- | -- | -- | ||
| 1983-84 | Calgary Flames | NHL | 51 | 11 | 34 | 45 | 42 | 11 | 2 | 12 | 14 | 13 | ||
| 1984-85 | Calgary Flames | NHL | 67 | 14 | 52 | 66 | 75 | 4 | 1 | 2 | 3 | 8 | ||
| 1985-86 | Calgary Flames | NHL | 77 | 11 | 57 | 68 | 76 | 21 | 4 | 15 | 19 | 30 | ||
| 1986-87 | Calgary Flames | NHL | 79 | 20 | 56 | 76 | 97 | 4 | 1 | 0 | 1 | 0 | ||
| 1987-88 | Calgary Flames | NHL | 80 | 25 | 58 | 83 | 114 | 7 | 3 | 6 | 9 | 18 | ||
| 1988-89 | Calgary Flames | NHL | 79 | 16 | 58 | 74 | 126 | 22 | 7 | 24 | 31 | 46 | ||
| 1989-90 | Calgary Flames | NHL | 79 | 28 | 62 | 90 | 82 | 6 | 2 | 3 | 5 | 8 | ||
| 1990-91 | Calgary Flames | NHL | 78 | 28 | 75 | 103 | 90 | 7 | 2 | 3 | 5 | 8 | ||
| 1991-92 | Calgary Flames | NHL | 72 | 20 | 57 | 77 | 83 | -- | -- | -- | -- | -- | ||
| 1992-93 | Calgary Flames | NHL | 50 | 11 | 43 | 54 | 61 | 6 | 1 | 6 | 7 | 10 | ||
| 1993-94 | Calgary Flames | NHL | 75 | 28 | 54 | 82 | 95 | 7 | 2 | 6 | 8 | 12 | ||
| 1994-95 | St. Louis Blues | NHL | 32 | 8 | 20 | 28 | 43 | 7 | 1 | 5 | 6 | 10 | ||
| 1995-96 | St. Louis Blues | NHL | 82 | 17 | 44 | 61 | 88 | 13 | 3 | 4 | 7 | 20 | ||
| 1996-97 | St. Louis Blues | NHL | 72 | 13 | 30 | 43 | 65 | 6 | 1 | 2 | 3 | 4 | ||
| 1997-98 | St. Louis Blues | NHL | 71 | 19 | 30 | 49 | 80 | 8 | 2 | 6 | 8 | 12 | ||
| 1998-99 | St. Louis Blues | NHL | 82 | 20 | 42 | 62 | 70 | 13 | 4 | 8 | 12 | 20 | ||
| 1999-00 | St. Louis Blues | NHL | 61 | 11 | 28 | 39 | 34 | 7 | 1 | 3 | 4 | 14 | ||
| 2000-01 | St. Louis Blues | NHL | 59 | 12 | 42 | 54 | 52 | 15 | 2 | 8 | 10 | 18 | ||
| 2001-02 | St. Louis Blues | NHL | 71 | 11 | 35 | 46 | 52 | 10 | 0 | 7 | 7 | 4 | ||
| 2002-03 | St. Louis Blues | NHL | 80 | 16 | 52 | 68 | 61 | 3 | 0 | 1 | 1 | 0 | ||
| 2003-04 | St. Louis Blues | NHL | 3 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- | ||
| NHL Totals | 1416 | 340 | 934 | 1274 | 1501 | 177 | 39 | 121 | 160 | 255 | ||||
International play
Played for Canada in:
- 1990 World Championships
- 1991 Canada Cup (Champions)
- 1998 Winter Olympics
- 2002 Winter Olympics (gold medal)
See also
- List of NHL statistical leaders
- List of NHL seasons
- List of NHL players with 1000 points
- List of NHL players
|- style="text-align: center;" |- style="text-align: center;" |- style="text-align: center;"
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
