Alvechurch F.C.
Encyclopedia : A : AL : ALV : Alvechurch F.C.
Alvechurch Football Club is a football club based in Alvechurch, Worcestershire
History
Alvechurch F.C. was founded in 1929 and closed in November 1993. In 1994 a group of supporters resurrected the club.
Alvechurch play in the Midland Football Alliance which is on the 9th tier of the national football pyramid.
Alvechurch reached the 1st round of the FA Cup in 1971-72 after five replays in their 4th round qualifying tie with Oxford City. The tie lasted eleven hours making it longest in the history of the FA Cup. The scores were 2-2, 1-1, 1-1, 0-0, 0-0 and 1-0 to Alvechurch.
Two years later the club achieved their best ever result in the FA Cup, beating Kings Lynn 6-1 in the Second Round before losing 4-2 to Bradford City in the Third Round.
Alan M. Smith, the Arsenal and England footballer played for Alvechurch before signing as a professional at Leicester City
Current squad
- Gavin Bassford
- Richard Batchelor
- Shane Benjamin
- Gareth Davies
- Wayne Dugmore
- Tommy Elmes
- James Fisher
- Bret Fitzpatrick
- Craig Hall
- Junior Hewitt
- Earl Jordon
- Neil Kitching
- Karl Lewis
- Craig Nicholls
- Liam O' Shea
- Simon Redhead
- Keith Rostill
- Tony Rowe
- Paul Smith
- Anthony Sutton
- Craig Vale
- Joe Walsh
Honours
Worcestershire Senior Cup 1972/73;1973/74;1976/77
Worcestershire Senior Urn 2003/04;2004/05
Birmingham Senior Amateur Cup 1973/74
Worcestershire Combination Div.1 1962/63;1964/65;1966/67
Midland Football Combination Invitation Cup 1967;1968
Tony Allen Memorial Cup 1970
Midland Combination Div.1 1971/72
Midland Combination Premier Division 2002/03
Combination Challenge Cup 1964/65;1965/66;1967/68;1968/69;1971/72;2002/03
Midland Football Combination Presidents Cup 1965/66;1968/69
West Midlands Regional League Premier Division 1973/74;1974/75;1975/76;1976/77
West Midland Regional League Challenge Cup 1973/74;1974/75;1977/78
Border Counties Floodlit League 1975/76;1976/77
Southern League Champions 1980/81
Midland Division Champions 1980/81
Championship Match 1980/81
Southern League Cup 1982/83
Smedley Crooke Cup 1982/83;1986/87;2000/01
Birmingham County FA Junior Cup 1965/66;1967/68
Birmingham County FA Youth Cup 1999/2000
Midland Floodlit Youth League 2000/01
League History
| Season | Division | Position | Significant Events |
|---|---|---|---|
| Joined the Worcestershire Combination Division One | |||
| 1961-1962 | Worcestershire Combination Division One | 7th | |
| 1962-1963 | Worcestershire Combination Division One | 1st | Champions |
| 1963-1964 | Worcestershire Combination Division One | 2nd | Runners Up |
| 1964-1965 | Worcestershire Combination Division One | 1st | Champions |
| 1965-1966 | Worcestershire Combination Division One | 2nd | Runners Up |
| 1966-1967 | Worcestershire Combination Division One | 1st | Champions |
| 1967-1968 | Worcestershire Combination Division One | 2nd | Runners Up |
| Joined the Midland Combination Division One | |||
| 1968-1969 | Midland Combination Division One | 2nd | Runners Up |
| 1969-1970 | Midland Combination Division One | 3rd | |
| 1970-1971 | Midland Combination Division One | 5th | |
| 1971-1972 | Midland Combination Division One | 1st | Champions |
| 1972-1973 | Midland Combination Division One | 2nd | Runners Up |
| Joined the West Midlands Premier League | |||
| 1973-1974 | West Midlands Premier League | 1st | Champions |
| 1974-1975 | West Midlands Premier League | 1st | Champions |
| 1975-1976 | West Midlands Premier League | 1st | Champions |
| 1976-1977 | West Midlands Premier League | 1st | Champions |
| 1977-1978 | West Midlands Premier League | 2nd | Runners up |
| 1978-1979 | Southern Division One - North | 3rd | Promoted |
| Placed in Southern Midland Division | |||
| 1979-1980 | Southern Midland Division | 8th | |
| 1980-1981 | Southern Midland Division | 1st | Champions |
| Overall Southern League Champions after beating Southern Division Champions Dartford 4-3 on penalties after drawing 3-3 on aggregate (Alvechurch 1 Dartford 0, Dartford 3 Alvechurch 2) | |||
| 1981-1982 | Southern Midland Division | 2nd | Runners Up |
| Placed in Southern Premier League upon league re-organisation | |||
| 1982-1983 | Southern Premier League | 13th | |
| 1983-1984 | Southern Premier League | 16th | |
| 1984-1985 | Southern Premier League | 15th | |
| 1985-1986 | Southern Premier League | 4th | |
| 1986-1987 | Southern Premier League | 8th | |
| 1987-1988 | Southern Premier League | 7th | |
| 1988-1989 | Southern Premier League | 14th | |
| 1989-1990 | Southern Premier League | 21st | Relegated |
| 1990-1991 | Southern Midland Division | 20th | |
| 1991-1992 | Southern Midland Division | 21st | Relegated |
| 1992-1993 | West Midlands Premier League | 9th | |
| Folded | |||
Alvechurch did not exist during the 1993-1994 season
| Season | Division | Position | Significant Events |
|---|---|---|---|
| Alvechurch re-formed as Alvechurch Villa | |||
| Joined the Midland Combination Premier Division | |||
| 1994-1995 | Midland Combination Premier Division | 5th | |
| 1995-1996 | Midland Combination Premier Division | 16th | |
| Name reverted back to Alvechurch''' | |||
| 1996-1997 | Midland Combination Premier Division | 18th | |
| 1997-1998 | Midland Combination Premier Division | 17th | |
| 1998-1999 | Midland Combination Premier Division | 14th | |
| 1999-2000 | Midland Combination Premier Division | 10th | |
| 2000-2001 | Midland Combination Premier Division | 7th | |
| 2001-2002 | Midland Combination Premier Division | 20th | |
| 2002-2003 | Midland Combination Premier Division | 1st | Champions |
| 2003-2004 | Midland Football Alliance | 19th | |
| 2004-2005 | Midland Football Alliance | 19th | |
| 2005-2006 | Midland Football Alliance | 14th | |
| 2006-2007 | Midland Football Alliance | ||
Info Source: [| Football League Database]
References
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
