Amajuba District Municipality
Encyclopedia : A : AM : AMA : Amajuba District Municipality
Amajuba is one of the 11 districts of KwaZulu-Natal province. The seat of Amajuba is Newcastle. The majority of its 468 040 people speak IsiZulu (2001 Census). The district code is DC25
Contents
Tourism
The Amajuba District is marketed as a battlefields tourism destination. Amajuba is an isiZulu name meaning “a place of doves”. The impis of King Shaka named the area Amajuba in 1825. It is associated with peace and it is a world-renowned name. The area is also the site of a battle in which the Boers defeated the British in 1881.Geography
Neighbours
Amajuba is surrounded by:- Gert Sibande in Mpumalanga to the north (DC30)
- Thabo Mofutsanyane in the Free State to the east (DC19)
- Uthukela to the south-east (DC23)
- Umzinyathi to the south-west (DC24)
- Zululand to the west (DC26)
Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | %
|
|---|---|---|
| Newcastle | 332 978 | 71.14% |
| Dannhauser | 102 786 | 21.96% |
| Utrecht | 32 276 | 6.90% |
Demographics
The following statistics are from the 2001 census.
| Language | Population | %
|
|---|---|---|
| IsiZulu | 418 215 | 89.35% |
| English | 19 388 | 4.14% |
| Afrikaans | 17 848 | 3.81% |
| Sesotho | 6 897 | 1.47% |
| SiSwati | 1 715 | 0.37% |
| IsiXhosa | 1 598 | 0.34% |
| Other | 746 | 0.16% |
| IsiNdebele | 701 | 0.15% |
| Sepedi | 424 | 0.09% |
| Setswana | 347 | 0.07% |
| Xitsonga | 103 | 0.02% |
| Tshivenda | 58 | 0.01% |
Gender
| Gender | Population | %
|
|---|---|---|
| Female | 243 891 | 52.11% |
| Male | 224 149 | 47.89% |
Ethnic group
| Ethnic group | Population | %
|
|---|---|---|
| Black African | 431 609 | 92.22% |
| White | 21 469 | 4.59% |
| Indian/Asian | 11 928 | 2.55% |
| Coloured | 3 034 | 0.65% |
Age
| Age | Population | %
|
|---|---|---|
| 000 - 004 | 52 102 | 11.13% |
| 005 - 009 | 56 841 | 12.14% |
| 010 - 014 | 56 912 | 12.16% |
| 015 - 019 | 56 815 | 12.14% |
| 020 - 024 | 45 785 | 9.78% |
| 025 - 029 | 38 031 | 8.13% |
| 030 - 034 | 30 130 | 6.44% |
| 035 - 039 | 27 487 | 5.87% |
| 040 - 044 | 25 040 | 5.35% |
| 045 - 049 | 20 881 | 4.46% |
| 050 - 054 | 16 384 | 3.50% |
| 055 - 059 | 11 858 | 2.53% |
| 060 - 064 | 10 378 | 2.22% |
| 065 - 069 | 7 285 | 1.56% |
| 070 - 074 | 5 414 | 1.16% |
| 075 - 079 | 3 107 | 0.66% |
| 080 - 084 | 2 400 | 0.51% |
| 085 - 089 | 681 | 0.15% |
| 090 - 094 | 300 | 0.06% |
| 095 - 099 | 138 | 0.03% |
| 100 plus | 71 | 0.02% |
Politics
Election results
Election results for Amajuba in the South African general election, 2004.- Population 18 and over: 267 712 [57.20% of total population]
- Total votes: 118 344 [25.29% of total population]
- Voting % estimate: 44.21% votes as a % of population 18 and over
| Party | Votes | %
|
|---|---|---|
| African National Congress | 54 142 | 45.75% |
| Inkhata Freedom Party | 42 529 | 35.94% |
| Democratic Alliance | 12 134 | 10.25% |
| African Christian Democratic Party | 2 799 | 2.37% |
| United Democratic Movement | 1 515 | 1.28% |
| Freedom Front Plus | 1 053 | 0.89% |
| New National Party | 728 | 0.62% |
| Azanian People's Organisation | 497 | 0.42% |
| Minority Front | 456 | 0.39% |
| Pan African Congress | 424 | 0.36% |
| UF | 408 | 0.34% |
| Independent Democrats | 366 | 0.31% |
| United Christian Democratic Party | 205 | 0.17% |
| NA | 173 | 0.15% |
| SOPA | 168 | 0.14% |
| PJC | 159 | 0.13% |
| CDP | 157 | 0.13% |
| TOP | 137 | 0.12% |
| EMSA | 131 | 0.11% |
| KISS | 102 | 0.09% |
| NLP | 61 | 0.05% |
| Total | 118 344 | 100.00% |
External links
- http://www.amajuba.gov.za - Amajuba District Municipality Website
References
- [Municipal Demarcation Board]
- [Stats SA Census 2001 page]
- [Independent Electoral Commission 2004 election results]
| Province of KwaZulu-Natal | |
|---|---|---|
| Provincial Capital:
| Pietermaritzburg | |
| Major Metros:
|
Ethekwini (includes Durban)
| |
| District Municipalities:
|
Ugu |
Umgungundlovu |
Uthukela |
Umzinyathi |
Amajuba |
Zululand |
Umkhanyakude |
uThungulu |
iLembe |
Sisonke
| |
| Smaller Cities:
| Empangeni | Kokstad | Ladysmith | Newcastle | Port Shepstone | Richards Bay | KwaDukuza | Tongaat | Vryheid | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
