America East Conference
Encyclopedia : A : AM : AME : America East Conference
The America East Conference is a College Athletic Conference whose members are located mainly on the East Coast of the United States. The conference participates in the NCAA's Division I. It was known as the ECAC North from 1979 to 1988 and the North Atlantic Conference from the fall semester of 1988 to the end of the spring 1996 semester. [link]
Member schools
There are nine schools with full membership:
| Institution | Location | Founded | Affiliation | Enrollment |
|---|---|---|---|---|
| University at Albany | Albany, New York | 1844 | Public | 17,028 |
| Binghamton University | Vestal, New York | 1946 | Public | 13,856 |
| Boston University | Boston, Massachusetts | 1839 | Private/Non-sectarian | 27,427 |
| University of Hartford | West Hartford, Connecticut | 1877 | Private/Non-sectarian | 6,225 |
| University of Maine | Orono, Maine | 1865 | Public | 11,222 |
| University of Maryland Baltimore County | Catonsville, Maryland | 1966 | Public | 11,852 |
| University of New Hampshire | Durham, New Hampshire | 1866 | Public | 16,025 |
| Stony Brook University | Stony Brook, New York | 1957 | Public | 21,685 |
| University of Vermont | Burlington, Vermont | 1791 | Public | 9,675 |
In July 2005, Northeastern left the America East to join the Colonial Athletic Association. This followed the departure of four schools, the University of Delaware, Hofstra University, Towson University, and Drexel University, in 2001 from the America East to the Colonial Athletic Association. To make up for these losses, the America East immediately added the University at Albany, Binghamton University, and Stony Brook University, and in 2003 added UMBC.
Member schools participate in baseball, men's and women's basketball, men's and women's cross-country, field hockey, men's and women's golf, men's and women's lacrosse, men's and women's soccer, softball, men's and women's swimming, men's and women's tennis, men's and women's track, and women's volleyball.
Four America East members participate in Division I-AA football. Albany and Stony Brook compete in the Northeast Conference for football, while Maine and New Hampshire compete in the Atlantic 10 Conference (the Atlantic 10 football conference will be taken over by the Colonial Athletic Association in 2007).
Four America East schools participate in men's and women's Division I ice hockey. UNH, Vermont, Boston University and Maine are all members of Hockey East. BU and Maine have won men's national championships, and UNH won the women's championship in 1998.
Men's Basketball Champions
| Season | Regular Season Champion | Tournament Champion | |
|---|---|---|---|
| 1980 | Boston University (19-7) | Holy Cross | |
| 1981 | Northeastern (21-5) | Northeastern | |
| 1982 | Northeastern (8-1) | Northeastern | |
| 1983 | Boston University(8-2) | Boston University | |
| 1984 | Northeastern (14-0) | Northeastern | |
| 1985 | Canisius (13-3) | Northeastern | |
| 1986 | Northeastern (16-2) | Northeastern | |
| 1987 | Northeastern (17-1) | Northeastern | |
| 1988 | Siena (16-2) | Boston University | |
| 1989 | Siena (16-1) | Siena | |
| 1990 | Northeastern (9-3) | Boston University | |
| 1991 | Northeastern (8-2) | Northeastern | |
| 1992 | Delaware (14-0) | Delaware | |
| 1993 | Drexel (12-2) | Delaware | |
| 1994 | Drexel (12-2) | Drexel | |
| 1995 | Drexel (12-4) | Drexel | |
| 1996 | Drexel (17-1) | Drexel | |
| 1997 | Boston University (17-1) | Boston University | |
| 1998 | Delaware (12-6) | Delaware | |
| 1999 | Delaware (15-3) | Delaware | |
| 2000 | Hofstra (16-2) | Hofstra | |
| 2001 | Hofstra (16-2) | Hofstra | |
| 2002 | Vermont (13-3) | Boston University | |
| 2003 | Boston University (13-3) | Vermont | |
| 2004 | Boston University (17-1) | Vermont | |
| 2005 | Vermont (16-2) | Vermont | |
| 2006 | Albany (13-3) | Albany |
Conference Stadia
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Albany | University Field | 10,000 | Recreation and Convocation Center | 5,000 |
| Binghamton | Non-Football School | N/A | Binghamton University Events Center | 5,142 |
| Boston University | Non-Football School
| N/A | Case Gym | 1,800 |
| Hartford | Non-Football School | N/A | Chase Arena at Reich Family Pavilion | 3,977 |
| Maine | Morse Field at Alfond Stadium | 10,000 | Alfond Arena | 5,712 |
| New Hampshire | Cowell Stadium | 6,500 | Lundholm Gym | 3,500 |
| Stony Brook | Kenneth P. LaValle Stadium | 8,300 | SB Sports Complex | 4,103 |
| UMBC | Non-Football School | N/A | Retriever Activities Center | 4,000 |
| Vermont | Non-Football School | N/A | Patrick Gym | 3,266 |
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

