Anna-Karin Kammerling
Encyclopedia : A : AN : ANN : Anna-Karin Kammerling
Anna-Karin Kammerling (born October 19, 1980) is a world-record breaking Swedish swimmer, who was born in Malmö, Sweden. Currently she resides in Sundsvall and trains with the Sundsvalls Swim Club under coach Hans Bergquist.
Kammerling has twice lowered the world record in the 50-meter butterfly event. In 2000 she was a member of the 4×100 m Freestyle team that were awarded bronze medals during the summer olympics.
Her statistics are:
- Height: 1.78 m (5′ 10″)
- Weight: 68 kg (146 lb)
Swimming events
| 50 m butterfly | |||
|---|---|---|---|
| Year | Event | Place | Time |
| 1998 | Short Course European Championships | 2nd | 26.30 |
| 1999 | Long Course European Championships | 1st | 26.29 |
| 1999 | Short Course World Championships | 2nd | 26.21 |
| 1999 | Short Course European Championships | 1st | 25.64 |
| 2000 | Long Course European Championships | 1st | 26.40 |
| 2000 | Short Course World Championships | 2nd | 26.16 |
| 2000 | Short Course European Championships | 1st | 25.60 |
| 2001 | Long Course World Championships | 3rd | 26.45 |
| 2001 | Short Course European Championships | 2nd | 25.78 |
| 2002 | Short Course World Championships | 1st | 25.55 |
| 2002 | Long Course European Championships | 1st | 25.572 |
| 2002 | Short Course European Championships | 1st | 25.78 |
| 2003 | Long Course World Championships | 3rd | 26.06 |
| 2004 | Short Course World Championships | 2nd | 26.02 |
| 2004 | Short Course European Championships | 1st | 25.73 |
| 100m butterfly | |||
| Year | Event | Place | Time |
| 2000 | Olympic Games | 16th | 1:00.40 |
| 2000 | Long Course European Championships | 5th | 59.47 |
| 2001 | Short Course European Championships | 3rd | 57.98 |
| 2002 | Short Course World Championships | 3rd | 58.12 |
| 2002 | Long Course European Championships | 3rd | 58.94 |
| 2002 | Short Course European Championships | 2nd | 57.94 |
| 2003 | Long Course World Championships | 6th | 59.14 |
| 2003 | Short Course European Championships | 1st | 25.91 |
| 50 m free | |||
| Year | Event | Place | Time |
| 1999 | Long Course European Championships | 5th | 25.69 |
| 1999 | Short Course World Championships | 6th | 25.08 |
| 1999 | Short Course European Championships | 2nd | 24.90 |
| 2000 | Olympic Games | 9th | 25.61 |
| 2000 | Long Course European Championships | 4th | 25.82 |
| 2000 | Short Course European Championships | 3rd | 24.75 |
| 2001 | Long Course World Championships | 18th | 25.96 |
| 2002 | Short Course European Championships | 3rd | 24.98 |
| 2003 | Long Course World Championships | 14th | 25.60 |
| 2004 | Short Course World Championships | 9th | 26.02 |
| 2004 | Short Course European Championships | 2nd | 24.57 |
| 4×50 m free | |||
| Year | Event | Place | Time |
| 2000 | Short Course European Championships | 1st | 1:38.211 |
| 2001 | Short Course European Championships | 1st | 1:38.29 |
| 2004 | Short Course European Championships | 3rd | 1:38.76 |
| 4×50 m medley relay | |||
| Year | Event | Place | Time |
| 2000 | Short Course European Championships | 1st | 1:48.311 |
| 2001 | Short Course European Championships | 1st | 1:48.32 |
| 2004 | Short Course European Championships | 3rd | 1:50.05 |
| 4×100 m free relay | |||
| Year | Event | Place | Time |
| 2000 | Olympic Games | 3rd | 3:40.30 |
| 2000 | Long Course European Championships | 1st | 3:42.38 |
| 2001 | Long Course World Championships | 4th | 3:41.18 |
| 2002 | Short Course World Championships | 1st | 3:35.09 |
| 2002 | Long Course European Championships | 2nd | 3:40.66 |
| 2003 | Long Course World Championships | 6th | 3:41.36 |
| 2004 | Olympic Games | 7th | 3:41.22 |
| 2004 | Short Course World Championships | 2nd | 3:35.83 |
| 4×100 m medley relay | |||
| Year | Event | Place | Time |
| 2002 | Short Course World Championships | 1st | 3:55.782 |
| 2002 | Long Course European Championships | 2nd | 4:06.15 |
Notes:
- World-best performance.
- World record.
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
