António Ramalho Eanes
Encyclopedia : A : AN : ANT : António Ramalho Eanes
|
| |
| President of Portugal
| |
| Order: | 17th (3rd since the Carnation revolution)
|
|---|---|
| Term of Office | July 14, 1976 - March 9, 1986
|
| Predecessor: | Francisco da Costa Gomes
|
| Successor: | Mário Soares
|
| Date of Birth | January 25, 1935 |
| Place of Birth: | Alcains, Castelo Branco |
| Wife: | Maria Manuela Duarte Neto de Portugal Eanes |
| Occupation: | Military officer (General), President of the Administration of RTP |
| Political Party: | Independent (later, Democratic Renovator) |
António dos Santos Ramalho Eanes (pron. IPA /ɐ̃'tɔniu ʁɐ'maʎu 'iɐnɨʃ/; born in Alcains, Castelo Branco, 1935) is a Portuguese military officer and politician.
After a long military career in the Colonial Wars, he was stationed in Angola when the April 25 revolution took place. He joined the Movimento das Forças Armadas (MFA or Armed Forces Movement) and after returning to Portugal, he was made president of RTP (Portuguese public television). He ordered the military operations against the radical fraction of the Armed Forces Movement) on 25 November 1975, ending that year's "hot summer".
In 1976 he was elected President of Portugal. At the end of 1980 he was reelected until February 1986. After the presidential period, he headed the Democratic Renovator Party (Portuguese: Partido Renovador Democrático), resigning in 1987.
In 1985 he was given the honorary British award of Royal Victorian Chain.
He is married to Maria Manuela Duarte Neto de Portugal Eanes, who was one of Portugal's most political active first ladies, making speeches in the Democrative Renewal Party rallies when her husband was in the presidency.
Electoral Results
1976 Portuguese presidencial elections
| Portuguese Presidential Election, 1976 - First Round (June 27) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | |||||
| António Ramalho Eanes | | 2,967,137 | 60.8% | |||||
| Otelo Saraiva de Carvalho | | 792,760 | 16.2% | |||||
| Pinheiro de Azevedo | | 692,147 | 14.2% | |||||
| Octávio Pato | | 365,586 | 07.5% | |||||
| Invalid Ballots | 43,242 | 00.9% | ||||||
| Blank Ballots | 20,253 | 00.4% | ||||||
| Total: | 4,881,125 | - | ||||||
- Registered voters: 6,467,480
- Turnout: 75.47%
- (Source: [Portuguese Electoral Commission])
1980 Portuguese presidencial elections
| Portuguese Presidential Election, 1980 - First Round (July 12) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Vote | Percent | |||||
| Ramalho Eanes | | 3,262,520 | 55.9% | |||||
| Soares Carneiro | | 2,325,481 | 39.8% | |||||
| Otelo Saraiva de Carvalho | | 85,896 | 1.5% | |||||
| Carlos Galvão de Melo | | 48,468 | 0.8% | |||||
| António Pires Veloso | | 45,132 | 0.8% | |||||
| Aires Rodrigues | | 12,745 | 0.2% | |||||
| Carlos Brito | | 0 | 0.0% | |||||
| Invalid Ballots | 44,014 | 0.8% | ||||||
| Blank Ballots | 16,076 | 0.3% | ||||||
| Total: | 5,840,332 | - | ||||||
- Registered Voters: 6,920,869
- Turnout: 84.39%
- (Source: [Portuguese Electoral Commission])
External links
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
