Any Time, Any Place
Encyclopedia : A : AN : ANY : Any Time, Any Place
| "Any Time, Any Place" | ||
|---|---|---|
| Single by Janet Jackson | ||
| From the album ''janet. | ||
| Released | May 24, 1994 | |
| Format | CD single CD maxi single Cassette single Cassette maxi single 7" single 12" maxi single | |
| Genre | R&B | |
| Length | 7:08 | |
| Label | Virgin | |
| Writers | Janet Jackson Jimmy Jam Terry Lewis | |
| Producers | Janet Jackson Jimmy Jam Terry Lewis | |
| Video director | Keir McFarlane | |
| Certification | Gold | |
| Chart positions | #2 (U.S.) #13 (UK) #36 (AUS) | |
| Janet Jackson singles chronology | ||
| "Because of Love" (1994) | "Any Time, Any Place" (1994) | "Throb" (1994) |
"Any Time, Any Place" is the fifth single from American R&B music artist Janet Jackson.
Song information and Music video
The song was based around a theme of sexual liberation, simular to the music of Barry White and Marvin Gaye. Jackson sing about she and her love having public displays of affection and sexual intercourse. The song held the number-one position on the Billboard Hot R&B/Hip-Hop Singles and Tracks for ten weeks (a record at the time) and Jackson's biggest hit on the chart; it peaked at number-two on the Billboard Hot 100. The single was a moderate success in Europe and Australia. The single contains two b-ides, the janet. track "Throb" and the unreleased (at the time) "And On And On." "And On And On" received airplay itself and charted on Billboard Hot 100 Airplay.The video for "Any Time, Any Place" was directed by Keir McFarlane. Jackson plays sex games with the man across the hall, and gets in touch with her sexy side. The video acted as a safe sex campaign and has alternate version of the video with the R.Kelly Remix with sexier footage.
Charts
{| class="wikitable" !align="left"|Any Time, Any Place (1994) !align="left"|Peakposition |- |align="left"|U.S. Billboard Hot 100 |align="center"|2 |- |align="left"|U.S. Billboard Hot 100 Airplay |align="center"|3 |- |align="left"|U.S. Billboard Hot R&B/Hip Hop Singles & Tracks |align="center"|1 |- |align="left"|U.S. Billboard Hot Dance Music/Maxi-Singles Sales1 |align="center"|1 |- |align="left"|U.S. Billboard Adult Contemporary |align="center"|34 |- |align="left"|U.S. Billboard Top 40 Mainstream |align="center"|6 |- |align="left"|Canadian Singles Chart |align="center"|12 |- |align="left"|ARC Top 40 |align="center"|1 |- |align="left"|Official UK Singles Chart |align="center"|13 |- |align="left"|ARIA Top 50 |align="center"|36 |- |align="left"|South African Sales Chart |align="center"|4 |-
| And On And On (1994) | Peak position |
|---|---|
| U.S. Billboard Hot 100 Airplay | 36 |
| U.S. Billboard Hot R&B Airplay | 12 |
| U.S. Billboard Rhythmic 40 | 17 |
| ARC Top 40 | 27 |
1 Any Time, Any Place/Throb
Official Versions/Remixes
- Album Version (7:08)
- CJ's 7" Mix (4:25)
- CJ's 12" Mix (8:18)
- CJ's Macapella (7:40)
- CJ's Instrumental
- D&D House Mix (7:33)
- Jam & Lewis Mix (4:36)
- R. Kelly Mix (5:11)
- R. Kelly Single Edit (4:30)
External links
| Janet Jackson |
|---|
| Studio albums: Janet Jackson • Dream Street • Control • Rhythm Nation 1814 janet. • The Velvet Rope • All for You • Damita Jo • 20 Years Old Other albums: • Janet. Remixed • Design of a Decade 1986/1996 |
| Discography • Singles • Videography • Filmography • Tours • Awards and accolades |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
