Apollo-Soyuz Test Project
Encyclopedia : A : AP : APO : Apollo-Soyuz Test Project
| Mission Spacecraft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission Statistics (Soyuz) | |||||||||||||||||
| Mission Name: | Soyuz 19 | ||||||||||||||||
| Call Sign: | Союз (Soyuz - "Union") | ||||||||||||||||
| Number of Crew: | 2 | ||||||||||||||||
| Launch: | July 15, 1975 12:20:00 UTC Baikonur | ||||||||||||||||
| Apogee: | 231 km | ||||||||||||||||
| Perigee: | 218 km | ||||||||||||||||
| Period: | 88.92 min | ||||||||||||||||
| Inclination: | 51.76 deg | ||||||||||||||||
| Landing: | July 21, 1975 10:50:00 UTC 57° N 67° E | ||||||||||||||||
| Duration: | 5 d 22 h 30 min 54 s | ||||||||||||||||
| Number of Orbits: | 96 | ||||||||||||||||
| Distance Traveled: | ~2,400,000 mi (~3,900,000 km) | ||||||||||||||||
| Mass: | Soyuz 6,790 kg | ||||||||||||||||
| Mission Insignia | |||||||||||||||||
| Mission Statistics (Apollo) | |||||||||||||||||
| Mission Name: | Apollo (No Official Mission Number Assigned) | ||||||||||||||||
| Call Sign: | Apollo | ||||||||||||||||
| Number of Crew: | 3 | ||||||||||||||||
| Launch: | July 15, 1975 19:50:00 UTC Kennedy Space Center LC-39B | ||||||||||||||||
| Apogee: | 231 km | ||||||||||||||||
| Perigee: | 217 km | ||||||||||||||||
| Period: | 88.91 min | ||||||||||||||||
| Inclination: | 51.75 deg | ||||||||||||||||
| Landing: | July 24, 1975 21:18:00 UTC |- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | ||||||||||||||||
