April 6-8, 2006 Tornado Outbreak
Encyclopedia : A : AP : APR : April 6-8, 2006 Tornado Outbreak
| State | Total | County | County total |
|---|---|---|---|
| Tennessee | 12 | Sumner | 9 |
| Warren | 3 | ||
| Alabama | 1 | Marion | 1 |
| Totals | 13 | ||
| All deaths are tornado-related | |||
It is considered to be the worst disaster event in Middle Tennessee since the Nashville Tornadoes of 1998 on April 16, 1998.
Over the three day period, over 60 tornadoes were reported. The high number of overall tornadoes is exagerrated, however, by the fact that most were weak F0 or F1 tornadoes.
- Table of confirmed tornadoes - after surveys by local weather service offices
| Confirmed Total | Confirmed F0 | Confirmed F1 | Confirmed F2 | Confirmed F3 | Confirmed F4 | Confirmed F5 |
| bgcolor=# align="center" |64 | bgcolor=# align="center" |30 | bgcolor=# align="center" |27 | bgcolor=# align="center" |5 | bgcolor=# align="center" |2 | bgcolor=# align="center" |0 | bgcolor=# align="center" |0 |
Reported tornadoes
April 6 event
| F# | Location | County | Time (UTC) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Oklahoma | ||||||
| F0 | SW of Pawhuska | Osage | 2049 | unknown | Brief touchdown in the Osage Nation. No damage was reported | |
| F0 | N of Enterprise | Haskell, McIntosh | 0047 | unknown | Tornado briefly observed on Eufaula Lake just west of the Eufaula Dam. No damage was reported. | |
| Kansas | ||||||
| F1 | SE of Bennington | Ottawa, Saline | 2100 | 2.5 miles (4 km) | Tornado touched down in a rural area, destroying at least one outbuilding. | |
| F1 | Manchester | Dickinson | 2111 | 2.5 miles (4 km) | Touchdown reported in the town. Damage unknown. | |
| F1 | E of Longford | Clay | 2112 | 0.5 mile (800 m) | ||
| F1 | Clay Center area | Clay | 2114 | 8 miles (13 km) | Long tracked tornado through Clay County. Damage reported to several houses. | |
| F2 | Hanover area | Washington | 2230 | 18 miles (29 km) | Moderate damage reported in the area, primarily to four houses along the US 36 corridor. Spectacular debris clouds spotted. | |
| F1 | W of Chetopa | Labette, Cherokee | 0014 | 8 miles (13 km) | Severe damage reported in a mobile home park, which was determined to be inadequately protected against such weak tornadoes. 12 people suffered minor injuries as a result. | |
| F1 | Waco area | Cherokee, Jasper (MO) | 0055 | unknown | Large tornado reported. Damage mainly to outbuildings. | |
| Nebraska | ||||||
| F0 | Adams | Gage | 2300 | 5 miles (8 km) | Secondary tornado in the area. | |
| Arkansas | ||||||
| F0 | SW of Marble Falls | Newton | unknown | 1.7 miles (2.8 km) | Minimal damage limited to a few trees. | |
| Sources: [SPC Storm Reports for 04/06], [Omaha NWS office] [Tulsa office] [Wichita office] [Topeka office], [Little Rock office], [Springfield office] | ||||||
April 7 event
| F# | Location | County | Time (UTC) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Tennessee | ||||||
| F0 | N of Camden | Benton | 1741 | 1.1 miles (1.8 km) | Minor damage to several houses. Trees were uprooted in the area. | |
| F0 | NW of Waverly | Humphreys | 1805 | 0.2 mile (300 m) | Two houses suffered minor damage. | |
| F0 | NE of Waverly | Humphreys | 1810 | 0.2 mile (300 m) | Damage reported to trees, a barn and several outbuildings. | |
| F3 | Charlotte | Dickson | 1830 | unknown | Severe and extensive damage reported in the area. Reports suggest that at least 12 houses, including several mobile homes, were destroyed. In addition, at least 50 other houses were damaged, most heavily. Several minor injuries were reported. | |
| F2 | S of Camden | Benton | 1835 | 6 miles (9.6 km) | Major roof damage reported to several houses, plus extensive tree damage. | |
| F2 | Clarksburg area | Henderson, Carroll | 1833 | unknown | 25 houses were damaged in the tornado - some of which were destroyed. Five people were injured. | |
| F1 | Greenbrier | Cheatham | 1834 | 0.2 mile (300 m) | Several houses suffered minor damage, plus many trees were knocked over. | |
| F1 | Ashland City area | Cheatham | 1839 | 0.1 mile (150 m) | Part of the North Nashville area supercell - See section on this tornado. | |
| F1 | Sardis | Henderson | 1840 | unknown | Damage limited to extensive tree and power line damage. | |
| F1 | W of Hurricane Mills | Humphreys | 1905 | 4.5 miles (7 km) | Heavy damage to one house, plus several mobile homes were destroyed. Considerable tree damage as well. | |
| F3 | Gallatin area | Davidson, Sumner | 1910 | 23 miles (37 km) | 9 deaths - Part of the North Nashville area supercell - See section on this tornado. | |
| F0 | NE of Hohenwald | Lewis | 1943 | 0.3 mile (500 m) | Damage limited to a few trees; no buildings affected. | |
| F1 | McMinnville area | Warren | 2145 | 11 miles (18 km) | 2 deaths - Two mobile homes were destroyed, killing two people. Damage was also reported to several houses and a barn, plus many trees were uprooted or knocked over. | |
| F0 | Chestnut Ridge | Lincoln, Moore | 2333 | 30 yd (25 m) | Brief touchdown along US 231. Minimal damage to trees only. | |
| F1 | Morrison | Warren | 2334 | 4 miles (6.5 km) | 1 death - Several mobile homes were destroyed, killing one person. Roof damage was also reported to several houses and numerous outbuildings and barns were destroyed. Large trees were also uprooted. | |
| F0 | NE of Fayetteville | Lincoln | 2345 | 200 yd (180 m) | Brief touchdown along the Highway 50 corridor. No buildings damaged but a few trees knocked down. | |
| F0 | E of Fayetteville | Lincoln | 2350 | 50 yd (45 m) | One barn was destroyed and a few trees were knocked down. | |
| F0 | N of Lynchburg | Lincoln, Moore | 2355 | Tornado on the ground by spotters according to WHNT-TV. Radar reported 115 mph (185 km/h) shear. However, no damage was reported. | ||
| F1 | S of Crossville | Cumberland | 0040 | 6.2 miles (10 km) | Numerous houses suffered varying degrees of damage. Extensive tree damage also reported.
| |
| Kentucky | ||||||
| F2 | SE of Glasgow | Barren, Metcalfe | 2004 | 8.4 miles (14 km) | Several mobile homes destroyed in the Temple Hill area. Damage was also reported to several other houses. Extensive damage to trees. Four people suffered minor injuries. | |
| F1 | Moorman | Muhlenberg | 2310 | 1.8 miles (3 km) | Tornado touched down just east of town, did minor damage to baseball park. | |
| Indiana | ||||||
| F1 | NW of Decatur | Clark | 2114 | 0.75 mile (1.2 km) | Heavy damage to several outbuildings, and a few trees and power lines were knocked over. | |
| F1 | Pikeville | Pike | 2145 | unknown | A mobile home and a barn was destroyed. Damage also reported to several farms, killing an cow. Considerable tree damage as well. Briefly a waterspout in a local lake. | |
| Louisiana | ||||||
| F0 | NE of Farmerville | Union | 2135 | 7 miles (11 km) | Minor damage reported to a house and a local school. Trees were knocked down in the area, destroying a mobile home. | |
| Mississippi | ||||||
| F0 | Ecru | Pontotoc | 2146 | 6 miles (9.6 km) | Damage reported to one mobile home, along with numerous trees. | |
| F0 | N of Houston | Chickasaw | unknown | unknown | Damage limited to some trees near Tombigbee National Forest. | |
| Alabama | ||||||
| F0 | NE of Cherokee | Colbert | 2241 | 50 yd (45 m) | Tornado reported on the ground. No damage reported. | |
| F0 | N of Florence | Lauderdale | 2257 | 30 yd (25 m) | Minimal damage limited to a few trees in its short path. | |
| F1 | Leighton area | Colbert | 2310 | 10 miles (16 km) | One barn blown away and destroyed. Moderate damage to two schools and several houses were also damaged. | |
| F1 | Tuscumbia area | Colbert | 2328 | 5 miles (8 km) | Heavy damage to a gas station. Minor damage to several houses in the area. | |
| F1 | Athens | Limestone | 0035 | 0.75 mile (1.2 km) | Rain-wrapped tornado damaged about 20 large trees. Debris spotted along I-65 at Exit 351. | |
| F0 | NE of Hazel Green | Madison | 0044 | 150 yd (130 m) | Brief tornado reported. Damage limited to trees. | |
| F0 | NW of Hazel Green | Madison | 0046 | unknown | One mobile home was damaged. | |
| F0 | NW of Hatton | Lawrence | 0200 | 30 yd (25 m) | Brief touchdown. No damage reported. | |
| F1 | N of Hamilton | Marion | 0238 | 0.5 mile (800 m) | 1 death - Damage was reported to several buildings, including a church. One person was killed after running into an already-fallen tree, and another person was injured after a tree fell on their car. | |
| F0 | E of Mount Hope | Lawrence | 0300 | 60 yd (50 m) | Damage limited to minor tree damage. | |
| F1 | NE of Haleyville | Winston | 0307 | 4 miles (6.5 km) | Major damage reported to a local hotel and gas station, plus at least onemor mobile home destroyed and numerous trees and power lines down. | |
| F0 | E of Moulton | Lawrence | 0310 | 100 yd (90 m) | Minor damage reported to a manufactured home, plus some tree damage. | |
| F0 | W of Huntsville | Limestone | 0324 | 30 yd (25 m) | Tornado briefly touched down on I-565, with only damage to a road sign. | |
| F1 | Danville | Lawrence, Morgan | unknown | 5 miles (8 km) | Heavy damage to a local high school. Numerous houses suffered minor to moderate damage and a barn was demolished. | |
| F0 | SE of Danville | Morgan | unknown | 7 miles (11 km) | Sporadic minor damage reported along at east of I-65. | |
| Sources: [SPC Storm Reports for 04/07], [Nashville office], [Louisville office], [Birmingham office], [Memphis office], [Northern Indiana office], [Shreveport office], [Huntsville office], [Paducah office] | ||||||
April 8 event
| F# | Location | County | Time (UTC) | Path length | Damage | |
|---|---|---|---|---|---|---|
| Alabama | ||||||
| F1 | Gardendale | Jefferson | 0616 | 2.4 miles (3.8 km) | Dozens of houses and businesses damaged - some by trees - in the US 31 corridor. One person was injured. | |
| F1 | Roebuck | Jefferson | 0623 | 3.2 miles (5.1 km) | Up to 100 houses suffered varying degrees of damage, some by fallen trees. Extensive tree damage reported in the area. | |
| F1 | Otahachee | Calhoun | 0648 | 0.75 mile (1.2 km) | Damage reported to at least one house and a car due to falling trees. Considerable tree damage. | |
| F0 | Childersburg | Talladega | 0703 | 0.6 mile (1 km) | Tree damage reported; some of which fell onto houses and cars. | |
| Georgia | ||||||
| F0 | S of Cedartown | Polk | 0720 | 5 miles (8 km) | Several mobile homes and at least one house suffered minor to moderate damage. | |
| F2 | Rockmart | Polk | 0730 | 3 miles (4.8 km) | Extensive damage reported, including the roof torn off the local high school. | |
| F0 | W of Marietta | Cobb | 0753 | 2.5 miles (4 km) | Tornado touched down in a commercial area. Three houses and a shopping plaza were damaged. One person was injured. | |
| F1 | Alpharetta area | Cobb, Fulton | 0755 | 18 miles (30 km) | Considerable damage reported along the path in the suburban area. Dozens of homes and businesses damaged, some of which were nearly destroyed. | |
| South Carolina | ||||||
| F1 | Charleston (1st tornado) | Charleston | 1953 | 2.5 miles (4 km) | Tornado reported in the Adams Run area and partially collapsed at least one building, injuring one person. | |
| F0 | Charleston (2nd tornado) | Charleston | 2020 | 2.5 miles (4 km) | Minor damage reported in the Charleston Neck area to numerous buildings and structures. | |
| F0 | Charleston (3rd tornado) | Charleston | 2025 | 300 yd (270 m) | Small rope tornado reported in the West Ashley area near US 17. Damage generally minor. | |
| F0 | Daniel Island | Berkeley | 2035 | unknown | Brief tornado touchdown at the Family Circle Cup tennis facility; minor damage reported. | |
| Sources: [SPC Storm Reports for 04/08], [Peachtree City office], [Birmingham office] | ||||||
North Nashville area supercell
The most destructive supercell of the outbreak developed just northwest of Nashville at about 1:30 p.m. CDT (1830 UTC) in Cheatham County, producing at least four tornadoes along the way in Cheatham, Davidson and Sumner Counties, killing nine people.
The first tornado touched down in Ashland City at 1:39 p.m. CDT (1839 UTC). Significant damage was reported in the community, including numerous houses and businesses damaged. Many trees and power lines were also knocked down. The worst impact was felt at Centennial Medical Center's Ashland City hospital site, which was damaged and lost its heating and air conditioning system, forcing several patients to be transferred to Nashville hospitals. No injuries were reported there.http://www.ashlandcitytimes.com/apps/pbcs.dll/article?AID=/20060407/MTCN0101/60407025/1292/MTCN01, The initial rating on the Fujita scale for this tornado is F1.
The supercell then tracked into Davidson County and the northernmost part of the city of Nashville, where it touched down again in Whites Creek, a mostly rural area with light-scale development along US 431 near Old Hickory Boulevard, at about 2:00 p.m. CDT (1900 UTC). Damage was reported along a path stretching out to I-24 near Exit 40. The Tennessee Emergency Management Agency reported that 15 houses and 10 other buildings were destroyed in the area, about 5 miles (8 km) north of the urban part of Nashville. http://www.tennessean.com/apps/pbcs.dll/article?AID=/20060408/NEWS01/604080350
The tornado then lifted and touched down again in Goodlettsville, striking the suburban area at around 2:15 p.m. CDT (1915 UTC) with considerable force. The path was short but in a developed area. It touched down in a residential subdivision in the center of town, with considerable damage reported at City Hall and also a local church and to numerous houses, some of which were demolished. The tornado then heavily damaged a busy commercial area along Long Hollow Pike, blowing the roofs off of several buildings and heavily damaging others. It also caused severe damage to the electricity network in the area, which was out for several days in some subdivisions in Goodlettsville. http://www.tennessean.com/apps/pbcs.dll/article?AID=/20060408/NEWS01/604080348 The tornado also caused a traffic nightmare as a direct result of tornado-related accidents on I-65 at Exit 97 just before rush hour. http://www.tennessean.com/apps/pbcs.dll/article?AID=/20060408/NEWS01/604080352 No deaths were reported in Goodlettsville, although some injuries were reported, and public shelters were set up at two locations.
The tornado continued into Sumner County just north of Hendersonville. It damaged numerous houses in the area, before its devastating approach into Gallatin at about 2:30 p.m. CDT (1930 UTC). The community was devastated as a result. Several entire subdivisions, primarily along the north shore of Old Hickory Lake, were destroyed or flattened, killing nine people and injuring 121.[link] Three of the deaths were on the southwest end of Gallatin near Old Hickory Lake, and the other six were in the area of South Water Avenue. Over 700 houses were damaged or destroyed.
Volunteer State Community College suffered extensive damage to numerous buildings, briefly trapping many students before they were rescued with only a few minor injuries there. The front lawn of the college was littered with debris from the buildings after the tornado. A commercial area was also hit hard, along with three large car dealerships near Vol State, which saw hundreds of cars destroyed. http://www.tennessean.com/apps/pbcs.dll/article?AID=/20060408/NEWS01/604080351 The initial rating on the Fujita scale for this tornado is F3.
The tornado finally lifted after that, although the supercell continued eastward, prompting tornado warnings east of Gallatin as well.
On April 11 the The National Weather Service Office in Nashville released a storm survey for the Nashville area tornados detailing the magnitude and path of each. This survey was subsequently updated on April 12th.http://www.srh.noaa.gov/ohx/poststorm.php The path of the F3 Gallatin area tornado can clearly be seen in this survey, which is included in the image gallery below.
Images
References
See also
External links
- [Storm Prediction Center] - preliminary April 7 storm reports log
- [Stormtrack Forums] - for reports by storm chasers and photographs of the tornadoes
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
