Arab-Israeli conflict facts, figures, and statistics
Encyclopedia : A : AR : ARA : Arab-Israeli conflict facts, figures, and statistics
| Freedom House rating Free, Partly Free, Not Free | Area 1000s km² | Population Millions (2005 est.) | GDP per capita | Infant mortality rate | Fertility rate | HDI | Military expenditures $ Billions (FY03) | Palestinian refugees (2005) | Jews in Arab lands (1948 / 2001) |
|---|---|---|---|---|---|---|---|---|---|
| 41.53 | 16.41 | ,862 | 5.04 | 1.65 | 0.943 | 9.41 | N/A | N/A | |
| 504.78 | 40.41 | ,500 | 4.37 | 1.28 | 0.928 | 9.91 | N/A | N/A | |
| 20.77 | 7.01 | ,416 | 7.03 | 2.57 | 0.915 | 9.11 | 276,000 | N/A | |
| West Bank | ? | 2.80 | ,500 | 19.62 | 4.90 | 0.729 | N/A | 665,000 | N/A |
| Gaza Strip | 0.36 | 1.38 | ,000 | 22.93 | 6.42 | 0.729 | N/A | 923,000 | N/A |
| 92.30 | 5.73 | ,500 | 17.35 | 3.29 | 0.753 | 1.46 | 2,540,000 | N/A | |
| 10.45 | 3.83 | ,000 | 24.52 | 2.05 | 0.759 | 0.54 | 695,000 | 5,000 / 100 | |
| 1,001.45 | 77.51 | ,600 | 32.59 | 3.07 | 0.659 | 2.44 | 70,000 | 75,000 / 100 | |
| 185.18 | 18.45 | ,100 | 29.53 | 3.95 | 0.721 | 0.86 | 584,000 | 15-30,000 / 100 | |
| 437.07 | 26.08 | ,500 | 50.25 | 4.75 | N/A | N/A | N/A | 135,000 / 200 | |
| 527.97 | 20.73 | 0 | 61.50 | 6.97 | 0.489 | 0.89 | N/A | 53,000 / 200 | |
| 1,759.54 | 5.77 | ,900 | 24.60 | 3.64 | 0.799 | 1.30 | N/A | 35,000 / 0 | |
| 2,381.74 | 32.53 | ,500 | 31.00 | 2.72 | 0.722 | 2.48 | N/A | 140,000 / 0 | |
| 446.55 | 32.73 | ,500 | 41.62 | 3.05 | 0.631 | 2.30 | N/A | 250,000 / 5,230 | |
| 17.82 | 2.87 | ,500 | 9.95 | 3.20 | 0.844 | 2.58 | N/A | N/A | |
| 0.67 | 0.69 | ,000 | 17.72 | 3.00 | 0.846 | 0.63 | N/A | N/A | |
| 2.17 | 0.60 | 0 | 74.93 | 5.26 | 0.547 | 0.01 | N/A | N/A | |
| 23.00 | 0.48 | ,400 | 104.13 | 6.00 | 0.495 | 0.03 | N/A | N/A | |
| 1,030.70 | 3.09 | ,800 | 70.89 | 6.00 | 0.477 | 0.02 | N/A | N/A | |
| 212.46 | 3.00 | ,200 | 19.51 | 6.00 | 0.781 | 0.25 | N/A | N/A | |
| 10.36 | 0.86 | ,200 | 18.61 | 3.00 | 0.80 | 0.849 | N/A | N/A | |
| 637.66 | 8.59 | 0 | 116.70 | 7.00 | N/A | 0.02 | N/A | N/A | |
| 83.60 | 4.30 | ,100 | 14.51 | 3.00 | 0.849 | 1.60 | N/A | N/A | |
| 2,505.81 | 40.19 | ,360 | 62.50 | 5.00 | 0.512 | 0.50 | N/A | N/A | |
| 163.61 | 10.08 | ,500 | 24.77 | 1.99 | 0.753 | 0.36 | N/A | 50-105,000 / 1,000 | |
| 1,960.60 | 26.42 | ,500 | 13.24 | 6.25 | 0.772 | 18.00 | 240,000 | N/A |
Notes
- The UNRWA defines Palestinian refugee as a person "whose normal place of residence was Palestine during the period 1 June 1946 to 15 May 1948 and who lost both home and means of livelihood as a result of the 1948 conflict" and includes their descendants in the male line, as well as persons in need of support who first became refugees as a result of the 1967 conflict. According to the UN Conciliation Commission, the number of Palestinian refugees in 1949 was 711,000 (see also Estimates of the Palestinian Refugee flight of 1948). As of 31 March 2005, there were 4,255,120 Palestinian refugees registered with the UNRWA.
- Approximately two-thirds of 758,000—866,000 of the Jews expelled or who fled from Arab lands after 1948 were absorbed and naturalized by the State of Israel.
- After the establishment of the State of Israel in 1948, most of the Jewish population in Arab countries fled, were expelled, were coerced by Arab governments, or voluntarily left their homes because of an increasing climate of hostility, with nearly 66% absorbed by Israel (within 1949 armistice lines).
- Kuwait expelled most of its 400,000 Palestinian refugees after the 1991 Gulf War.
- The HDI provides an index for the "Occupied Palestinian Territories," meaning both the Wesk Bank and Gaza Strip. List of countries by Human Development Index
References
Additional resources
- Avneri, Arieh (1984). Claim of Dispossession: Jewish Land-Settlement and the Arabs, 1878-1948. Transaction Publishers. ISBN 0878559647 (p. 276)
- [
}}}}.html" target="_blank">] from The Encyclopedia of World History Sixth Edition, Peter N. Stearns (general editor), © 2001 The Houghton Mifflin Company, at Bartleby.com.
