Archie MacLaren
Encyclopedia : A : AR : ARC : Archie MacLaren
|
Archie MacLaren England (Eng) | ||
|
| ||
| Batsman>Batting style | Right-handed batsman (RHB) | |
| Types of bowlers in cricket>Bowling type | Right arm fast | |
| Tests | First-class | |
| Matches | 35 | 424 |
| '''Runs scored | 1931 | 22236 |
| Batting average | 33.87 | 34.15 |
| 100s/50s | 5/8 | 47/95 |
| Top score | 140 | 424 |
| Balls bowled | 0 | 321 |
| Wickets | 0 | 1 |
| Bowling average | n/a | 267.00 |
| 5 Wicket>wickets in innings | 0 | 0 |
| 10 Wicket>wickets in match | 0 | 0 |
| Best bowling | n/a | 1/44 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 29/0 | 452/0 |
|
Test debut: 14 December, 1894 Last Test: 11 August, 1909 Source: [link] | ||
His best first-class cricket score was his 424 for Lancashire against Somerset at Taunton in 1895, a first-class score that stood unbeaten for nearly thirty years. He was named one of Wisden's Cricketers of the Year in the same year.
He played in 35 Test matches for England. He was captain in 22 of those, winning 4 times, losing 11 times and drawing 7 times.
| Preceded by: Lord Hawke Arthur Jones | English national cricket captain 1899-1902 1909 | Followed by: Plum Warner Shrimp Leveson Gower |
See also
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
