Argelès-Gazost
Encyclopedia : A : AR : ARG : Argelès-Gazost
| '''Argelès-Gazost
View of Argelès-Gazost''' | |
|---|---|
| Country | |
| Région | Midi-Pyrénées |
| Départment | Hautes-Pyrénées |
| Arrondissement | Argelès-Gazost |
| Canton | Argelès-Gazost |
| INSEE | 65025 |
| Postal Code | 65400 |
| Mayor Current Term | Robert Coll 2001-2008 |
| Intercommunality | |
| Longitude | 00° 05' 51" W |
| Latitude | 43° 00' 13" N |
| Altitudes | average : 460 m minimum : 412 m maximum : 600 m |
| Area | 3.05 km² |
| Population without double-counting | 3,241 inhab. (1999) |
| Population Density | 1,062 inhab./km² |
The Parc animalier des Pyrénées is located in Argelès-Gazost.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
