Argyroupoli
Encyclopedia : A : AR : ARG : Argyroupoli
- For other uses, see (disambiguation)}}}.
|
| ||
|---|---|---|
| Statistics | ||
| Prefecture: | Attica | |
| Metropolitan Area: | Athens | |
| Location: Latitude: Longitude: | 37.991 (37°54'10") N lat. 23.843 (23°44'41") E long. | about 25 to 30 m 50 m(centre) about 800 m, southcentral Hymettus |
| Postal code: | 164 | |
| Area/distance code: | 11-30-210 (030-210) -960 through 969 | |
| Municipal code: | 0315 | |
| Car designation: | Y (prev.)Z pres.
| |
| 3-letter abbreviation: | AYP (Argyroupplis) | |
| Address of administration: | 2 Athanasios Diakou St. Argyroupoli 164 20 | |
| Website: | [www.argyroupoli.gr] (in Greek) | |
External links
- [Mapquest - Argyroupoli], street map not available
- Coordinates:
- http://www.argyroupoli-net.gr/
| North: Ilioupoli | ||
| West: Alimos | Argyroupoli | East: Kropia |
| Southwest: Elliniko | South: Glyfada |
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
