Así Soy Yo
Encyclopedia : A : AS : ASS : Así Soy Yo
Así Soy Yo is the debut album from latin music singer and winner of the second season of "Objetivo Fama" Anaís. It was released in the U.S. on April 18, 2006. All the songs features on the album are selfwritten by Anaís, some with help of Alacranes Musical, Voltio, Bimbo or La Sister. The first single of the album, Lo Que Son Las Cosas peaked at #79 in the Billboard Hot 100 and #1 in the Hot Latin Tracks chart.
Track listings
- Main album
- "Atrapada" - 3:24
- "Estoy con él y pienso en ti" - 3:49
- "Lo que son las cosas" - 4:03
- "Estar contigo" - 3:23
- "Sexo, sexo" - 3:59
- "No quiero sufrir" - 4:27
- "Suelta" - 3:31
- "Como olvidarte" - 3:55
- "Que te pedí" - 3:32
- "Así es el amor" - 3:23
- "Atrapada" [Remix] - 4:13
- "Lo que son las cosas" [Reggaeton Version] - 3:49
- "Lo que son las cosas" [Duranguense Version] - 2:59
- "Lo que son las cosas" [Salsa Version] - 3:41
- "Lo que son las cosas" [Techno Version] - 3:27
- "Estoy con él y pienso en ti" [Reggaeton Version] - 2:39
- "Estoy con él y pienso en ti" [Salsa Version] - 4:17
- CD/DVD album
- *CD part The same album track listing as the main album.
- *DVD part:
- "Lo que son las cosas" [Multimedia track]
- "Atrapada" [Multimedia track]
- "Lo que son las cosas" [Behind the scenes]
- Recording "Atrapada", "Lo que son las cosas"
- La Historia: Encenas de su participación en "Objetivo Fama" (''The history: Participation in Objetive Fama)
- Photo gallery
Chart performance
Album
| Year | Chart | Peak |
|---|---|---|
| 2006 | U.S. Latin Pop | 7 |
| 2006 | U.S. Top Latin Albums | 11 |
| 2006 | U.S. Top Heatseekers | 12 |
Chart trajectories:
| U.S. Top Latin Albums | ||||||||||||||||||||||||||||||
| Week | 01 | 02 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart position | ||||||||||||||||||||||||||||||
| U.S. Top Heatseekers | ||||||||||||||||||||||||||||||
| Week | 01 | 02 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart position | ||||||||||||||||||||||||||||||
Singles
| Year | Single | Chart | Peak |
|---|---|---|---|
| 2006 | Lo que son las cosas | U.S. Hot Latin Tracks | 1 |
| 2006 | Lo que son las cosas | U.S. Latin Tropical Airplay | 1 |
| 2006 | Lo que son las cosas | World Latin Top 30 Singles | 1 |
| 2006 | Lo que son las cosas | U.S. Latin Pop Airplay | 6 |
| 2006 | Lo que son las cosas | U.S. Latin Regional Mexican Airplay | 11 |
| 2006 | Lo que son las cosas | World Airplay Official Top 100 | 62 |
| 2006 | Lo que son las cosas | U.S. Billboard Hot 100 | 79 |
| 2006 | Estoy con él y pienso en ti | U.S. Hot Latin Tracks | 15 |
| "Lo que son las cosas" World Latin Top 30 Singles chart run | ||||||||||||||||||||||||||||||
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart position | ||||||||||||||||||||||||||||||
| "Lo que son las cosas" World Airplay Official Top 100 | ||||||||||||||||||||||||||||||
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart position | ||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
