Ascot Gold Cup
Encyclopedia : A : AS : ASC : Ascot Gold Cup
The Ascot Gold Cup is a Group 1 flat horse race in the United Kingdom for four-year-old and above thoroughbreds run over a distance of 2 miles 4 furlongs (4,023 metres) at Ascot Racecourse during June.
First run in 1807, the Gold Cup is traditionally held on Ladies' Day at Royal Ascot and multiple winners include Sagaro, Le Moss and Ardross.
It is the most popular race of the festival with spectators, and is the most high quality long distance flat race in the Northern Hemisphere. In earlier years the greatest horses in the continent would run in this race, as to prove a horse great they would prove themselves over many different distances. This is less true today, with the winners gaining popular love, rather than incredible stud values.
When Royal Ascot was temporarily moved to York Racecourse in 2005, the course had to be modified to allow the Gold Cup and other long distance races to be possible.
Winners since 1988
| Year | Winner | Age | Jockey | Trainer | Owner | Odds | Time |
| 1988 | Sadeem * | 5 | Greville Starkey | Guy Harwood | Sheikh Mohammed | 7/2 F | 4:15.67 |
| 1989 | Sadeem | 6 | Willie Carson | Guy Harwood | Sheikh Mohammed | 8/11 F | 4:22.68 |
| 1990 | Ashal | 4 | Richard Hills | Tom Jones | Hamdan Al Maktoum | 14/1 | 4:28.58 |
| 1991 | Indian Queen | 6 | Walter Swinburn | Lord Huntingdon | Sir Gordon Brunton | 25/1 | 4:23.90 |
| 1992 | Drum Taps | 6 | Frankie Dettori | Lord Huntingdon | Yoshio Asakawa | 7/4 F | 4:18.29 |
| 1993 | Drum Taps | 7 | Frankie Dettori | Lord Huntingdon | Yoshio Asakawa | 13/2 | 4:32.57 |
| 1994 | Arcadian Heights | 6 | Michael Hills | Geoff Wragg | John Pearce | 20/1 | 4:27.67 |
| 1995 | Double Trigger | 4 | Jason Weaver | Mark Johnston | Ron Huggins | 9/4 | 4:20.25 |
| 1996 | Classic Cliché | 4 | Michael Kinane | Saeed bin Suroor | Godolphin | 3/1 | 4:23.20 |
| 1997 | Celeric | 5 | Pat Eddery | David Morley | Christopher Spence | 11/2 | 4:26.19 |
| 1998 | Kayf Tara | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 11/1 | 4:32.36 |
| 1999 | Enzeli | 4 | Johnny Murtagh | John Oxx | HH Aga Khan IV | 20/1 | 4:18.85 |
| 2000 | Kayf Tara | 6 | Michael Kinane | Saeed bin Suroor | Godolphin | 11/8 F | 4:24.53 |
| 2001 | Royal Rebel | 5 | Johnny Murtagh | Mark Johnston | Peter Savill | 8/1 | 4:18.92 |
| 2002 | Royal Rebel | 6 | Johnny Murtagh | Mark Johnston | Peter Savill | 16/1 | 4:25.64 |
| 2003 | Mr Dinos | 4 | Kieren Fallon | Paul Cole | Constantine Shiacolas | 3/1 | 4:20.15 |
| 2004 | Papineau | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 5/1 | 4:20.90 |
| 2005 | Westerner | 6 | Olivier Peslier | Elie Lellouche | Ecurie Wildenstein | 7/4 F | 4:19.49 |
| 2006 | Yeats | 5 | Kieren Fallon | Aidan O'Brien | Sue Magnier & Diane Nagle | 7/1 | 4:20.45 |
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
