Athletics at the 1920 Summer Olympics
Encyclopedia : A : AT : ATH : Athletics at the 1920 Summer Olympics
At the 1920 Summer Olympics held in Antwerp, 30 athletics events were contested. Only men were competing.
Medal Winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100 m | Charles Paddock, USA 10.8 | Morris Kirksey, USA 10.8 | Harry Edward, GBR 11.0 |
| 200 m | Allen Woodring, USA 22.0 | Charles Paddock, USA 22.1 | Harry Edward, GBR 22.2 |
| 400 m | Bevil Rudd, RSA 49.6 | Guy Butler, GBR 49.9 | Nils Engdahl, SWE 50.0 |
| 800 m | Albert Hill, GBR 1:53.4 | Earl Eby, USA 1:53.6 | Bevil Rudd, RSA 1:54.0 |
| 1,500 m | Albert Hill, GBR 4:01.8 | Philip Noel-Baker, GBR 4:02.4 | Lawrence Shields, USA 4:03.1 |
| 3,000 m Team | United States 10 | Great Britain 20 | Sweden 24 |
| 5,000 m | Joseph Guillemot, FRA 14:55.6 | Paavo Nurmi, FIN 15:00.0 | Erik Backman, SWE 15:13.0 |
| 10,000 m | Paavo Nurmi, FIN 31:45.8 | Joseph Guillemot, FRA 31:47.2 | James Wilson, GBR 31:50.8 |
| Marathon (26.6 mi) | Hannes Kolehmainen, FIN 2:32:35.8 | Juri Lossman, EST 2:32:48.6 | Valerio Arri, ITA 2:36:32.8 |
| 110 m Hurdles | Earl Thomson, CAN 14.8 | Harold Barron, USA 15.1 | Frederick Murray, USA 15.2 |
| 400 m Hurdles | Frank Loomis, USA 54.0 | John Norton, USA 54.3 | August Desch, USA 54.5 |
| 3,000 m Steeplechase | Percy Hodge, GBR 10:00.4 | Patrick Flynn, USA | Ernesto Ambrosini, ITA |
| Individual Cross Country | Paavo Nurmi, FIN 27:15.0 | Erik Backman, SWE 27:15.6 | Heikki Liimatainen, FIN 27:37.4 |
| Team Cross Country | Finland 10 | Great Britain 21 | Sweden 23 |
| 4 x 100 m Relay | United States 42.2 | France 42.6 | Sweden 42.9 |
| 4 x 400 m Relay | Great Britain 3:22.2 | South Africa 3:24.2 | France 3:24.8 |
| 3 km Walk | Ugo Frigerio, ITA 13:14.2 | George Parker, AUS | Richard F. Remer, USA |
| 10 km Walk | Ugo Frigerio, ITA 48:06.2 | Joseph Pearman, USA | Charles Gunn, GBR |
| High Jump | Richmond Landon, USA 6'4¼ | Harold Muller, USA 6'2¾" | Bo Ekelund, SWE 6'2¾ |
| Pole Vault | Frank Foss, USA 13'5" | Henry Peterson, DEN 12'1½" | Edwin Myers, USA 11'9½" |
| Long Jump | William Pettersson, SWE 23'5¼" | Carl Johnson, USA 23'3¼" | Erik Abrahamsson, SWE 23'2½" |
| Triple Jump | Vilho Tuulos, FIN 47'7" | Folke Jansson, SWE 47'6" | Erik Almlof, SWE 49'9¾" |
| Shot Put | Ville Pörhölä, FIN 48'7" | Elmer Niklander, FIN 46'5¼" | Harry Liversedge, USA 46'5" |
| Discus | Elmer Niklander, FIN 146'7" | Armas Taipale, FIN 144'11½" | Augustus Pope, USA 138'2½" |
| Hammer Throw | Patrick Ryan, USA 173'5½" | Carl John Lind, SWE 158'10½" | Basil Bennet, USA 158'3½" |
| Javelin | Jonni Myyrä, FIN 215'9½" | Urho Peltonen, FIN 208'4" | Paavo Jaale-Johansson, FIN 207'0" |
| 56 lb Weight Throw | Patrick McDonald, USA 36'11½" | Patrick Ryan, USA 36'0" | Carl Johan Lind, SWE 33'7¾" |
| Pentathlon | Eero Lehtonen, FIN 14 | Everett Bradley, USA 24 | Hugo Lahtinen, FIN 26 |
| Decathlon | Helge Løvland, NOR 6804.355 | Brutus Hamilton, USA 6771.085 | Bertil Ohlson, SWE 6580.030 |
| Tug-of-War | Great Britain | Netherlands | Belgium |
| at the 1920 Summer Olympics (Antwerp) |
| Archery | Athletics | Boxing | Cycling | Equestrian | Fencing | Figure Skating (on ice) | Football | Gymnastics | Hockey | Ice Hockey | Modern Pentathlon | Polo | Rowing | Rugby | Sailing | Shooting | Swimming | Tennis | Tug of War | Weightlifting | Wrestling |
| Athletics at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
