Atlantic Sun Conference
Encyclopedia : A : AT : ATL : Atlantic Sun Conference
The Atlantic Sun Conference is a college athletic conference which operates primarily on the east coast of the United States. It participates in the NCAA's Division I; the conference does not sponsor football. The conference was formerly the Trans America Athletic Conference (TAAC)[link].
Current members
| Institution | Location | Founded | Affiliation | Enrollment |
|---|---|---|---|---|
| Belmont University | Nashville, Tennessee | 1890 | Private/Baptist | 3,941 |
| Campbell University | Buies Creek, North Carolina | 1887 | Private/Baptist | 3,959 |
| East Tennessee State University | Johnson City, Tennessee | 1911 | Public | 12,117 |
| Florida Gulf Coast University | Fort Myers, Florida | 1991 | Public | 7,176 |
| Gardner-Webb University | Boiling Springs, North Carolina | 1905 | Private/Baptist | 3,200 |
| Jacksonville University | Jacksonville, Florida | 1934 | Private/Non-sectarian | 2,561 |
| Kennesaw State University | Kennesaw, Georgia | 1963 | Public | 18,556 |
| Lipscomb University | Nashville, Tennessee | 1891 | Private/Church of Christ | 2,582 |
| Mercer University | Macon, Georgia | 1833 | Private/Baptist | 7,300 |
| University of North Florida | Jacksonville, Florida | 1969 | Public | 12,792 |
| University of South Carolina Upstate | Spartanburg, South Carolina | 1967 | Public | 4,500 |
| Stetson University | DeLand, Florida | 1883 | Private/Non-sectarian | 2,174 |
The Atlantic Sun lost three schools, two with Division I-A football programs, in 2005:
- Troy joined the Sun Belt Conference for all sports. It had already joined that conference in football in 2004.
- UCF abandoned its football-only membership in the Mid-American Conference and its all-sports membership in the Atlantic Sun in favor of all-sports membership in Conference USA.
- Georgia State left to join the Colonial Athletic Association.
Also, in 2005, three institutions, two being in Division II, joined the Atlantic Sun Conference. East Tennessee State moved from the Division I Southern Conference. Former Division II schools Kennesaw State and North Florida were admitted into this Division I conference.
On May 10, 2006, Florida Gulf Coast University joined the Atlantic Sun Conference after being a Division II independent for the past 5 years. Florida Gulf Coast will begin conference play for the 2007-2008 academic year. [link]
On May 18, 2006, Gardner-Webb University announced that they will be leaving the conference after the 2006-2007 season to become a full member of the Big South Conference.
The University of South Carolina Upstate was also officially announed 6 days later, and will begin conference play along with Florida Gulf Coast in 2007-2008.
Men's Basketball Champions
| Season | Regular Season Champion | Tournament Champion | |
|---|---|---|---|
| 1979 | N/A | Northwest Louisiana | |
| 1980 | Northwest Louisiana (6-0) | Centenary | |
| 1981 | Houston Baptist (9-3) | Mercer | |
| 1982 | Arkansas-Little Rock(12-4) | Northwest Louisiana | |
| 1983 | Arkansas-Little Rock (12-2) | Georgia Southern | |
| 1984 | Houston Baptist (11-3) | Houston Baptist | |
| 1985 | Georgia Southern (11-3) | Mercer | |
| 1986 | Arkansas-Little Rock (12-2) | Arkansas-Little Rock | |
| 1987 | Arkansas-Little Rock (16-2) | Georgia Southern | |
| 1988 | Georgia Southern/Arkansas-Little Rock (15-3) | Texas-San Antonio | |
| 1989 | Georgia Southern (16-2) | Arkansas-Little Rock | |
| 1990 | Centenary (14-2) | Arkansas-Little Rock | |
| 1991 | Texas-San Antonio (12-2) | Georgia State | |
| 1992 | Georgia Southern (13-1) | Georgia Southern | |
| 1993 | Florida International (9-3) | N/A | |
| 1994 | College of Charleston (14-2) | Central Florida | |
| 1995 | College of Charleston (15-1) | Florida International | |
| 1996 | College of Charleston (15-1) | Central Florida | |
| 1997 | College of Charleston (16-0) | College of Charleston | |
| 1998 | College of Charleston (14-2) | College of Charleston | |
| 1999 | Samford (15-1) | Samford | |
| 2000 | Troy/Georgia State(13-5) | Samford | |
| 2001 | Georgia State (16-2) | Georgia State | |
| 2002 | Georgia State/Troy (14-6) | Florida Atlantic | |
| 2003 | Mercer/Troy (14-2) | Troy | |
| 2004 | Troy (18-2) | Central Florida | |
| 2005 | Central Florida/Gardner-Webb (13-7) | Central Florida | |
| 2006 | Lipscomb/Belmont (15-5) | Belmont |
Conference Stadia
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Belmont | Non-Football School | N/A | Curb Event Center | 5,000 |
| Campbell | Non-Football School | N/A | Carter Gymnasium | 947 |
| East Tennessee State | Non-football School | N/A | Memorial Center | 13,000 |
| Florida Gulf Coast University | Non-Football School | N/A | Alico Arena | 4,000 |
| Gardner-Webb | Ernest W. Spangler Stadium | 7,800 | Paul Porter Arena | 5,000 |
| Jacksonville | D.B. Milne Field | 5,000 | Swisher Gymnasium | 1,500 |
| Kennesaw State | Non-Football School | N/A | KSU Convocation Center | 4,000 |
| Lipscomb | Non-Football School | N/A | Allen Arena | 5,000 |
| Mercer | Non-football School | N/A | University Center | 3,500 |
| North Florida | Non-Football School | N/A | UNF Arena | 5,800 |
| South Carolina Upstate | Non-Football School | N/A | G.B. Hodge Center | 1,535 |
| Stetson | Non-Football School | N/A | Edmunds Center | 5,000
|
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

